Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.52
Last Closing0.50
No. of Transactions99
SectorDiversified Financial Services
Low Price0.49
Opening Price0.49
No. of Shares76,963
Div0.00
Change0.01
Closing Price0.51
Average Price0.50
P/E7.18
Value Traded38,629

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 0.52 0.49 0.51 38,629 99 76,963
21/10/2025 0.51 0.50 0.50 23,970 43 47,920
20/10/2025 0.53 0.51 0.52 28,877 85 56,456
19/10/2025 0.53 0.51 0.53 145,431 183 283,159
16/10/2025 0.55 0.53 0.53 44,831 89 84,336
15/10/2025 0.57 0.54 0.55 114,456 169 207,539
14/10/2025 0.55 0.54 0.55 83,727 116 154,101
13/10/2025 0.56 0.55 0.55 51,228 63 93,122
12/10/2025 0.56 0.54 0.55 45,756 109 83,152
09/10/2025 0.55 0.53 0.55 32,438 83 60,115
08/10/2025 0.55 0.54 0.55 26,468 57 48,939
07/10/2025 0.56 0.54 0.55 72,041 120 132,578
06/10/2025 0.57 0.54 0.56 143,706 197 259,536
05/10/2025 0.55 0.54 0.55 108,043 65 196,496
02/10/2025 0.54 0.52 0.53 193,983 170 361,867
01/10/2025 0.52 0.51 0.52 8,480 27 16,611
30/09/2025 0.52 0.50 0.52 77,564 75 152,192
29/09/2025 0.53 0.51 0.52 93,048 160 178,636
28/09/2025 0.52 0.51 0.52 78,039 167 151,856
25/09/2025 0.52 0.50 0.51 202,908 171 403,136
Date High Low Closing Value Traded No. of Trans No. of Shares
08/02/2026 0.49 0.45 0.47 51,346 135 108,701
01/02/2026 0.49 0.47 0.48 61,431 162 129,829
11/01/2026 0.45 0.43 0.44 42,672 131 98,134
14/12/2025 0.47 0.45 0.47 68,129 156 149,103
07/12/2025 0.49 0.46 0.46 50,793 138 108,184
30/11/2025 0.50 0.46 0.49 173,733 286 360,099
23/11/2025 0.48 0.45 0.46 71,202 183 152,869
16/11/2025 0.48 0.45 0.48 53,478 169 114,894
09/11/2025 0.48 0.45 0.47 102,778 336 222,882
02/11/2025 0.49 0.47 0.48 98,796 252 207,101
26/10/2025 0.50 0.48 0.49 137,130 303 283,399
19/10/2025 0.53 0.49 0.51 273,340 493 538,370
12/10/2025 0.57 0.53 0.53 339,998 546 622,250
05/10/2025 0.57 0.53 0.55 382,695 522 697,664
28/09/2025 0.54 0.50 0.53 451,114 599 861,162
21/09/2025 0.52 0.48 0.51 285,551 320 570,724
14/09/2025 0.51 0.47 0.51 248,159 357 506,990
07/09/2025 0.55 0.50 0.50 433,072 540 821,552
31/08/2025 0.53 0.49 0.53 414,708 558 814,086
24/08/2025 0.54 0.48 0.52 672,504 771 1,309,894
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 0.50 0.41 0.48 549,599 1,153 1,199,733
01/12/2025 0.50 0.45 0.48 389,869 764 828,563
02/11/2025 0.49 0.45 0.48 354,076 987 757,055
01/10/2025 0.57 0.48 0.49 1,335,625 2,061 2,520,161
01/09/2025 0.55 0.47 0.52 1,543,056 2,070 3,023,898
03/08/2025 0.54 0.35 0.50 2,270,498 2,783 5,056,137
01/07/2025 0.44 0.36 0.38 1,911,875 2,577 4,874,314
01/06/2025 0.37 0.31 0.35 430,146 715 1,263,275
04/05/2025 0.39 0.31 0.35 1,024,449 1,277 2,971,085
03/04/2025 0.32 0.23 0.32 665,174 1,024 2,362,092
02/03/2025 0.28 0.21 0.27 552,675 955 2,216,484
02/02/2025 0.21 0.18 0.21 204,891 507 1,039,189
02/01/2025 0.20 0.17 0.20 150,180 317 805,800
01/12/2024 0.21 0.18 0.19 183,689 279 960,923
03/11/2024 0.21 0.18 0.20 270,145 506 1,362,405
01/10/2024 0.20 0.17 0.19 192,323 570 1,054,711
01/09/2024 0.20 0.16 0.18 147,540 329 793,619
01/08/2024 0.21 0.19 0.20 112,523 385 582,553
01/07/2024 0.23 0.19 0.21 593,638 1,058 2,807,135
02/06/2024 0.22 0.17 0.20 220,010 444 1,122,971