Menu
Reset
Loading data
2026-02-08 - 2026-02-12
Company Symbol Market Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 18,038,071 11,808,892 8,272 Index : 3,648.57 CHG : -1.12%
Banks 11,743,190 3,191,632 2,910 Index : 5,668.42 CHG : -1.34%
ARAB BANK ARBK 1 6.80 6.80 6.70 6.76 -0.04 6.75 2,970,071 439,794 433 0.07 5
BANK AL ETIHAD ETHD 1 2.75 2.75 2.70 2.70 -0.05 2.72 182,448 66,988 124 0.02 5
HOUSING BK TRD FIN THBK 1 4.42 4.48 4.42 4.45 0.03 4.45 87,772 19,705 46 0.01 5
CAPITAL BANK CAPL 1 2.92 2.93 2.85 2.86 -0.06 2.90 1,626,179 561,521 275 0.21 5
JORDAN AHLI BANK AHLI 1 1.39 1.40 1.37 1.39 0.00 1.38 147,522 106,621 67 0.05 5
BANK OF JORDAN BOJX 1 2.66 2.69 2.65 2.65 -0.01 2.66 242,946 91,323 82 0.05 5
JOR ISLAMIC BANK JOIB 1 4.96 4.97 4.85 4.91 -0.05 4.91 5,080,619 1,034,320 1,176 0.52 5
CAIRO AMMAN BANK CABK 1 1.46 1.50 1.35 1.38 -0.08 1.41 882,072 626,496 320 0.31 5
JOR KUWAIT BANK JOKB 1 3.35 3.35 3.15 3.19 -0.16 3.28 253,365 77,311 130 0.05 5
ARAB JOR/INV/BANK AJIB 1 1.82 1.81 1.75 1.80 -0.02 1.77 6,344 3,582 12 0.00 4
SAFWA ISLAMIC BANK SIBK 1 3.28 3.36 3.27 3.35 0.07 3.33 166,585 50,045 144 0.03 5
JCBANK JCBK 1 1.12 1.20 1.15 1.15 0.03 1.20 4,020 3,356 9 0.00 2
ARAB BANKING CO. ABCO 1 0.83 0.87 0.82 0.83 0.00 0.84 93,247 110,570 92 0.10 5
Insurance 331,412 364,694 195 Index : 2,334.33 CHG : 1.01%
JORDAN INSURANCE JOIN 1 1.11 1.17 1.09 1.17 0.06 1.16 14,295 12,363 35 0.04 5
FIRST INSURANCE FINS 1 1.17 1.18 1.14 1.15 -0.02 1.16 22,081 19,101 36 0.07 5
MIDDLE EAST INS MEIN 2 1.61 1.61 1.61 1.61 0.00 1.61 493 306 3 0.00 2
JOR INT INSUR CO JIJC 2 0.39 0.40 0.38 0.38 -0.01 0.39 9,468 24,432 19 0.14 3
ISLAMIC INSUR CO TIIC 1 2.12 2.27 2.10 2.21 0.09 2.20 62,665 28,464 74 0.17 5
UNITED INSURANCE UNIN 1 0.99 0.97 0.95 0.95 -0.04 0.96 574 600 2 0.00 2
DELTA INS DICL 2 0.83 0.83 0.83 0.83 0.00 0.83 215,800 260,000 1 1.65 1
MED GULF-JORDAN MDGF 2 0.15 0.15 0.13 0.13 -0.02 0.14 1,034 7,567 9 0.08 3
JOR FRENCH INS JOFR 2 0.61 0.60 0.58 0.58 -0.03 0.59 2,044 3,486 10 0.04 2
AL MANARA ISLAMIC MIIC 2 0.35 0.36 0.35 0.35 0.00 0.35 2,958 8,375 6 0.09 2
Diversified Financial Services 1,001,584 1,708,741 1,756 Index : 1,146.52 CHG : 0.12%
FIRST JORDAN FRST 2 0.29 0.31 0.29 0.30 0.01 0.30 20,521 68,246 57 0.09 4
ARAB EAST INVST. AEIV 2 0.85 0.89 0.84 0.87 0.02 0.87 35,432 40,861 70 0.09 5
UNION INV UINV 2 0.09 0.09 0.08 0.09 0.00 0.09 29,028 332,694 101 0.83 5
FIRST FINANCE FFCO 2 0.68 0.70 0.68 0.68 0.00 0.68 1,567 2,295 17 0.01 5
BINDAR BIND 2 1.38 1.38 1.38 1.38 0.00 1.38 135 98 2 0.00 1
AL-SANABEL INT. SANA 2 0.46 0.46 0.43 0.45 -0.01 0.44 18,661 42,057 79 0.21 5
FUTURE ARAB FUTR 2 0.64 0.64 0.61 0.64 0.00 0.62 264,306 425,013 144 2.36 5
MIDDLE EAST MEHC 1 1.74 1.75 1.56 1.67 -0.07 1.63 63,103 38,672 169 0.23 5
AL TAS-HEELAT TJSF 2 1.80 1.71 1.71 1.71 -0.09 1.71 2,018 1,180 2 0.01 1
JORDAN EXPAT .INV JEIH 2 0.63 0.66 0.62 0.65 0.02 0.64 74,582 117,448 151 0.81 5
DARAT DARA 2 0.76 0.78 0.74 0.76 0.00 0.76 231,589 305,010 266 2.98 5
CENTURY INV.GRP CEIG 2 0.48 0.49 0.45 0.47 -0.01 0.47 51,346 108,701 135 1.09 5
UN FOR FINCL INV UCFI 2 1.18 1.34 1.22 1.22 0.04 1.22 424 346 8 0.00 3
SHARECO SHBC 2 0.33 0.33 0.32 0.33 0.00 0.33 6,732 20,613 16 0.23 3
SABAEK INVEST SABK 2 0.63 0.64 0.63 0.64 0.01 0.64 1,583 2,475 37 0.04 5
DAR AL AMAN DAFI 2 0.45 0.45 0.43 0.43 -0.02 0.44 7,280 16,619 67 0.33 5
NATL PORTFOLIO MHFZ 2 1.12 1.14 1.09 1.13 0.01 1.11 14,155 12,793 22 0.30 5
KAFA`A INVESTMENTS KAFA 2 0.35 0.36 0.35 0.35 0.00 0.35 656 1,868 4 0.05 3
TUHAMA INVESTMENTS THMA 2 0.36 0.36 0.34 0.35 -0.01 0.35 13,780 39,914 62 1.23 5
BABELON SALM 2 1.33 1.33 1.29 1.33 0.00 1.29 259 201 3 0.01 1
RUMM BROKERAGE RUMI 2 1.24 1.29 1.20 1.26 0.02 1.25 164,328 131,497 341 13.15 5
DIMENSIONS JEDI 2 0.73 0.71 0.71 0.71 -0.02 0.71 99 140 3 0.03 1
Real Estate 4,961,886 6,543,825 3,411 Index : 2,143.81 CHG : 0.89%
TAJ TOURIST PROJ TAJM 2 0.72 0.71 0.69 0.71 -0.01 0.70 1,349,001 1,940,982 481 2.09 5
REAL ESTATE DV REDV 2 0.67 0.71 0.63 0.71 0.04 0.66 75,916 115,071 176 0.23 5
J D PROPERTIES JDPC 2 0.47 0.49 0.46 0.47 0.00 0.48 48,636 102,392 120 0.22 4
PHOENIX HOLDINGS PHNX 2 0.42 0.42 0.40 0.42 0.00 0.41 233,360 572,152 306 1.34 5
DEERA DERA 2 0.52 0.52 0.51 0.51 -0.01 0.51 8,031 15,627 17 0.04 2
JO REALESTATE JRCD 2 0.71 0.75 0.70 0.75 0.04 0.73 94,000 128,647 100 0.37 5
PROFESSIONAL PROF 2 0.81 0.85 0.80 0.85 0.04 0.83 1,294,642 1,567,962 684 6.10 5
AD-DULAYL PARK IDMC 2 1.19 1.21 1.17 1.19 0.00 1.18 357,060 301,498 201 1.35 5
SHIRA SHRA 2 0.39 0.39 0.38 0.39 0.00 0.38 1,722 4,507 10 0.03 2
HIGH PERFORMANCE HIPR 2 0.30 0.30 0.29 0.30 0.00 0.29 9,460 32,608 38 0.27 4
COMPLAND DEV&INV CLDI 2 0.71 0.71 0.68 0.70 -0.01 0.69 10,011 14,527 43 0.15 4
TAJCATERINGHOUSING JNTH 2 0.62 0.63 0.61 0.62 0.00 0.61 29,001 47,250 53 0.47 5
INTERNATIONAL INV. JIIG 2 0.59 0.67 0.58 0.66 0.07 0.63 138,848 220,635 365 2.21 5
SPCZ.INVST.COMD SPIC 2 1.44 1.44 1.38 1.42 -0.02 1.40 44,009 31,341 57 0.39 5
AMWAJ AMWJ 2 0.26 0.26 0.24 0.25 -0.01 0.24 2,761 11,351 24 0.14 3
MASAKEN MSKN 2 0.78 0.77 0.76 0.77 -0.01 0.76 143 188 3 0.00 3
AMOUN INT. INV. AMON 2 0.48 0.49 0.45 0.47 -0.01 0.47 7,731 16,608 47 0.27 4
AMAD REALST. INVST AMAD 2 2.39 2.37 2.33 2.37 -0.02 2.35 3,917 1,667 9 0.03 1
RE ES & INV PORT C AQAR 2 1.24 1.33 1.24 1.30 0.06 1.29 23,594 18,317 34 0.31 5
LATENT ENERGIES LEIN 2 0.81 0.82 0.76 0.77 -0.04 0.79 41,792 53,239 102 1.42 5
ARABIAN DEV CO INMA 2 0.23 0.23 0.22 0.23 0.00 0.22 1,693 7,695 15 0.26 3
ARAB INV. UNION UNAI 2 0.42 0.43 0.39 0.42 0.00 0.41 251,764 610,159 312 20.34 5
IHDATHIAT CO. IHCO 2 0.55 0.55 0.54 0.54 -0.01 0.54 2,578 4,773 16 0.17 5
ARAB INVEST PROJ APCT 2 1.15 1.17 1.12 1.14 -0.01 1.14 15,742 13,853 71 0.55 5
ALENTKAEYA COMPANY ENTK 2 0.36 0.36 0.34 0.34 -0.02 0.34 18,049 52,768 82 2.25 5
AL-TAHDITH THDI 2 0.74 0.76 0.72 0.76 0.02 0.74 4,948 6,674 35 0.29 5
ALSHAMEKHA REAL. VFED 2 1.40 1.39 1.33 1.37 -0.03 1.37 890,000 649,148 6 54.10 4
NOOR CAPITAL NCMD 2 1.67 1.64 1.59 1.59 -0.08 1.59 3,477 2,186 4 0.22 1
Services 14,348,076 4,120,313 3,940 Index : 2,228.17 CHG : -0.24%
Health Care Services 4,964 2,615 3 Index : 1,032.66 CHG : 0.00%
CONSULTING GROUP CICO 1 1.80 1.90 1.80 1.80 0.00 1.90 4,964 2,615 3 0.01 2
Educational Services 110,055 40,408 79 Index : 2,949.12 CHG : 1.01%
ARAB INT INV EDU AIEI 1 2.80 2.90 2.76 2.79 -0.01 2.80 24,138 8,613 8 0.02 5
ZARQA EDUC ZEIC 1 3.27 3.19 3.09 3.11 -0.16 3.13 22,412 7,168 18 0.04 5
PHILADELPHIA UNI PIEC 1 2.39 2.80 2.50 2.59 0.20 2.58 63,506 24,627 53 0.16 4
Hotels and Tourism 113,499 223,303 70 Index : 788.96 CHG : 2.62%
ZARA INVESTMENTS ZARA 2 0.52 0.55 0.49 0.55 0.03 0.51 104,255 205,190 21 0.14 5
AL-DAWLIYAH H&M MALL 2 0.45 0.47 0.45 0.47 0.02 0.45 1,491 3,300 7 0.01 3
ARAB INTL HOTEL AIHO 2 0.81 0.81 0.79 0.79 -0.02 0.80 1,098 1,374 6 0.00 2
AL-RAKAEZ RICS 2 0.48 0.48 0.46 0.48 0.00 0.47 5,729 12,188 30 0.11 4
JOR HOTEL TOURS JOHT 2 1.64 1.63 1.63 1.63 -0.01 1.63 2 1 1 0.00 1
SURA SURA 2 0.74 0.74 0.74 0.74 0.00 0.74 925 1,250 5 0.04 3
Transportation 227,735 241,098 317 Index : 385.31 CHG : 0.66%
MASAFAT TRANSPORT MSFT 1 0.78 0.78 0.77 0.78 0.00 0.77 108,868 141,112 113 0.76 5
SALAM INT TRN TD SITT 1 1.26 1.29 1.17 1.25 -0.01 1.25 6,876 5,516 23 0.03 3
SHIPPING LINE SHIP 1 3.47 3.56 3.40 3.56 0.09 3.49 39,437 11,287 38 0.08 4
COMP TRANSPORTS ABUS 2 0.74 0.75 0.70 0.71 -0.03 0.71 36,909 52,155 98 0.35 5
JORDAN EXPRESS JETT 1 2.11 2.10 2.09 2.10 -0.01 2.09 12,615 6,025 26 0.06 3
TRANSPORT BARTER NAQL 2 0.94 0.95 0.91 0.94 0.00 0.92 22,955 24,892 16 0.36 3
UBOUR TRUK 2 0.67 0.68 0.68 0.68 0.01 0.68 75 111 3 0.02 1
Technology and Communication 7,068,211 2,152,038 1,371 Index : 886.31 CHG : -0.74%
JORDAN TELECOM JTEL 1 3.38 3.39 3.32 3.36 -0.02 3.35 7,040,412 2,099,625 1,293 1.12 5
AL-FARIS NATIONAL CEBC 2 0.54 0.55 0.50 0.50 -0.04 0.53 27,799 52,413 78 0.33 5
Utilities and Energy 6,434,902 1,277,083 1,998 Index : 9,507.72 CHG : -0.65%
AFAQ ENERGY MANE 1 2.40 2.42 2.34 2.39 -0.01 2.39 773,628 323,764 327 0.29 5
JOR PETROLM REF JOPT 1 6.32 6.42 6.20 6.28 -0.04 6.33 5,134,955 811,395 1,355 0.81 5
JOR ELECTREIC PWR JOEP 1 3.66 3.68 3.62 3.64 -0.02 3.64 507,447 139,242 282 0.14 5
IRBID ELECTRICITY IREL 1 7.21 7.21 6.83 7.05 -0.16 7.04 18,873 2,682 34 0.01 5
Commercial Services 388,710 183,768 102 Index : 649.13 CHG : -1.21%
INJAZ ATCO 2 0.24 0.24 0.23 0.23 -0.01 0.23 18,583 80,578 42 0.21 5
JOR DUTY FRE SHP JDFS 1 6.14 6.11 6.10 6.11 -0.03 6.11 4,982 816 2 0.00 1
COMP. LEASING LEAS 2 4.00 3.90 3.90 3.90 -0.10 3.90 351,000 90,000 4 0.60 2
OFFTEC HOLDING OFTC 2 1.25 1.25 1.23 1.25 0.00 1.24 7,509 6,074 46 0.05 5
JORDAN INTL TRAD JITC 2 1.06 1.06 1.04 1.04 -0.02 1.05 6,635 6,300 8 0.19 3
Industrial 13,359,808 4,920,106 5,215 Index : 9,461.30 CHG : 2.05%
Pharmaceutical and Medical Industries 3,074,196 2,454,681 1,523 Index : 1,112.50 CHG : 3.85%
DAR ALDAWA DV/IV DADI 1 1.20 1.31 1.20 1.28 0.08 1.25 3,052,201 2,446,812 1,496 4.89 5
HAYAT PHAR. IND. HPIC 1 3.29 3.33 3.10 3.14 -0.15 3.21 18,972 5,919 25 0.06 3
PHILADELPHIAPHARMA PHIL 1 1.54 1.55 1.55 1.55 0.01 1.55 3,023 1,950 2 0.03 1
Chemical Industries 452,532 138,512 352 Index : 2,357.62 CHG : 6.91%
ARAB PESTICIDES MBED 1 3.63 4.01 3.63 3.92 0.29 3.85 435,751 113,246 293 0.69 5
INDSTRAL/COMM/AGR ICAG 1 0.83 0.84 0.82 0.82 -0.01 0.83 2,603 3,137 17 0.02 5
JORDAN IND.RES. JOIR 2 0.54 0.54 0.52 0.53 -0.01 0.53 9,340 17,752 26 0.99 5
PREMIER ACDT 2 1.13 1.14 1.09 1.10 -0.03 1.11 4,838 4,377 16 0.29 4
Food and Beverages 184,969 308,284 388 Index : 1,369.59 CHG : 0.83%
JORDAN POUL PROC JPPC 2 0.21 0.22 0.21 0.22 0.01 0.21 34,827 165,044 90 0.70 5
NUTRIDAR NDAR 2 0.96 1.05 0.94 1.04 0.08 1.01 139,763 138,335 267 1.19 5
UNIV MOD INDCO UMIC 1 1.84 1.88 1.87 1.88 0.04 1.87 7,203 3,850 6 0.06 3
JORDAN DAIRY JODA 2 2.50 2.40 2.38 2.40 -0.10 2.39 1,680 703 21 0.02 2
JOR VEG OIL IND JVOI 2 4.24 4.25 4.25 4.25 0.01 4.25 1,496 352 4 0.01 2
Tobacco and Cigarettes 34,385 295,111 149 Index : 522.06 CHG : -8.33%
UNION TOBACCO UTOB 2 0.12 0.12 0.11 0.11 -0.01 0.12 34,385 295,111 149 1.74 5
Mining and Extraction Industries 8,171,124 527,169 1,794 Index : 11,932.47 CHG : 2.25%
JOR PHOSPHATE MN JOPH 1 25.29 25.98 25.31 25.85 0.56 25.52 7,735,963 303,169 1,389 0.10 5
ARAB POTASH CO APOT 1 38.50 39.65 38.00 39.50 1.00 38.47 335,577 8,723 145 0.01 5
NORTHERN NCCO 1 1.90 1.93 1.92 1.92 0.02 1.93 2,131 1,107 8 0.00 2
JOR STEEL JOST 2 0.12 0.13 0.12 0.12 0.00 0.12 16,657 137,773 43 0.39 5
NAT'L ALUM IND NATA 2 0.72 0.71 0.70 0.70 -0.02 0.70 3,115 4,447 21 0.05 2
ARAB ALUM IND AALU 2 1.36 1.40 1.33 1.36 0.00 1.35 36,295 26,919 59 0.40 5
NATIONAL STEEL NAST 2 0.89 0.97 0.85 0.90 0.01 0.92 41,386 45,031 129 1.53 5
Engineering and Construction 455,231 391,812 554 Index : 935.54 CHG : -2.17%
AFAQ HOLDING MANR 2 0.39 0.39 0.38 0.38 -0.01 0.38 20,821 54,778 79 0.07 5
READY MIX CONCRT RMCC 1 1.36 1.36 1.29 1.30 -0.06 1.32 318,097 240,900 237 0.96 5
ARAB STEEL PIPES ASPMM 1 2.08 2.15 2.03 2.14 0.06 2.09 51,879 24,842 74 0.28 4
AL-QUDS READY MIX AQRM 1 0.95 0.97 0.93 0.95 0.00 0.94 54,460 57,962 109 0.78 5
AL ASSAS ASAS 1 0.75 0.77 0.75 0.76 0.01 0.76 9,693 12,795 51 0.18 5
JOR PIPES MANFACT JOPI 2 0.54 0.53 0.52 0.52 -0.02 0.52 280 535 4 0.03 2
Electrical Industries 943,767 788,422 379 Index : 2,919.00 CHG : -3.25%
UNITED CABLE INDUSTRIES UCIC 2 1.23 1.23 1.18 1.19 -0.04 1.20 943,767 788,422 379 2.25 5
Textiles, Leathers and Clothings 43,605 16,115 76 Index : 1,589.97 CHG : -3.57%
JOR WORSTED MILL JOWM 1 2.80 2.83 2.62 2.70 -0.10 2.71 43,605 16,115 76 0.11 4
Total 45,745,956 20,849,311 17,427 General Index : 3,606.54 CHG : -0.36%
Index ASE20 : 1,972.10 CHG : -0.65%
Index ASETR : 2,593.53 CHG : -0.65%
Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,360.00 51,815 2 5
AHLI BONDS D01 D010 10,400.00 207,575 5 20
Total 259,390 7 25
Loading data
To view old sectors classification click here
This block is broken or missing. You may be missing content or you might need to enable the original module.