Menu

COMPREHENSIVE MULTIPLE PROJECT COMPANY Historical

These data represent historical indicators of the company in the regulated market and the OTC market, you can click on the tabs above to view the historical indicators for each of them.
Loading data
High Low
Performance Indicators 22/10/2025
MarketOTC
High Price0.64
Last Closing0.60
No. of Transactions155
SectorDiversified Financial Services
Low Price0.60
Opening Price0.60
No. of Shares167,445
Div0.00
Change0.04
Closing Price0.64
Average Price0.63
P/EN
Value Traded105,170

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 0.64 0.60 0.64 105,170 155 167,445
21/10/2025 0.60 0.54 0.60 32,432 107 56,087
20/10/2025 0.55 0.52 0.55 10,058 66 19,057
19/10/2025 0.53 0.51 0.52 15,827 74 30,294
16/10/2025 0.53 0.52 0.53 6,991 26 13,302
15/10/2025 0.55 0.53 0.55 1,806 12 3,391
14/10/2025 0.55 0.53 0.55 343 8 635
13/10/2025 0.55 0.53 0.54 5,207 42 9,683
12/10/2025 0.56 0.54 0.56 2,390 20 4,360
09/10/2025 0.54 0.53 0.54 4,010 33 7,427
08/10/2025 0.56 0.54 0.56 2,357 13 4,329
07/10/2025 0.57 0.55 0.56 3,628 27 6,572
06/10/2025 0.57 0.56 0.57 397 8 708
05/10/2025 0.58 0.56 0.58 488 11 865
02/10/2025 0.58 0.56 0.58 5,943 39 10,493
01/10/2025 0.62 0.59 0.59 10,735 35 18,008
30/09/2025 0.62 0.56 0.62 49,374 91 83,595
29/09/2025 0.57 0.55 0.57 4,105 39 7,423
28/09/2025 0.56 0.55 0.55 3,188 11 5,701
25/09/2025 0.57 0.55 0.57 523,387 110 938,281
Date High Low Closing Value Traded No. of Trans No. of Shares
08/02/2026 0.59 0.53 0.54 96,001 232 170,881
14/12/2025 0.58 0.53 0.57 40,750 187 74,308
07/12/2025 0.58 0.54 0.57 17,097 123 30,216
30/11/2025 0.59 0.55 0.57 24,646 151 44,015
23/11/2025 0.61 0.57 0.59 25,770 166 44,244
16/11/2025 0.68 0.58 0.62 124,414 328 196,339
09/11/2025 0.65 0.60 0.64 49,804 156 78,124
26/10/2025 0.64 0.60 0.64 47,984 203 78,240
19/10/2025 0.66 0.51 0.63 207,312 494 341,092
12/10/2025 0.56 0.52 0.53 16,737 108 31,371
05/10/2025 0.58 0.53 0.54 10,880 92 19,901
28/09/2025 0.62 0.55 0.58 73,343 215 125,220
21/09/2025 0.57 0.53 0.57 545,010 201 977,751
14/09/2025 0.57 0.54 0.56 4,410 37 7,932
07/09/2025 0.59 0.55 0.58 55,991 197 98,108
31/08/2025 0.60 0.57 0.59 19,462 92 33,859
24/08/2025 0.64 0.56 0.62 31,378 113 53,214
17/08/2025 0.67 0.61 0.66 40,034 198 62,487
10/08/2025 0.72 0.65 0.68 139,313 445 203,903
27/07/2025 0.61 0.57 0.59 63,061 157 107,345
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2025 0.60 0.53 0.58 289,960 785 515,697
02/11/2025 0.68 0.57 0.59 254,378 901 407,141
01/10/2025 0.66 0.51 0.64 299,591 971 499,105
01/09/2025 0.62 0.53 0.62 681,218 659 1,213,818
03/08/2025 0.72 0.56 0.60 274,044 972 424,565
01/07/2025 0.63 0.52 0.59 334,139 1,002 570,906
01/06/2025 0.57 0.48 0.53 168,021 743 318,444
04/05/2025 0.63 0.53 0.55 372,019 1,097 646,840
03/04/2025 0.75 0.57 0.58 387,665 1,006 582,448
02/03/2025 0.79 0.63 0.69 865,407 453 1,324,672
02/02/2025 0.92 0.74 0.77 993,444 891 1,157,859
02/01/2025 0.91 0.70 0.88 875,189 1,063 1,072,635
01/12/2024 0.81 0.66 0.79 1,177,954 1,084 1,632,466
03/11/2024 0.71 0.59 0.69 994,893 1,273 1,555,948
01/10/2024 0.78 0.61 0.67 1,341,263 1,002 1,866,155
01/09/2024 0.88 0.73 0.75 300,885 558 363,834
01/08/2024 1.01 0.81 0.87 934,434 989 1,020,389
01/07/2024 1.05 0.73 0.97 796,168 1,595 852,423
02/06/2024 0.90 0.75 0.76 579,756 731 700,793
01/05/2024 0.91 0.74 0.79 967,107 704 1,253,415