Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price6.74
Last Closing6.51
No. of Transactions275
SectorBanks
Low Price6.55
Opening Price6.55
No. of Shares303,318
Div6.07
Change0.08
Closing Price6.59
Average Price6.62
P/E7.63
Value Traded2,009,278

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/02/2025 4.97 4.95 4.97 532,083 108 107,442
20/02/2025 4.95 4.93 4.95 638,056 102 129,096
19/02/2025 4.94 4.92 4.93 363,519 113 73,764
18/02/2025 4.93 4.90 4.92 589,334 143 119,772
17/02/2025 4.91 4.85 4.91 646,310 145 132,372
16/02/2025 4.86 4.82 4.86 426,955 104 88,164
13/02/2025 4.83 4.80 4.82 542,864 118 112,914
12/02/2025 4.80 4.78 4.80 386,680 100 80,676
11/02/2025 4.84 4.78 4.81 734,102 178 152,586
10/02/2025 4.86 4.84 4.84 314,890 100 64,854
09/02/2025 4.88 4.84 4.87 502,678 131 103,320
06/02/2025 4.89 4.84 4.88 720,642 148 148,410
05/02/2025 4.93 4.87 4.89 477,269 136 97,452
04/02/2025 4.94 4.89 4.94 448,167 124 91,242
03/02/2025 4.99 4.90 4.95 710,914 178 144,162
02/02/2025 5.09 4.93 4.98 2,371,180 421 473,616
30/01/2025 4.85 4.82 4.84 130,551 63 27,036
29/01/2025 4.84 4.79 4.84 106,949 51 22,212
28/01/2025 4.83 4.77 4.83 256,722 83 53,460
27/01/2025 4.90 4.80 4.82 606,985 131 125,460
Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2022 4.96 4.89 4.91 847,395 333 171,738
27/11/2022 4.96 4.76 4.96 1,258,665 558 258,048
20/11/2022 4.79 4.70 4.76 599,948 314 126,792
13/11/2022 4.80 4.65 4.80 2,830,027 412 604,278
06/11/2022 4.76 4.63 4.70 1,257,911 384 268,002
30/10/2022 4.68 4.60 4.66 1,646,161 524 355,122
23/10/2022 4.74 4.65 4.68 726,533 236 154,656
16/10/2022 4.70 4.62 4.70 830,960 276 178,344
09/10/2022 4.69 4.63 4.69 845,297 245 180,954
02/10/2022 4.69 4.60 4.67 1,439,126 388 311,616
25/09/2022 4.74 4.62 4.67 2,272,467 466 485,874
18/09/2022 4.80 4.72 4.75 424,973 178 89,550
11/09/2022 4.80 4.73 4.76 403,384 174 85,032
04/09/2022 4.80 4.68 4.80 1,830,005 444 387,630
28/08/2022 4.85 4.78 4.79 928,156 263 192,762
21/08/2022 4.86 4.80 4.85 724,823 251 150,318
14/08/2022 4.82 4.70 4.82 1,709,537 391 359,802
07/08/2022 4.96 4.70 4.80 2,791,316 501 581,508
31/07/2022 5.06 4.85 4.90 3,092,802 614 623,106
24/07/2022 5.10 4.94 5.04 2,063,937 676 413,280
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2012 8.10 6.61 7.85 17,248,308 2,594 2,284,290
01/07/2012 7.25 6.95 7.00 6,345,229 1,594 896,655
03/06/2012 7.50 7.12 7.16 6,966,588 1,422 962,925
01/05/2012 8.16 7.16 7.35 11,984,832 1,996 1,572,795
01/04/2012 8.30 7.98 8.16 33,917,670 2,034 4,197,420
01/03/2012 8.39 7.05 8.15 19,956,614 2,980 2,531,235
01/02/2012 7.32 7.03 7.09 8,649,669 1,751 1,204,260
02/01/2012 7.83 6.98 7.20 12,532,482 2,625 1,754,370
01/12/2011 7.88 7.29 7.85 18,869,423 2,218 2,475,585
01/11/2011 7.94 7.17 7.29 10,421,617 1,338 1,356,390
02/10/2011 8.00 7.42 7.94 14,511,073 2,698 1,864,530
04/09/2011 8.65 8.00 8.00 16,288,218 1,711 1,971,525
01/08/2011 8.79 7.97 8.50 12,513,802 2,183 1,492,245
03/07/2011 9.03 8.20 8.70 18,523,127 2,433 2,181,075
01/06/2011 8.93 8.25 8.37 12,886,387 2,081 1,499,745
02/05/2011 9.13 8.90 8.94 10,836,070 1,735 1,204,005
03/04/2011 9.10 8.80 8.96 12,723,800 1,764 1,420,905
01/03/2011 9.40 8.82 8.99 12,292,799 2,506 1,349,670
01/02/2011 9.80 8.95 9.10 18,988,044 2,854 2,042,985
02/01/2011 10.20 9.31 9.70 17,041,234 2,647 1,734,465