Menu

BINDAR FOR ISLAMIC FINANCE COMPANY Historical

Loading data
High Low
Performance Indicators 27/07/2025
MarketSecond
High Price1.45
Last Closing1.46
No. of Transactions1
SectorDiversified Financial Services
Low Price1.45
Opening Price1.45
No. of Shares65
Div0.00
Change-0.01
Closing Price1.45
Average Price1.45
P/E5.54
Value Traded94

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/01/2020 0.96 0.92 0.96 7,720 4 8,140
13/01/2020 0.92 0.92 0.92 506 1 550
31/12/2019 0.90 0.89 0.90 4,007 4 4,465
23/12/2019 0.90 0.90 0.90 1,121 4 1,246
19/12/2019 0.93 0.93 0.93 418 2 449
18/12/2019 0.94 0.94 0.94 940 1 1,000
17/12/2019 0.94 0.94 0.94 7,896 7 8,400
16/12/2019 0.90 0.90 0.90 900 2 1,000
15/12/2019 0.86 0.84 0.86 14,590 12 17,000
09/12/2019 0.82 0.82 0.82 820 2 1,000
08/12/2019 0.82 0.82 0.82 1,640 2 2,000
02/12/2019 0.81 0.81 0.81 486 1 600
25/11/2019 0.82 0.82 0.82 1,640 2 2,000
13/11/2019 0.82 0.81 0.82 1,023 2 1,250
11/11/2019 0.82 0.80 0.82 29,711 25 36,392
10/11/2019 0.79 0.79 0.79 672 1 850
05/11/2019 0.78 0.78 0.78 897 2 1,150
03/11/2019 0.77 0.77 0.77 2,041 5 2,650
29/10/2019 0.77 0.77 0.77 1,540 4 2,000
22/10/2019 0.77 0.77 0.77 4,620 2 6,000
Date High Low Closing Value Traded No. of Trans No. of Shares
20/01/2019 0.74 0.72 0.73 41,917 10 57,585
13/01/2019 0.74 0.72 0.74 67,315 9 92,236
06/01/2019 0.74 0.73 0.74 8,160 18 11,177
30/12/2018 0.76 0.70 0.76 996 7 1,403
23/12/2018 0.73 0.73 0.73 6 1 8
16/12/2018 0.73 0.72 0.73 2,744 4 3,810
09/12/2018 0.73 0.73 0.73 366 4 501
02/12/2018 0.76 0.71 0.76 762 4 1,050
25/11/2018 0.74 0.71 0.74 30,865 16 42,855
11/11/2018 0.73 0.72 0.73 2,842 11 3,904
04/11/2018 0.73 0.71 0.73 977 6 1,350
28/10/2018 0.73 0.72 0.73 4,645 13 6,364
21/10/2018 0.73 0.70 0.73 13,880 16 19,740
14/10/2018 0.72 0.71 0.72 1,062 6 1,495
07/10/2018 0.73 0.71 0.73 7,160 19 9,949
30/09/2018 0.74 0.72 0.73 10,596 24 14,604
23/09/2018 0.75 0.72 0.74 27,281 18 37,190
16/09/2018 0.75 0.74 0.75 8,541 5 11,541
09/09/2018 0.74 0.74 0.74 370 1 500
02/09/2018 0.75 0.73 0.73 9,346 12 12,632
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2012 0.95 0.74 0.94 148,605 281 177,755
01/04/2012 0.85 0.71 0.74 219,647 212 284,848
01/03/2012 0.84 0.69 0.72 129,822 253 165,812
01/02/2012 0.82 0.57 0.78 83,688 216 122,284
02/01/2012 0.59 0.50 0.59 22,119 12 40,975
01/12/2011 0.55 0.47 0.48 9,564 27 18,914
01/11/2011 0.60 0.57 0.57 267 7 459
02/10/2011 0.58 0.49 0.58 5,298 61 9,661
04/09/2011 0.54 0.47 0.53 20,825 148 41,346
01/08/2011 0.61 0.49 0.50 34,117 90 62,723
03/07/2011 0.64 0.54 0.56 23,687 102 38,985
01/06/2011 0.67 0.61 0.64 34,685 69 54,671
02/05/2011 0.68 0.55 0.64 43,904 199 70,270
03/04/2011 0.63 0.52 0.57 18,938 96 33,034
01/03/2011 0.63 0.51 0.56 28,758 190 50,037
01/02/2011 0.80 0.59 0.61 168,935 504 247,528
02/01/2011 1.07 0.70 0.70 72,660 293 84,308
01/12/2010 0.88 0.66 0.76 18,883 103 24,696
01/11/2010 1.00 0.87 0.87 275,510 50 277,008
03/10/2010 1.07 0.98 1.00 295,484 136 287,295