Menu

KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.36
Last Closing0.35
No. of Transactions7
SectorDiversified Financial Services
Low Price0.35
Opening Price0.35
No. of Shares20,489
Div0.00
Change0.01
Closing Price0.36
Average Price0.35
P/EN
Value Traded7,175

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/08/2025 0.36 0.35 0.36 1,054 12 3,011
14/08/2025 0.36 0.35 0.36 1,332 7 3,806
13/08/2025 0.36 0.35 0.36 5,968 14 16,998
12/08/2025 0.36 0.35 0.36 1,054 6 3,010
11/08/2025 0.36 0.35 0.35 967 7 2,761
10/08/2025 0.36 0.35 0.36 5,128 26 14,495
07/08/2025 0.36 0.34 0.36 7,570 31 22,072
06/08/2025 0.36 0.35 0.35 12,545 46 35,790
05/08/2025 0.37 0.36 0.36 2,163 4 6,009
03/08/2025 0.36 0.35 0.36 1,234 10 3,488
30/07/2025 0.37 0.36 0.36 1,941 9 5,390
27/07/2025 0.37 0.36 0.37 182 2 505
24/07/2025 0.37 0.36 0.37 364 3 1,010
21/07/2025 0.37 0.36 0.37 1,417 7 3,934
20/07/2025 0.37 0.36 0.37 295 5 818
17/07/2025 0.37 0.37 0.37 167 1 450
16/07/2025 0.38 0.36 0.38 3,774 26 10,130
15/07/2025 0.37 0.36 0.37 726 4 2,015
14/07/2025 0.37 0.36 0.37 4,286 21 11,905
13/07/2025 0.37 0.37 0.37 37 1 100
Date High Low Closing Value Traded No. of Trans No. of Shares
09/03/2025 0.34 0.33 0.34 9,467 23 28,687
02/03/2025 0.34 0.33 0.34 4,849 22 14,694
23/02/2025 0.34 0.33 0.34 2,088 19 6,328
16/02/2025 0.34 0.33 0.34 372 7 1,120
09/02/2025 0.36 0.34 0.34 2,617 19 7,619
02/02/2025 0.36 0.33 0.36 9,005 58 26,067
26/01/2025 0.35 0.34 0.34 3,007 28 8,760
19/01/2025 0.36 0.34 0.36 2,979 24 8,676
12/01/2025 0.36 0.35 0.35 4,130 16 11,659
05/01/2025 0.36 0.35 0.36 4,885 36 13,953
29/12/2024 0.38 0.36 0.36 2,290 37 6,342
22/12/2024 0.39 0.37 0.37 2,188 12 5,858
15/12/2024 0.39 0.37 0.38 25,398 22 66,849
08/12/2024 0.39 0.38 0.39 11,059 35 29,098
01/12/2024 0.40 0.38 0.40 6,729 27 17,159
24/11/2024 0.40 0.38 0.40 13,345 60 34,418
17/11/2024 0.39 0.37 0.39 8,362 59 21,956
10/11/2024 0.39 0.38 0.38 5,671 70 14,924
03/11/2024 0.39 0.38 0.39 5,081 61 13,369
27/10/2024 0.40 0.38 0.39 13,721 97 35,605
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2022 0.77 0.69 0.76 235,618 486 321,494
01/08/2022 0.84 0.74 0.75 1,064,405 1,196 1,356,609
03/07/2022 0.76 0.61 0.75 879,669 1,070 1,277,810
01/06/2022 0.66 0.44 0.65 856,711 1,222 1,533,377
08/05/2022 0.48 0.41 0.46 595,447 332 1,383,970
03/04/2022 0.45 0.40 0.45 289,895 147 676,881
01/03/2022 0.51 0.42 0.44 481,482 441 1,073,493
01/02/2022 0.57 0.42 0.44 300,528 588 612,164
02/01/2022 0.60 0.53 0.59 45,829 131 82,726
01/12/2021 0.59 0.53 0.57 50,710 173 90,529
01/11/2021 0.63 0.55 0.57 172,395 396 292,808
03/10/2021 0.64 0.51 0.57 348,212 800 591,963
01/09/2021 0.55 0.49 0.51 173,460 417 335,205
01/08/2021 0.50 0.42 0.50 65,996 247 141,856
01/07/2021 0.45 0.42 0.44 4,767 20 11,247
01/06/2021 0.47 0.41 0.42 28,473 117 64,917
02/05/2021 0.42 0.38 0.41 5,953 29 14,774
01/04/2021 0.44 0.41 0.43 25,759 91 60,728
01/03/2021 0.50 0.41 0.44 79,282 330 172,473
01/02/2021 0.47 0.40 0.47 34,149 150 79,205