Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.30
Last Closing2.30
No. of Transactions44
SectorBanks
Low Price2.28
Opening Price2.30
No. of Shares59,648
Div2.67
Change0.00
Closing Price2.30
Average Price2.28
P/E16.63
Value Traded136,244

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/01/2025 1.79 1.76 1.79 6,189 6 3,486
19/01/2025 1.77 1.73 1.76 22,833 9 12,999
16/01/2025 1.75 1.73 1.74 8,360 10 4,804
15/01/2025 1.73 1.68 1.73 27,528 23 16,153
14/01/2025 1.75 1.75 1.75 693 1 396
13/01/2025 1.75 1.72 1.75 310 4 180
12/01/2025 1.75 1.73 1.73 8,593 12 4,939
09/01/2025 1.75 1.75 1.75 875 2 500
08/01/2025 1.75 1.75 1.75 88 1 50
07/01/2025 1.77 1.75 1.77 8,339 14 4,745
06/01/2025 1.75 1.72 1.74 9,606 12 5,531
05/01/2025 1.72 1.71 1.71 5,414 3 3,166
31/12/2024 1.73 1.67 1.73 36,028 46 21,280
26/12/2024 1.73 1.70 1.73 1,469 5 863
24/12/2024 1.73 1.72 1.73 1,725 2 1,000
23/12/2024 1.73 1.68 1.73 13,139 20 7,765
22/12/2024 1.70 1.70 1.70 1,972 3 1,160
19/12/2024 1.70 1.70 1.70 527 1 310
17/12/2024 1.70 1.67 1.70 1,775 4 1,062
16/12/2024 1.72 1.67 1.67 16,343 16 9,650
Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2022 1.80 1.78 1.80 29,210 24 16,290
03/07/2022 1.79 1.74 1.79 50,863 40 28,839
26/06/2022 1.76 1.73 1.75 37,441 17 21,497
19/06/2022 1.78 1.72 1.76 75,787 21 43,493
12/06/2022 1.78 1.72 1.78 342,450 53 197,203
05/06/2022 1.74 1.72 1.74 45,564 12 26,347
29/05/2022 1.74 1.70 1.74 132,471 54 77,676
22/05/2022 1.74 1.74 1.74 35 1 20
15/05/2022 1.75 1.71 1.71 43,670 37 25,324
08/05/2022 1.76 1.72 1.73 23,617 24 13,572
24/04/2022 1.76 1.70 1.76 46,202 26 27,028
17/04/2022 1.77 1.74 1.75 24,419 16 14,015
10/04/2022 1.81 1.78 1.81 83,654 44 46,449
03/04/2022 1.79 1.73 1.78 827,241 77 477,353
27/03/2022 1.80 1.77 1.80 111,893 28 62,584
20/03/2022 1.80 1.77 1.78 98,510 32 55,067
13/03/2022 1.77 1.75 1.77 18,086 23 10,248
06/03/2022 1.76 1.75 1.76 2,119,983 25 1,211,110
27/02/2022 1.77 1.72 1.75 138,563 17 79,947
20/02/2022 1.78 1.74 1.74 85,516 35 48,490
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 2.12 1.93 2.01 1,383,315 384 690,630
01/11/2010 2.00 1.90 1.93 1,448,055 286 753,065
03/10/2010 2.02 1.93 2.00 980,524 153 499,259
01/09/2010 2.05 1.91 1.98 2,041,540 441 1,043,316
01/08/2010 2.03 1.92 1.95 1,495,205 285 753,547
01/07/2010 2.15 1.87 2.00 8,299,281 650 4,054,979
01/06/2010 2.20 2.00 2.06 3,983,580 554 1,902,216
02/05/2010 2.27 2.06 2.16 2,785,441 350 1,260,789
01/04/2010 2.35 2.09 2.24 5,411,282 806 2,442,611
01/03/2010 2.31 1.86 2.17 8,624,943 922 4,060,406
01/02/2010 1.89 1.70 1.89 823,649 308 458,528
03/01/2010 2.03 1.80 1.83 1,109,508 331 602,307
01/12/2009 2.08 1.79 1.80 1,942,854 627 1,000,231
01/11/2009 2.25 1.98 2.08 4,456,491 974 2,129,342
01/10/2009 2.26 1.95 2.08 6,994,829 1,078 3,375,563
01/09/2009 2.17 1.80 2.03 1,982,538 513 981,523
02/08/2009 2.02 1.76 1.82 1,308,538 389 690,547
01/07/2009 2.58 1.79 1.87 5,394,729 1,410 2,688,807
01/06/2009 2.88 2.44 2.58 4,589,500 1,591 1,757,829
03/05/2009 2.95 2.61 2.88 427,069 168 151,520