Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price6.74
Last Closing6.51
No. of Transactions275
SectorBanks
Low Price6.55
Opening Price6.55
No. of Shares303,318
Div6.07
Change0.08
Closing Price6.59
Average Price6.62
P/E7.63
Value Traded2,009,278

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 5.87 5.83 5.84 508,274 104 86,958
25/08/2025 5.87 5.85 5.87 204,915 54 34,956
24/08/2025 5.88 5.86 5.87 231,863 60 39,510
21/08/2025 5.88 5.85 5.88 269,025 76 45,882
20/08/2025 5.87 5.83 5.87 153,876 52 26,298
19/08/2025 5.90 5.86 5.89 224,913 93 38,196
18/08/2025 5.87 5.81 5.86 207,755 77 35,586
17/08/2025 5.90 5.85 5.85 98,883 47 16,830
14/08/2025 5.88 5.83 5.84 277,487 95 47,412
13/08/2025 5.89 5.85 5.87 244,321 71 41,652
12/08/2025 5.90 5.84 5.89 239,920 82 40,878
11/08/2025 5.91 5.86 5.88 605,602 102 102,744
10/08/2025 5.90 5.76 5.85 582,139 157 99,936
07/08/2025 5.79 5.75 5.79 267,937 85 46,422
06/08/2025 5.81 5.73 5.74 608,620 129 105,642
05/08/2025 5.72 5.66 5.72 786,304 123 137,790
04/08/2025 5.76 5.65 5.72 1,191,941 238 208,800
03/08/2025 5.81 5.72 5.75 769,765 131 133,596
31/07/2025 5.88 5.77 5.80 1,081,648 202 186,174
30/07/2025 5.90 5.80 5.84 1,741,814 251 297,522
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2025 4.59 4.59 4.59 93,856 24 20,448
23/03/2025 5.09 4.94 4.96 4,371,618 702 876,114
16/03/2025 5.09 4.98 5.08 3,661,482 512 730,152
09/03/2025 5.01 4.98 5.00 2,910,955 376 582,498
02/03/2025 5.03 4.98 5.00 3,273,113 479 654,210
23/02/2025 5.06 4.95 5.00 4,453,369 822 890,640
16/02/2025 4.95 4.82 4.95 2,664,174 607 543,168
09/02/2025 4.88 4.78 4.82 2,481,214 627 514,350
02/02/2025 5.09 4.84 4.88 4,728,172 1,007 954,882
26/01/2025 4.96 4.77 4.84 1,938,075 485 398,286
19/01/2025 4.92 4.80 4.91 2,891,092 519 595,890
12/01/2025 4.85 4.75 4.81 1,843,825 573 383,598
05/01/2025 4.91 4.68 4.80 4,696,599 889 982,458
29/12/2024 4.66 4.35 4.66 5,480,616 840 1,231,956
22/12/2024 4.37 4.30 4.36 2,308,494 517 533,016
15/12/2024 4.31 4.29 4.30 1,589,735 334 369,810
08/12/2024 4.31 4.27 4.31 1,968,588 299 458,460
01/12/2024 4.31 4.28 4.30 2,571,185 320 598,140
24/11/2024 4.32 4.28 4.31 2,458,698 352 572,256
17/11/2024 4.34 4.28 4.30 1,205,515 290 280,602
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2022 4.80 4.62 4.67 5,041,078 1,304 1,071,090
01/08/2022 5.03 4.70 4.80 7,911,852 1,815 1,641,348
03/07/2022 5.45 4.80 5.04 17,812,668 3,692 3,469,788
01/06/2022 5.00 4.57 4.85 12,490,824 2,182 2,649,492
08/05/2022 5.20 4.68 4.80 12,703,863 3,007 2,617,074
03/04/2022 4.74 4.37 4.68 9,389,301 2,356 2,062,944
01/03/2022 4.78 4.61 4.68 7,871,707 1,228 1,689,696
01/02/2022 4.80 4.50 4.70 7,074,680 1,369 1,540,944
02/01/2022 5.02 4.75 4.79 8,062,798 1,968 1,659,924
01/12/2021 4.90 4.59 4.89 4,188,813 1,595 892,818
01/11/2021 4.95 4.59 4.69 7,014,165 2,258 1,472,544
03/10/2021 5.02 4.90 4.93 9,882,389 1,761 1,981,350
01/09/2021 5.14 4.89 4.95 3,577,607 1,718 717,462
01/08/2021 5.21 4.52 5.14 6,826,577 2,044 1,387,206
01/07/2021 5.37 5.10 5.17 4,685,573 1,306 896,256
01/06/2021 5.42 4.52 5.31 21,475,871 4,981 4,232,322
02/05/2021 5.41 3.96 5.20 22,249,169 3,059 4,887,108
01/04/2021 4.02 3.92 4.00 2,449,305 968 617,760
01/03/2021 4.15 3.91 4.00 4,905,879 1,266 1,212,912
01/02/2021 4.18 3.97 4.11 6,305,572 1,311 1,543,374