Menu

CONTEMPRO FOR HOUSING PROJECTS Historical

Loading data
High Low
Performance Indicators 19/10/2025
MarketSecond
High Price0.84
Last Closing0.87
No. of Transactions7
SectorReal Estate
Low Price0.83
Opening Price0.83
No. of Shares24,000
Div4.82
Change-0.04
Closing Price0.83
Average Price0.83
P/E31.08
Value Traded19,950

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/08/2023 0.76 0.73 0.74 592 6 790
27/08/2023 0.76 0.71 0.76 8,008 11 10,795
20/08/2023 0.74 0.72 0.74 3,612 13 5,000
17/08/2023 0.74 0.74 0.74 814 2 1,100
09/08/2023 0.74 0.74 0.74 191 1 258
08/08/2023 0.72 0.72 0.72 4,481 3 6,223
07/08/2023 0.75 0.72 0.75 1,064 5 1,463
02/08/2023 0.75 0.75 0.75 38 1 50
01/08/2023 0.76 0.73 0.76 1,618 6 2,158
26/07/2023 0.76 0.74 0.76 1,039 7 1,400
17/07/2023 0.77 0.73 0.77 465 5 627
13/07/2023 0.76 0.76 0.76 874 2 1,150
12/07/2023 0.77 0.76 0.77 99 2 130
11/07/2023 0.76 0.74 0.76 2,493 6 3,350
10/07/2023 0.75 0.75 0.75 300 2 400
05/07/2023 0.78 0.78 0.78 156 2 200
04/07/2023 0.77 0.74 0.77 4,826 5 6,520
26/06/2023 0.74 0.74 0.74 148 1 200
25/06/2023 0.74 0.74 0.74 525 1 710
22/06/2023 0.75 0.75 0.75 617 8 823
Date High Low Closing Value Traded No. of Trans No. of Shares
24/10/2021 0.72 0.68 0.71 9,196 44 13,234
17/10/2021 0.71 0.67 0.67 6,073 33 8,788
10/10/2021 0.76 0.70 0.71 157,825 204 213,764
03/10/2021 0.71 0.69 0.71 3,497 11 5,010
26/09/2021 0.70 0.67 0.69 203,708 15 300,000
19/09/2021 0.70 0.67 0.67 90,136 7 131,610
12/09/2021 0.70 0.68 0.70 89,118 29 130,025
05/09/2021 0.68 0.66 0.67 150,871 12 226,875
29/08/2021 0.66 0.65 0.66 3,784 11 5,770
22/08/2021 0.67 0.66 0.66 840 7 1,255
15/08/2021 0.67 0.67 0.67 436 2 650
08/08/2021 0.66 0.65 0.66 2,762 10 4,200
25/07/2021 0.68 0.66 0.68 752 4 1,125
18/07/2021 0.66 0.66 0.66 132 1 200
11/07/2021 0.70 0.66 0.67 2,961 10 4,400
04/07/2021 0.68 0.66 0.68 6,922 21 10,428
27/06/2021 0.68 0.67 0.68 308 5 455
20/06/2021 0.69 0.68 0.68 6,464 19 9,505
13/06/2021 0.69 0.67 0.69 1,087 15 1,598
06/06/2021 0.69 0.67 0.69 2,338 12 3,459
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2010 1.19 1.12 1.13 33,580 72 29,164
03/10/2010 1.24 1.13 1.19 258,205 256 220,695
01/09/2010 1.21 1.14 1.20 522,808 337 443,372
01/08/2010 1.25 1.10 1.15 210,132 261 177,072
01/07/2010 1.27 1.13 1.20 1,498,313 614 1,236,881
01/06/2010 1.28 1.03 1.21 1,101,330 649 941,598
02/05/2010 1.23 1.04 1.06 250,867 313 219,533
01/04/2010 1.23 1.07 1.22 1,978,455 612 1,688,620
01/03/2010 1.17 1.06 1.12 956,438 431 859,007
01/02/2010 1.18 1.05 1.08 1,756,797 797 1,545,440
03/01/2010 1.21 1.02 1.16 4,203,022 2,042 3,726,912
01/12/2009 1.26 1.01 1.14 5,113,103 2,307 4,324,271
01/11/2009 1.19 1.02 1.10 2,951,495 1,441 2,685,722
01/10/2009 1.15 0.90 1.15 4,960,224 3,399 4,747,845
01/09/2009 1.20 0.89 0.94 7,486,614 4,183 7,141,756
02/08/2009 1.21 0.72 1.17 18,853,308 7,297 17,402,788
01/07/2009 0.77 0.63 0.73 331,917 557 460,865
01/06/2009 0.87 0.76 0.76 284,977 517 342,707
03/05/2009 1.00 0.86 0.86 1,659,793 1,008 1,796,780
01/04/2009 1.10 0.82 0.96 1,955,861 1,513 2,035,555