Menu

JORDAN INTERNATIONAL INSURANCE Historical

Loading data
High Low
Performance Indicators 21/10/2025
MarketSecond
High Price0.37
Last Closing0.38
No. of Transactions2
SectorInsurance
Low Price0.37
Opening Price0.37
No. of Shares465
Div0.00
Change-0.01
Closing Price0.37
Average Price0.37
P/EN
Value Traded172

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/03/2024 0.50 0.50 0.50 5,650 4 11,300
17/03/2024 0.51 0.49 0.51 21,942 18 44,307
12/03/2024 0.50 0.49 0.50 4,767 15 9,728
11/03/2024 0.49 0.48 0.49 1,173 2 2,422
10/03/2024 0.49 0.49 0.49 87 1 178
07/03/2024 0.49 0.47 0.49 21,791 33 44,620
06/03/2024 0.47 0.47 0.47 376 1 800
05/03/2024 0.47 0.46 0.47 3,193 5 6,871
29/02/2024 0.45 0.45 0.45 450 1 1,000
26/02/2024 0.44 0.40 0.44 7,170 9 17,525
25/02/2024 0.44 0.42 0.42 816 7 1,895
22/02/2024 0.44 0.44 0.44 110 1 250
19/02/2024 0.46 0.46 0.46 228 1 495
18/02/2024 0.48 0.48 0.48 2 1 5
12/02/2024 0.48 0.48 0.48 10,512 10 21,900
08/02/2024 0.46 0.46 0.46 460 1 1,000
07/02/2024 0.45 0.45 0.45 495 7 1,100
06/02/2024 0.46 0.44 0.44 4,500 6 10,000
29/01/2024 0.48 0.46 0.46 471 3 1,000
24/01/2024 0.48 0.48 0.48 96 1 200
Date High Low Closing Value Traded No. of Trans No. of Shares
27/02/2022 0.36 0.36 0.36 72 1 200
20/02/2022 0.37 0.36 0.37 369 2 1,025
13/02/2022 0.37 0.37 0.37 34 1 91
06/02/2022 0.38 0.37 0.38 345 2 933
23/01/2022 0.38 0.38 0.38 228 3 600
16/01/2022 0.38 0.38 0.38 4,019 8 10,575
02/01/2022 0.38 0.37 0.38 421 4 1,130
26/12/2021 0.37 0.36 0.37 8,765 14 23,850
19/12/2021 0.37 0.37 0.37 259 2 700
12/12/2021 0.38 0.37 0.38 2,024 11 5,470
05/12/2021 0.38 0.37 0.38 1,352 8 3,653
28/11/2021 0.38 0.36 0.38 6,808 16 18,697
21/11/2021 0.39 0.38 0.38 4,918 14 12,860
14/11/2021 0.39 0.38 0.39 861 5 2,260
31/10/2021 0.39 0.38 0.39 256 2 671
24/10/2021 0.40 0.38 0.40 1,013 5 2,630
17/10/2021 0.40 0.38 0.40 10,770 6 28,200
10/10/2021 0.41 0.39 0.40 1,444 17 3,621
03/10/2021 0.42 0.39 0.41 5,950 38 14,740
26/09/2021 0.42 0.39 0.42 4,255 18 10,505
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2012 0.51 0.47 0.49 4,130 21 8,476
03/06/2012 0.52 0.49 0.52 10,746 31 21,355
01/05/2012 0.55 0.50 0.52 50,916 102 98,048
01/04/2012 0.52 0.48 0.52 10,252 17 20,156
01/03/2012 0.52 0.50 0.52 590 6 1,140
01/02/2012 0.55 0.51 0.52 2,023 27 3,860
02/01/2012 0.58 0.53 0.54 1,370 27 2,521
01/12/2011 0.59 0.54 0.58 132,589 18 224,923
01/11/2011 0.61 0.57 0.57 5,453 15 9,533
02/10/2011 0.63 0.57 0.62 1,581 17 2,684
04/09/2011 0.63 0.59 0.62 2,209 21 3,682
01/08/2011 0.64 0.60 0.63 2,834 20 4,540
03/07/2011 0.66 0.60 0.62 7,533 50 12,127
01/06/2011 0.67 0.60 0.66 17,350 105 27,376
02/05/2011 0.64 0.56 0.61 30,179 76 51,529
03/04/2011 0.57 0.53 0.57 25,067 61 45,840
01/03/2011 0.61 0.53 0.54 66,066 93 119,394
01/02/2011 0.63 0.56 0.60 25,314 44 43,686
02/01/2011 0.63 0.57 0.61 25,609 67 42,779
01/12/2010 0.65 0.60 0.60 7,584 39 11,953