Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/07/2025 20.46 20.11 20.42 2,751,713 439 135,313
28/07/2025 20.34 20.06 20.26 2,530,050 441 125,150
27/07/2025 20.20 19.90 20.19 2,799,774 472 139,539
24/07/2025 20.07 19.65 20.00 2,508,274 466 125,715
23/07/2025 19.75 19.29 19.75 2,884,542 446 147,918
22/07/2025 19.75 19.37 19.40 2,698,881 513 138,616
21/07/2025 19.74 19.38 19.69 2,142,686 441 109,246
20/07/2025 19.54 19.25 19.50 1,925,990 343 99,268
17/07/2025 19.57 18.95 19.16 2,984,392 578 155,411
16/07/2025 19.48 18.19 19.40 5,496,270 875 290,432
15/07/2025 18.15 17.89 18.13 1,942,639 374 107,854
14/07/2025 18.04 17.85 17.88 1,308,148 297 72,908
13/07/2025 18.10 17.81 17.88 1,120,491 339 62,371
10/07/2025 17.78 17.63 17.70 1,192,000 280 67,300
09/07/2025 18.28 17.80 17.87 2,920,301 589 161,731
08/07/2025 17.95 17.10 17.95 2,737,296 515 156,267
07/07/2025 17.43 17.10 17.18 1,653,701 578 96,034
06/07/2025 17.76 17.43 17.43 3,352,408 592 190,723
03/07/2025 17.94 17.51 17.69 3,769,670 649 212,419
02/07/2025 17.95 17.08 17.85 6,023,024 975 340,985
Date High Low Closing Value Traded No. of Trans No. of Shares
10/11/2024 12.66 12.22 12.54 3,606,204 964 289,513
03/11/2024 12.21 11.85 12.20 1,753,853 591 145,711
27/10/2024 12.08 11.88 11.98 1,535,688 534 127,933
20/10/2024 12.06 11.46 12.05 3,777,982 1,246 319,884
13/10/2024 11.47 11.36 11.47 1,792,467 448 156,909
06/10/2024 11.35 11.19 11.35 1,171,510 409 104,090
29/09/2024 11.26 11.13 11.25 2,449,406 634 218,939
22/09/2024 11.25 11.14 11.25 1,161,131 398 103,694
15/09/2024 11.42 11.19 11.24 1,047,966 355 92,722
08/09/2024 11.41 11.26 11.41 1,147,675 294 100,988
01/09/2024 11.33 11.21 11.33 1,123,700 338 99,608
25/08/2024 11.27 11.16 11.25 1,763,086 386 157,222
18/08/2024 11.32 11.17 11.17 908,182 310 80,732
11/08/2024 11.30 11.09 11.25 1,278,478 496 114,212
04/08/2024 11.11 10.88 11.10 1,611,963 778 146,723
28/07/2024 11.38 11.04 11.04 1,902,349 768 169,246
21/07/2024 11.48 11.30 11.30 2,095,070 470 183,985
14/07/2024 11.56 11.35 11.48 1,629,821 480 141,848
08/07/2024 11.44 11.24 11.40 1,822,844 373 160,254
30/06/2024 11.30 11.11 11.30 1,681,539 570 150,055
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2021 4.17 3.10 4.10 5,211,064 3,651 1,414,241
01/12/2020 3.51 2.63 3.51 4,823,324 2,402 1,557,486
01/11/2020 2.67 2.40 2.67 1,565,461 869 612,681
01/10/2020 2.60 2.40 2.48 949,875 621 387,225
01/09/2020 2.61 2.50 2.57 1,090,842 604 428,080
04/08/2020 2.78 2.47 2.53 1,653,490 755 636,008
01/07/2020 2.82 2.50 2.71 1,716,601 848 640,427
01/06/2020 2.81 2.53 2.60 1,764,131 661 665,390
10/05/2020 2.70 2.33 2.70 678,907 330 276,893
01/03/2020 2.89 2.52 2.62 1,367,980 707 498,777
02/02/2020 2.82 2.69 2.71 1,413,138 550 513,939
02/01/2020 2.86 2.66 2.80 1,360,372 887 490,338
01/12/2019 3.03 2.64 2.77 1,737,938 651 618,691
03/11/2019 3.17 2.91 3.00 1,308,531 428 433,588
01/10/2019 3.33 3.07 3.19 824,849 558 256,562
01/09/2019 3.36 3.18 3.30 793,525 603 242,365
01/08/2019 3.73 3.15 3.23 2,611,821 1,177 765,206
01/07/2019 4.27 3.39 3.92 9,112,004 2,533 2,420,523
02/06/2019 3.54 3.15 3.41 4,233,105 1,453 1,239,911
01/05/2019 3.17 2.97 3.17 2,005,371 814 646,274