Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/11/2024 13.05 12.93 13.00 468,425 109 36,056
26/11/2024 12.97 12.90 12.95 387,063 125 29,961
25/11/2024 13.00 12.92 12.97 230,341 104 17,781
24/11/2024 13.15 13.05 13.05 166,155 99 12,670
21/11/2024 13.19 13.09 13.16 537,662 166 40,921
20/11/2024 13.18 12.95 13.10 914,635 263 70,056
19/11/2024 12.93 12.78 12.93 874,359 269 67,906
18/11/2024 12.75 12.58 12.75 365,932 134 28,913
17/11/2024 12.64 12.56 12.64 550,673 137 43,712
14/11/2024 12.59 12.49 12.54 248,312 87 19,766
13/11/2024 12.62 12.38 12.49 831,539 169 66,555
12/11/2024 12.60 12.31 12.40 525,023 139 42,091
11/11/2024 12.66 12.45 12.50 738,980 277 58,831
10/11/2024 12.42 12.22 12.42 1,262,350 292 102,270
07/11/2024 12.21 11.99 12.20 1,040,365 308 85,966
06/11/2024 12.00 11.90 12.00 279,073 85 23,309
05/11/2024 11.95 11.85 11.92 155,409 74 13,033
04/11/2024 11.97 11.85 11.85 168,029 60 14,144
03/11/2024 12.00 11.95 11.95 110,977 64 9,259
31/10/2024 12.00 11.88 11.98 252,133 78 21,133
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 19.60 18.32 18.95 6,037,133 2,091 318,589
26/09/2021 18.49 17.53 18.24 3,880,901 1,432 214,172
19/09/2021 18.04 16.95 17.80 2,646,198 1,391 150,858
12/09/2021 18.30 17.70 17.90 3,592,486 1,584 199,399
05/09/2021 17.84 16.40 17.84 4,782,986 1,903 277,590
29/08/2021 18.20 15.60 17.65 10,798,924 3,559 630,817
22/08/2021 15.79 14.60 15.55 2,771,795 1,326 181,558
15/08/2021 15.79 14.00 15.47 4,304,743 2,471 290,556
08/08/2021 16.11 14.00 14.88 6,673,640 2,522 442,793
01/08/2021 18.00 15.74 15.74 7,017,289 2,599 415,771
25/07/2021 19.80 17.30 18.05 8,008,451 3,101 437,220
18/07/2021 19.39 18.80 19.29 2,221,730 714 116,463
11/07/2021 18.39 16.88 18.39 4,735,645 1,786 270,802
04/07/2021 17.52 16.48 17.20 8,624,335 2,753 505,255
27/06/2021 19.10 16.82 17.59 9,123,732 3,025 515,301
20/06/2021 19.44 17.11 18.64 17,159,077 4,622 928,946
13/06/2021 18.50 16.02 17.25 17,648,386 4,187 1,016,227
06/06/2021 16.20 14.40 16.08 9,181,707 2,552 604,892
30/05/2021 14.65 12.80 14.50 10,042,194 2,710 725,886
23/05/2021 13.53 11.68 13.18 7,625,351 2,159 593,413
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2007 5.83 5.44 5.52 3,944,910 687 705,547
01/07/2007 6.27 5.55 5.69 9,828,074 1,810 1,659,066
03/06/2007 6.45 4.37 6.10 27,810,752 4,406 5,092,536
01/05/2007 4.35 3.86 4.35 7,562,609 1,809 1,878,497
01/04/2007 3.90 3.36 3.82 5,230,523 1,245 1,410,013
01/03/2007 4.59 3.57 3.60 11,311,004 2,760 2,692,927
01/02/2007 4.31 3.30 4.21 15,654,369 3,022 4,204,813
07/01/2007 3.36 3.10 3.28 2,698,293 988 833,899
03/12/2006 3.51 3.07 3.20 4,906,005 1,217 1,502,364
01/11/2006 3.69 3.16 3.37 4,708,866 1,597 1,360,896
01/10/2006 4.33 3.30 3.39 4,347,842 1,765 1,141,073
03/09/2006 4.89 3.77 4.04 18,750,105 3,920 4,225,357
01/08/2006 5.04 2.87 4.23 16,412,559 3,459 4,046,529
02/07/2006 3.21 2.71 3.08 1,810,413 867 610,115
01/06/2006 3.23 2.54 3.05 1,354,226 884 464,074
01/05/2006 3.62 2.89 2.97 2,465,532 1,267 765,852
02/04/2006 4.19 3.21 3.57 1,150,384 697 317,687
01/03/2006 4.35 3.98 4.00 809,085 199 196,582
01/02/2006 4.57 3.98 4.21 4,365,088 1,093 1,001,356
02/01/2006 4.40 4.10 4.30 1,921,522 628 448,479