Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.90
Last Closing0.91
No. of Transactions15
SectorDiversified Financial Services
Low Price0.87
Opening Price0.87
No. of Shares4,286
Div0.00
Change-0.01
Closing Price0.90
Average Price0.88
P/EN
Value Traded3,758

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/02/2025 0.64 0.61 0.64 178,895 34 287,788
20/02/2025 0.62 0.61 0.61 28,228 40 45,566
19/02/2025 0.62 0.61 0.62 4,950 11 8,015
18/02/2025 0.61 0.59 0.61 1,089 6 1,830
17/02/2025 0.60 0.60 0.60 432 4 720
16/02/2025 0.62 0.60 0.61 4,518 12 7,530
13/02/2025 0.62 0.60 0.62 3,975 8 6,514
12/02/2025 0.62 0.60 0.62 16,331 25 26,922
11/02/2025 0.65 0.62 0.62 10,423 21 16,770
10/02/2025 0.65 0.62 0.65 33 3 51
09/02/2025 0.65 0.64 0.65 339 3 528
06/02/2025 0.64 0.63 0.64 350 3 550
05/02/2025 0.65 0.62 0.65 461 9 722
04/02/2025 0.64 0.62 0.64 747 7 1,182
03/02/2025 0.62 0.62 0.62 124 1 200
02/02/2025 0.65 0.61 0.61 1,755 10 2,812
30/01/2025 0.67 0.64 0.64 12,712 20 19,788
29/01/2025 0.67 0.65 0.67 7,100 33 10,807
27/01/2025 0.65 0.64 0.65 2,515 6 3,926
23/01/2025 0.64 0.64 0.64 1,280 1 2,000
Date High Low Closing Value Traded No. of Trans No. of Shares
09/04/2023 0.85 0.83 0.84 2,592 7 3,105
02/04/2023 0.87 0.84 0.85 5,147 12 6,022
26/03/2023 0.85 0.84 0.85 2,036 10 2,405
19/03/2023 0.87 0.86 0.87 1,898 5 2,184
12/03/2023 0.88 0.84 0.88 5,595 13 6,600
05/03/2023 0.88 0.84 0.87 9,051 31 10,569
26/02/2023 0.89 0.85 0.88 29,098 43 33,777
19/02/2023 0.90 0.85 0.88 31,451 61 36,297
12/02/2023 0.94 0.86 0.90 101,899 166 113,164
05/02/2023 0.82 0.79 0.82 17,113 38 21,110
29/01/2023 0.80 0.78 0.80 8,443 14 10,716
22/01/2023 0.81 0.79 0.80 16,318 43 20,417
15/01/2023 0.83 0.79 0.81 31,239 70 39,044
08/01/2023 0.84 0.78 0.80 21,173 58 26,310
02/01/2023 0.80 0.76 0.80 13,529 37 17,165
26/12/2022 0.77 0.75 0.76 7,973 33 10,518
18/12/2022 0.77 0.74 0.76 7,682 35 10,218
11/12/2022 0.75 0.74 0.75 5,564 22 7,452
04/12/2022 0.77 0.75 0.76 7,677 24 10,159
27/11/2022 0.77 0.74 0.74 6,388 23 8,516
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2014 0.59 0.52 0.53 30,050 114 55,084
02/03/2014 0.65 0.57 0.57 38,364 130 63,654
02/02/2014 0.72 0.62 0.65 65,601 136 95,541
02/01/2014 0.75 0.53 0.69 162,889 369 254,505
01/12/2013 0.54 0.49 0.52 47,481 173 93,046
03/11/2013 0.55 0.50 0.52 37,852 173 72,461
01/10/2013 0.57 0.49 0.51 59,283 232 108,918
01/09/2013 0.53 0.45 0.49 59,155 245 121,907
01/08/2013 0.58 0.51 0.51 19,556 49 35,196
01/07/2013 0.60 0.55 0.58 18,866 68 33,094
02/06/2013 0.63 0.56 0.60 73,863 203 125,446
01/05/2013 0.64 0.54 0.61 35,906 118 59,128
01/04/2013 0.72 0.50 0.56 122,595 274 193,651
03/03/2013 0.76 0.67 0.70 140,269 397 198,223
03/02/2013 0.73 0.49 0.72 109,594 313 179,080
02/01/2013 0.56 0.43 0.54 223,260 462 456,988
02/12/2012 0.45 0.42 0.45 53,431 124 122,745
01/11/2012 0.47 0.39 0.43 146,973 406 341,174
01/10/2012 0.47 0.43 0.43 15,377 121 34,693
02/09/2012 0.51 0.44 0.46 45,396 196 97,148