Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.90
Last Closing0.91
No. of Transactions15
SectorDiversified Financial Services
Low Price0.87
Opening Price0.87
No. of Shares4,286
Div0.00
Change-0.01
Closing Price0.90
Average Price0.88
P/EN
Value Traded3,758

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/12/2024 0.65 0.64 0.65 321 2 500
15/12/2024 0.62 0.62 0.62 4 3 6
12/12/2024 0.63 0.63 0.63 5,971 2 9,478
10/12/2024 0.65 0.65 0.65 325 1 500
09/12/2024 0.65 0.64 0.64 3,870 9 6,041
08/12/2024 0.67 0.66 0.67 46 2 70
01/12/2024 0.68 0.65 0.68 601 6 900
28/11/2024 0.66 0.62 0.66 13,120 29 20,129
27/11/2024 0.63 0.62 0.63 814 3 1,300
26/11/2024 0.64 0.63 0.64 319 2 500
25/11/2024 0.65 0.64 0.65 257 2 400
24/11/2024 0.64 0.64 0.64 714 1 1,115
21/11/2024 0.65 0.64 0.64 7,256 8 11,198
20/11/2024 0.65 0.64 0.64 3,173 7 4,900
19/11/2024 0.69 0.66 0.66 20,754 35 31,009
18/11/2024 0.69 0.65 0.69 29,126 45 42,932
17/11/2024 0.68 0.65 0.68 25,609 57 37,960
14/11/2024 0.66 0.63 0.65 20,400 40 31,750
13/11/2024 0.63 0.62 0.63 10,480 23 16,651
12/11/2024 0.62 0.62 0.62 637 4 1,028
Date High Low Closing Value Traded No. of Trans No. of Shares
03/07/2022 0.92 0.84 0.91 71,103 85 78,524
26/06/2022 0.83 0.80 0.80 409 3 500
19/06/2022 0.84 0.79 0.84 3,123 17 3,916
12/06/2022 0.82 0.78 0.79 7,049 15 8,898
05/06/2022 0.83 0.81 0.82 9,601 16 11,800
29/05/2022 0.83 0.80 0.81 3,999 14 4,931
22/05/2022 0.82 0.80 0.80 9,526 4 11,645
15/05/2022 0.86 0.78 0.80 41,714 84 51,142
08/05/2022 0.95 0.84 0.88 74,815 80 83,507
24/04/2022 0.82 0.79 0.80 27,465 45 34,362
17/04/2022 0.79 0.72 0.79 26,169 66 34,028
10/04/2022 0.73 0.68 0.73 5,679 23 8,010
03/04/2022 0.70 0.69 0.70 3,987 8 5,742
27/03/2022 0.70 0.69 0.69 4,919 12 7,085
20/03/2022 0.70 0.69 0.70 3,480 8 5,000
13/03/2022 0.72 0.69 0.72 712 3 1,010
06/03/2022 0.73 0.70 0.70 2,400 8 3,380
27/02/2022 0.74 0.72 0.72 1,227 7 1,687
20/02/2022 0.74 0.72 0.72 3,519 23 4,860
13/02/2022 0.74 0.72 0.73 1,988 11 2,727
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2010 0.84 0.76 0.79 103,148 346 129,842
01/08/2010 0.92 0.77 0.79 54,864 206 66,667
01/07/2010 0.96 0.88 0.88 42,345 131 46,618
01/06/2010 1.00 0.89 0.92 156,174 297 168,544
02/05/2010 1.18 1.00 1.00 157,230 272 142,988
01/04/2010 1.25 1.05 1.11 387,785 530 333,793
01/03/2010 1.07 0.90 1.07 182,282 385 189,989
01/02/2010 1.05 0.88 0.91 170,133 270 174,394
03/01/2010 1.21 1.01 1.05 219,373 346 200,576
01/12/2009 1.27 1.11 1.22 321,062 254 273,680
01/11/2009 1.29 1.19 1.25 327,819 301 264,898
01/10/2009 1.53 1.29 1.30 1,689,740 972 1,192,279
01/09/2009 1.45 1.09 1.38 927,232 767 719,001
02/08/2009 1.12 1.00 1.10 161,002 286 150,757
01/07/2009 1.28 1.04 1.11 262,418 436 230,616
01/06/2009 1.35 1.15 1.24 944,848 953 739,049
03/05/2009 1.39 1.23 1.24 1,315,131 1,250 1,002,757
01/04/2009 1.41 1.14 1.30 2,155,845 1,869 1,652,200
01/03/2009 1.21 1.05 1.15 712,326 957 629,087
01/02/2009 1.19 1.04 1.10 955,502 1,196 857,076