Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.21
Last Closing1.21
No. of Transactions6
SectorCommercial Services
Low Price1.20
Opening Price1.21
No. of Shares2,800
Div4.16
Change-0.01
Closing Price1.20
Average Price1.21
P/E6.45
Value Traded3,387

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/05/2024 0.32 0.31 0.32 1,895 13 6,112
27/05/2024 0.32 0.32 0.32 116 7 361
23/05/2024 0.32 0.31 0.32 12,403 10 40,010
21/05/2024 0.32 0.31 0.32 6,103 16 19,687
20/05/2024 0.32 0.32 0.32 167 4 523
19/05/2024 0.32 0.31 0.32 467 3 1,506
16/05/2024 0.32 0.31 0.31 1,045 3 3,370
14/05/2024 0.32 0.31 0.32 4,304 25 13,882
13/05/2024 0.32 0.31 0.32 1,085 7 3,500
12/05/2024 0.32 0.31 0.32 791 6 2,520
09/05/2024 0.31 0.31 0.31 5,231 26 16,875
08/05/2024 0.31 0.30 0.30 621 4 2,069
07/05/2024 0.31 0.29 0.31 11,222 41 37,202
06/05/2024 0.31 0.30 0.30 5,695 15 18,983
05/05/2024 0.32 0.31 0.31 10,613 30 34,232
01/05/2024 0.32 0.32 0.32 626 3 1,955
29/04/2024 0.33 0.32 0.33 4,986 11 15,529
28/04/2024 0.33 0.31 0.33 380 5 1,187
25/04/2024 0.32 0.32 0.32 576 5 1,800
24/04/2024 0.32 0.32 0.32 4,334 18 13,543
Date High Low Closing Value Traded No. of Trans No. of Shares
07/03/2021 0.37 0.36 0.37 24,280 30 66,960
28/02/2021 0.38 0.37 0.37 44,277 39 118,893
21/02/2021 0.38 0.36 0.38 36,413 46 98,474
14/02/2021 0.39 0.36 0.37 65,842 84 177,105
07/02/2021 0.38 0.36 0.38 106,583 171 285,494
31/01/2021 0.37 0.35 0.37 42,722 69 118,886
24/01/2021 0.36 0.35 0.35 17,968 36 51,331
17/01/2021 0.36 0.35 0.35 17,982 49 51,361
10/01/2021 0.36 0.35 0.36 64,864 95 185,277
03/01/2021 0.35 0.33 0.35 46,897 72 138,981
27/12/2020 0.33 0.31 0.33 20,397 56 63,752
20/12/2020 0.32 0.31 0.31 17,645 26 56,729
13/12/2020 0.33 0.31 0.32 12,917 23 40,546
06/12/2020 0.32 0.31 0.32 1,226 10 3,880
29/11/2020 0.32 0.31 0.32 21,428 39 68,300
22/11/2020 0.32 0.31 0.31 7,737 22 24,950
15/11/2020 0.33 0.31 0.31 26,767 31 85,050
08/11/2020 0.32 0.32 0.32 288 1 900
01/11/2020 0.34 0.32 0.32 29,575 40 90,563
25/10/2020 0.33 0.32 0.33 2,477 6 7,550
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2007 7.15 6.18 7.00 1,138,844 890 171,064
07/01/2007 7.29 6.10 7.08 1,316,770 980 192,502
03/12/2006 7.24 6.02 6.49 460,514 367 71,062
01/11/2006 8.00 6.70 6.82 1,466,303 892 194,955
01/10/2006 8.35 5.00 7.45 4,390,110 1,072 628,713
03/09/2006 6.48 4.75 4.99 2,009,466 456 332,773
01/08/2006 4.86 4.00 4.86 605,092 400 139,428
02/07/2006 6.79 4.38 4.56 632,357 223 120,468
01/06/2006 7.59 5.88 6.96 472,886 224 68,990
01/05/2006 7.87 6.35 7.40 753,788 314 105,755
02/04/2006 9.20 7.00 7.60 1,795,068 535 222,109
01/03/2006 10.23 7.33 9.10 3,824,873 850 436,039
01/02/2006 15.71 10.74 10.74 17,513,756 1,516 1,272,379
02/01/2006 14.94 7.14 14.85 8,834,909 856 785,210