Menu
Reset
Loading data
2025-10-22 - 2025-10-22
Past 12 month P/E DIV Code Company Symbol Sector Last closing price Reference price Opening price High price Low price Closing price Change price Avg price Value traded JD No of shares No of trans Best Bid Best Ask
Low High Price No of shares Price No of shares
First market 11,472,195 2,678,238 2,349 Index : 1,846.56 CHG : 0.14%
4.22 6.85 7.63 6.07 113023 ARAB BANK ARBK 1\1 6.51 6.51 6.55 6.74 6.55 6.59 0.08 6.62 2,009,278 303,318 275 6.58 1,116 6.59 36
1.60 2.45 16.63 2.67 111007 BANK AL ETIHAD ETHD 1\1 2.30 2.30 2.30 2.30 2.28 2.30 0.00 2.28 136,244 59,648 44 2.28 12,795 2.30 22,167
3.25 4.27 8.64 7.33 111004 HOUSING BK TRD FIN THBK 1\1 4.18 4.18 4.18 4.18 4.09 4.09 -0.09 4.14 33,695 8,136 24 4.09 714 4.15 3,820
1.80 2.89 5.85 5.42 111017 CAPITAL BANK CAPL 1\1 2.75 2.75 2.77 2.85 2.74 2.77 0.02 2.82 219,263 77,846 62 2.75 1,582 2.78 2,201
0.95 1.32 13.75 6.35 111033 JORDAN AHLI BANK AHLI 1\1 1.29 1.29 1.27 1.28 1.26 1.26 -0.03 1.27 29,418 23,138 31 1.26 10,080 1.28 14,534
2.03 2.71 13.08 7.03 111022 BANK OF JORDAN BOJX 1\1 2.57 2.57 2.52 2.58 2.52 2.56 -0.01 2.56 7,931 3,103 9 2.56 2,200 2.57 500
0.98 1.45 11.89 4.23 111021 CAIRO AMMAN BANK CABK 1\1 1.41 1.41 1.40 1.43 1.40 1.42 0.01 1.41 174,182 123,530 92 1.41 750 1.42 24,548
3.97 4.62 12.98 5.61 111001 JOR ISLAMIC BANK JOIB 1\1 4.45 4.45 4.45 4.47 4.43 4.46 0.01 4.45 959,589 215,877 176 4.43 3,200 4.46 747
S 1.85 2.79 17.18 0.00 111006 SAFWA ISLAMIC BANK SIBK 1\1 2.64 2.64 2.62 2.68 2.62 2.63 -0.01 2.63 9,357 3,553 17 2.63 900 2.65 1,900
1.23 1.50 13.24 6.90 111005 ARAB JOR/INV/BANK AJIB 1\1 1.45 1.45 1.47 1.47 1.45 1.45 0.00 1.45 16,377 11,289 7 1.45 1,216 1.46 2,500
2.55 3.31 4.11 3.69 111002 JOR KUWAIT BANK JOKB 1\1 3.21 3.21 3.21 3.25 3.20 3.25 0.04 3.24 76,605 23,628 33 3.22 1,000 3.25 316
0.94 1.32 13.30 4.92 111003 JCBANK JCBK 1\1 1.29 1.29 1.22 1.23 1.22 1.22 -0.07 1.22 28,324 23,183 13 1.21 5,000 1.22 1,096
0.59 0.78 30.68 0.00 111009 ARAB BANKING CO. ABCO 1\1 0.76 0.76 0.77 0.77 0.75 0.76 0.00 0.75 38,109 50,810 17 0.75 541 0.76 30,889
0.69 0.86 7.35 0.00 121034 FIRST INSURANCE FINS 1\2 0.82 0.82 0.80 0.82 0.80 0.82 0.00 0.80 1,051 1,310 4 0.80 3,734 0.82 961
1.60 1.93 10.38 5.21 121025 ISLAMIC INSUR CO TIIC 1\2 1.90 1.90 1.92 1.92 1.92 1.92 0.02 1.92 538 280 2 1.90 1,700 1.92 818
0.98 1.30 9.32 5.31 131293 MIDDLE EAST MEHC 1\3 1.13 1.13 1.14 1.14 1.13 1.13 0.00 1.14 5,463 4,800 7 1.10 400 1.14 600
1.64 1.90 18.15 1.14 131207 CONSULTING GROUP CICO 2\1 1.78 1.78 1.76 1.76 1.76 1.76 -0.02 1.76 88 50 1 1.76 50 1.87 150
2.23 2.77 17.72 3.98 131052 ARAB INT INV EDU AIEI 2\2 2.56 2.56 2.56 2.56 2.51 2.51 -0.05 2.53 48,517 19,163 13 2.51 6,437 2.60 2,400
2.72 3.60 7.13 3.03 131051 ZARQA EDUC ZEIC 2\2 3.27 3.27 3.27 3.30 3.22 3.30 0.03 3.24 4,379 1,351 8 3.23 1,524 3.30 222
0.55 0.83 13.62 5.19 131243 MASAFAT TRANSPORT MSFT 2\4 0.77 0.77 0.76 0.77 0.76 0.77 0.00 0.76 2,186 2,876 11 0.76 200 0.77 8,887
1.90 2.94 9.61 7.48 131012 SHIPPING LINE SHIP 2\4 2.93 2.93 2.93 2.95 2.93 2.94 0.01 2.93 12,470 4,255 5 2.94 2 2.95 1,995
1.19 1.73 18.06 0.00 131080 JORDAN EXPRESS JETT 2\4 1.60 1.60 1.60 1.60 1.60 1.60 0.00 1.60 2,720 1,700 4 1.60 1,763 1.63 80
2.84 3.12 15.23 7.17 131206 JORDAN TELECOM JTEL 2\5 3.09 3.09 3.09 3.09 3.04 3.07 -0.02 3.08 29,360 9,544 24 3.05 1,162 3.07 1,232
1.44 2.30 11.25 5.71 131286 AFAQ ENERGY MANE 2\7 2.20 2.20 2.20 2.21 2.17 2.19 -0.01 2.19 1,046,849 477,097 115 2.18 3,606 2.19 3,190
4.61 5.95 8.79 8.80 142041 JOR PETROLM REF JOPT 2\7 5.82 5.82 5.80 5.84 5.68 5.68 -0.14 5.75 1,194,493 207,705 359 5.67 300 5.68 2,429
^S 2.08 2.95 12.95 4.16 131004 JOR ELECTREIC PWR JOEP 2\7 2.92 2.92 2.92 2.98 2.92 2.97 0.05 2.94 2,402,227 816,097 432 2.94 1,000 2.97 20,648
S 5.34 6.90 15.39 4.82 131010 IRBID ELECTRICITY IREL 2\7 5.62 5.62 5.62 5.62 5.62 5.62 0.00 5.62 843 150 2 5.61 16 5.69 250
* 1.09 1.31 9.56 0.00 141012 DAR ALDAWA DV/IV DADI 3\1 1.13 1.13 1.13 1.14 1.13 1.13 0.00 1.13 17,393 15,380 17 1.13 5,558 1.14 750
2.45 3.15 9.57 7.26 141210 HAYAT PHAR. IND. HPIC 3\1 3.04 3.04 3.02 3.03 3.00 3.03 -0.01 3.01 2,921 970 10 3.00 10 3.03 250
2.44 2.95 7.64 3.94 141209 ARAB PESTICIDES MBED 3\2 2.80 2.80 2.80 2.80 2.78 2.79 -0.01 2.79 10,860 3,893 15 2.77 601 2.80 3,657
0.77 0.93 18.01 6.74 141009 INDSTRAL/COMM/AGR ICAG 3\2 0.86 0.86 0.86 0.90 0.86 0.89 0.03 0.89 19,438 21,925 27 0.86 6,000 0.88 1,500
^S 11.74 22.35 13.47 5.84 141018 JOR PHOSPHATE MN JOPH 3\7 22.11 22.11 22.14 22.79 22.14 22.60 0.49 22.30 2,856,299 128,074 398 22.51 130 22.60 1,499
26.00 36.80 19.58 3.45 141043 ARAB POTASH CO APOT 3\7 34.86 34.86 34.75 34.80 34.75 34.80 -0.06 34.80 8,735 251 4 34.30 100 34.80 263
1.72 2.35 32.06 2.09 141224 NORTHERN NCCO 3\7 2.09 2.09 2.00 2.00 2.00 2.00 -0.09 2.00 80 40 1 2.00 75 2.03 1,000
0.83 1.19 8.18 0.00 141065 READY MIX CONCRT RMCC 3\8 1.08 1.08 1.08 1.08 1.05 1.08 0.00 1.06 10,747 10,117 24 1.07 60 1.08 2,048
1.18 1.82 8.38 5.78 141098 ARAB STEEL PIPES ASPMM 3\8 1.70 1.70 1.72 1.73 1.72 1.73 0.03 1.72 733 425 3 1.72 725 1.76 200
0.80 1.30 8.31 5.75 141208 AL-QUDS READY MIX AQRM 3\8 0.87 0.87 0.86 0.87 0.86 0.87 0.00 0.87 3,697 4,255 9 0.86 229 0.88 1,000
0.63 0.88 9.81 3.98 141214 AL ASSAS ASAS 3\8 0.88 0.88 0.88 0.88 0.88 0.88 0.00 0.88 4 5 2 0.84 1,000 0.88 2,356
^ 1.86 2.64 13.92 5.24 141014 JOR WORSTED MILL JOWM 3\10 2.53 2.53 2.56 2.71 2.56 2.67 0.14 2.66 51,732 19,466 52 2.63 500 2.67 420
Second market 2,534,306 3,272,932 2,130 Index : 965.75 CHG : 0.86%
0.57 0.70 14.92 C 121009 JOR FRENCH INS JOFR 1\2 0.61 0.61 0.61 0.63 0.60 0.63 0.02 0.60 1,553 2,584 6 0.58 37 0.63 4
^ 0.76 1.27 82.76 0.00 121005 ARABIA INSURANCE AICJ 1\2 1.22 1.22 1.23 1.28 1.23 1.28 0.06 1.27 4,430 3,500 3 1.18 600 1.27 1,000
^ 0.26 0.34 G 0.00 131269 FIRST JORDAN FRST 1\3 0.34 0.34 0.34 0.35 0.34 0.35 0.01 0.34 2,116 6,222 16 0.34 165 0.35 10,305
0.88 1.21 G 0.00 131082 ARAB EAST INVST. AEIV 1\3 0.89 0.89 0.88 0.89 0.87 0.88 -0.01 0.88 9,740 11,101 32 0.87 448 0.88 449
R 0.35 0.67 14.30 1.92 131251 FIRST FINANCE FFCO 1\3 0.51 0.51 0.51 0.52 0.50 0.52 0.01 0.51 703 1,382 6 0.50 4,306 0.52 1,794
O 1.00 2.16 G 0.00 131090 UN FOR FINCL INV UCFI 1\3 1.60 1.60 1.53 1.53 1.52 1.52 -0.08 1.53 23 15 2 1.50 500 1.52 162
0.39 0.70 G 0.00 131249 AL-SANABEL INT. SANA 1\3 0.51 0.51 0.49 0.50 0.49 0.50 -0.01 0.49 19,612 40,024 27 0.49 3 0.50 9,480
R 0.40 0.82 15.15 4.48 131258 FUTURE ARAB FUTR 1\3 0.67 0.67 0.67 0.68 0.67 0.67 0.00 0.67 6,838 10,158 33 0.66 15,350 0.67 2,037
0.45 0.68 4.04 0.00 131025 JORDAN EXPAT .INV JEIH 1\3 0.61 0.61 0.60 0.60 0.58 0.60 -0.01 0.59 75,680 128,539 90 0.59 140 0.60 10,750
^ 0.45 0.69 10.24 5.71 131274 DARAT DARA 1\3 0.67 0.67 0.67 0.70 0.67 0.70 0.03 0.68 115,896 169,536 83 0.68 52,828 0.70 22,365
0.17 0.57 7.18 0.00 131097 CENTURY INV.GRP CEIG 1\3 0.50 0.50 0.49 0.52 0.49 0.51 0.01 0.50 38,629 76,963 99 0.50 400 0.51 10,030
0.31 0.42 G 0.00 131248 SHARECO SHBC 1\3 0.36 0.36 0.36 0.36 0.36 0.36 0.00 0.36 6,840 19,000 20 0.35 52,300 0.36 1,000
0.43 0.67 13.24 0.00 131275 SABAEK INVEST SABK 1\3 0.66 0.66 0.64 0.64 0.64 0.64 -0.02 0.64 2,880 4,500 2 0.63 300 0.64 1,000
L1R 0.23 0.80 6.10 0.00 131282 DAR AL AMAN DAIF 1\3 0.56 0.56 0.55 0.56 0.54 0.56 0.00 0.54 1,989 3,661 8 0.52 1,375 0.56 150
0.58 0.97 G 0.00 131018 NATL PORTFOLIO MHFZ 1\3 0.91 0.91 0.87 0.90 0.87 0.90 -0.01 0.88 3,758 4,286 15 0.90 210 0.94 625
0.33 0.41 G 0.00 131267 KAFA`A INVESTMENTS KAFA 1\3 0.35 0.35 0.35 0.36 0.35 0.36 0.01 0.35 7,175 20,489 7 0.35 20,235 0.36 21,360
0.38 2.37 G 0.00 131268 TUHAMA INVESTMENTS THMA 1\3 0.43 0.43 0.42 0.42 0.41 0.41 -0.02 0.41 9,996 24,284 45 0.40 2,000 0.41 12,283
L1R 0.16 0.37 G 0.00 131289 RUMM BROKERAGE RUMI 1\3 0.30 0.30 0.31 0.31 0.30 0.31 0.01 0.31 83,225 269,762 119 0.31 72,921 0.32 44,341
0.81 1.29 25.46 3.36 131260 BABELON SALM 1\3 1.16 1.16 1.21 1.21 1.16 1.19 0.03 1.20 31,771 26,389 72 1.19 98 1.20 180
0.52 0.75 19.46 10.61 131019 TAJ TOURIST PROJ TAJM 1\4 0.65 0.65 0.65 0.66 0.64 0.66 0.01 0.65 171,381 263,678 83 0.65 14,895 0.66 96,627
0.44 0.81 G 0.00 131087 REAL ESTATE DV REDV 1\4 0.73 0.73 0.72 0.73 0.72 0.73 0.00 0.72 14,697 20,413 32 0.72 1,121 0.73 9,440
0.24 0.65 G 0.00 131017 J D PROPERTIES JDPC 1\4 0.65 0.65 0.65 0.66 0.64 0.65 0.00 0.65 19,654 30,250 35 0.65 49,351 0.66 22,350
RO 0.11 0.58 98.61 0.00 131239 PHOENIX HOLDINGS PHNX 1\4 0.44 0.44 0.43 0.46 0.43 0.46 0.02 0.45 47,666 106,231 68 0.46 45,238 0.47 21,900
0.33 0.54 G 0.00 131255 DEERA DERA 1\4 0.47 0.47 0.46 0.46 0.46 0.46 -0.01 0.46 2,622 5,700 4 0.46 1,450 0.47 2,200
0.50 0.61 62.43 0.00 131229 JO REALESTATE JRCD 1\4 0.56 0.56 0.57 0.58 0.57 0.58 0.02 0.57 2,851 5,000 2 0.56 9,675 0.58 43,310
R 0.44 0.74 15.40 0.00 131270 PROFESSIONAL PROF 1\4 0.69 0.69 0.69 0.70 0.68 0.70 0.01 0.69 95,442 138,618 69 0.69 15,300 0.70 77,015
0.59 1.35 14.21 0.00 141106 AD-DULAYL PARK IDMC 1\4 1.12 1.12 1.12 1.15 1.12 1.13 0.01 1.13 35,665 31,559 30 1.12 56 1.13 2,872
0.25 0.31 G C 131246 HIGH PERFORMANCE HIPR 1\4 0.26 0.26 0.27 0.27 0.26 0.26 0.00 0.26 721 2,773 11 0.25 61,451 0.26 199
0.70 1.10 44.59 0.00 141036 COMPLAND DEV&INV ATTA 1\4 0.72 0.72 0.73 0.73 0.72 0.73 0.01 0.73 3,195 4,406 14 0.72 1,561 0.73 149
0.36 0.75 47.03 0.00 131253 INTERNATIONAL INV. JIIG 1\4 0.36 0.36 0.36 0.36 0.36 0.36 0.00 0.36 14 38 1 0.36 62 0.37 655
0.46 0.81 21.02 0.00 131076 TAJCATERINGHOUSING JNTH 1\4 0.75 0.75 0.73 0.73 0.73 0.73 -0.02 0.73 2,433 3,333 2 0.72 5,000 0.73 1,667
0.73 1.53 20.76 1.37 131077 SPCZ.INVST.COMD SPIC 1\4 1.44 1.44 1.42 1.46 1.41 1.46 0.02 1.43 114,927 80,431 81 1.43 200 1.45 10,000
0.22 0.82 G 0.00 131281 AMWAJ AMWJ 1\4 0.29 0.29 0.28 0.29 0.28 0.29 0.00 0.28 2,919 10,425 15 0.28 535 0.29 12,523
0.38 0.66 G 0.00 131285 AMOUN INT. INV. AMON 1\4 0.56 0.56 0.55 0.58 0.54 0.58 0.02 0.55 8,298 15,191 21 0.56 200 0.57 2,500
^ 0.69 2.18 7.71 2.19 131234 AMAD REALST. INVST AMAD 1\4 2.18 2.18 2.23 2.28 2.23 2.28 0.10 2.26 30,806 13,634 35 2.28 6,333 2.39 4,750
0.57 0.95 15.05 0.00 131101 RE ES & INV PORT C AQAR 1\4 0.90 0.90 0.90 0.92 0.90 0.92 0.02 0.92 196 214 2 0.90 1,031 0.92 75
L1 0.56 0.99 G 0.00 141015 LATENT ENERGIES LEIN 1\4 0.84 0.84 0.85 0.85 0.83 0.83 -0.01 0.83 3,387 4,057 24 0.83 400 0.84 55
0.31 0.48 G 0.00 131247 ARAB INV. UNION UNAI 1\4 0.41 0.41 0.41 0.42 0.41 0.42 0.01 0.41 1,032 2,505 10 0.40 13,309 0.42 15,320
R 0.27 0.63 G 0.00 131236 IHDATHIAT CO. IHCO 1\4 0.58 0.58 0.56 0.58 0.56 0.56 -0.02 0.56 3,320 5,910 10 0.46 3,200 0.57 400
0.90 1.73 22.74 4.84 141003 ARAB INVEST PROJ APCT 1\4 1.28 1.28 1.29 1.29 1.24 1.24 -0.04 1.24 881 710 5 1.24 700 1.28 300
L1 0.37 0.56 57.56 0.00 131287 ALENTKAEYA COMPANY ENTK 1\4 0.38 0.38 0.37 0.38 0.37 0.38 0.00 0.37 8,405 22,575 42 0.37 1,154 0.38 3,963
0.65 0.95 40.03 0.00 131265 AL-TAHDITH THDI 1\4 0.86 0.86 0.86 0.87 0.82 0.85 -0.01 0.83 11,974 14,422 48 0.81 1,000 0.85 2,123
1.33 1.99 62.94 0.00 131035 MEDITER. TOURISM MDTR 2\3 1.45 1.45 1.52 1.52 1.52 1.52 0.07 1.52 113,924 74,950 3 1.52 250,146 1.70 70
0.36 0.44 26.78 0.00 131098 AL-DAWLIYAH H&M MALL 2\3 0.42 0.42 0.42 0.43 0.42 0.43 0.01 0.42 529 1,260 2 0.42 3,760 0.43 3,914
0.34 0.49 29.04 0.00 131261 AL-RAKAEZ RICS 2\3 0.48 0.48 0.47 0.49 0.47 0.49 0.01 0.48 7,240 15,060 16 0.48 2,000 0.49 3,210
0.41 1.07 G 0.00 131256 COMP TRANSPORTS ABUS 2\4 0.69 0.69 0.70 0.70 0.69 0.70 0.01 0.69 2,814 4,071 13 0.69 2,643 0.70 739
^R 0.22 0.88 24.20 0.00 131208 TRANSPORT BARTER NAQL 2\4 0.87 0.87 0.87 0.89 0.86 0.89 0.02 0.87 28,032 32,040 48 0.86 8,205 0.89 4,406
0.44 0.53 16.86 0.00 131232 AL-FARIS NATIONAL CEBC 2\5 0.49 0.49 0.49 0.49 0.49 0.49 0.00 0.49 3,401 6,941 11 0.48 28,800 0.49 1,000
0.21 0.37 28.39 0.00 141058 INJAZ ATCO 2\8 0.22 0.22 0.22 0.22 0.21 0.22 0.00 0.21 23,887 113,739 47 0.21 17,623 0.22 79,410
3.27 4.00 13.92 4.10 131264 COMP. LEASING LEAS 2\8 3.99 3.99 3.90 3.90 3.90 3.90 -0.09 3.90 3,705 950 1 0 4.00 110
R 0.33 1.30 6.45 4.16 131228 OFFTEC HOLDING OFTC 2\8 1.21 1.21 1.21 1.21 1.20 1.20 -0.01 1.21 3,387 2,800 6 1.20 1,900 1.22 1,000
R 0.80 1.71 8.10 0.00 131081 SPCZ.TRDG&INVST SPTI 2\8 1.29 1.29 1.25 1.35 1.25 1.35 0.06 1.26 4,145 3,300 3 1.30 100 1.36 200
0.80 1.27 G 0.00 141010 PREMIER ACDT 3\2 0.87 0.87 0.86 0.86 0.86 0.86 -0.01 0.86 998 1,160 9 0.85 250 0.86 250
0.22 0.32 G 0.00 141002 JORDAN POUL PROC JPPC 3\5 0.23 0.23 0.23 0.23 0.22 0.23 0.00 0.22 4,922 22,372 16 0.22 12,022 0.23 59,012
0.65 0.82 11.17 0.00 141094 NUTRIDAR NDAR 3\5 0.79 0.79 0.76 0.78 0.76 0.78 -0.01 0.76 4,769 6,265 19 0.76 5 0.78 3,350
1.81 3.10 13.46 1.74 141004 JORDAN DAIRY JODA 3\5 2.75 2.75 2.86 2.88 2.86 2.88 0.13 2.87 575 200 4 2.16 100 2.88 2
0.63 0.88 G 0.00 141091 NAT'L ALUM IND NATA 3\7 0.76 0.76 0.76 0.77 0.74 0.77 0.01 0.75 4,292 5,711 8 0.74 270 0.77 170
0.71 0.94 36.09 0.00 141011 NATIONAL STEEL NAST 3\7 0.76 0.76 0.76 0.78 0.75 0.75 -0.01 0.76 3,628 4,752 17 0.74 2,064 0.75 1,000
L1 0.44 0.82 G 0.00 131259 AFAQ HOLDING MANR 3\8 0.44 0.44 0.43 0.46 0.42 0.45 0.01 0.43 47,218 108,967 113 0.44 2,151 0.45 8,750
L2R 0.33 0.56 G 0.00 141019 JOR PIPES MANFACT JOPI 3\8 0.43 0.43 0.43 0.43 0.43 0.43 0.00 0.43 2 5 1 0.42 382 0.43 1,495
0.45 1.00 13.83 4.00 141215 UNITED CABLE INDUSTRIES UCIC 3\9 1.00 1.00 1.02 1.02 0.99 1.00 0.00 1.01 1,271,495 1,263,921 464 0.99 73,078 1.00 38,289
Total 14,006,501 5,951,170 4,479 General Index : 3,273.52 CHG : 0.18%
Index ASE20 : 1,789.16 CHG : 0.13%
Index ASETR : 2,352.94 CHG : 0.13%
New 12 months high
New 12 months low
S Stock dividend during the past 12 months
N Listed during the past 12 months
P P/E ratio is 100 or more
G Negative P/E
E Earming is Zero, or N/A for the most recent year
* New opening price was calculated due to private subscription, the new shares are not listed yet
L1 Accumulated losses that equals or exceeds 50% of the paid-in capital and less than 75%
L2 Accumulated losses that equals or exceeds 75% of the paid-in capital and less than 100%
L3 Accumulated losses that equals or exceeds 100% of the paid-in capital
C The company didn't announce proposed dividends. it will be updated after the company's G.A. meeting
R Capital reduction during the past 12 months
# The closing price is the actual price at the ASE (the price of last transaction), and does not represent the settlement price.
O The company doesn't meet the listing requirements in the second market and a period of one year/two years is given to meet the listing requirements ends in the upcoming March 31
D The company doesn't meet the listing requirements in the second market and a period of one year is given to meet the listing requirements ends in the upcoming April 30
Bonds(US dollar) Bulletin
Bond Code Last closing price Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,320.00 10,250.00 72,280 3 7
Total 72,280 3 7
Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,399.88 0.20% 4,750,766 2,537,917 2,142
1\1 Banks 5,255.72 0.15% 3,738,372 927,059 800
1\2 Insurance 2,281.83 0.33% 7,572 7,674 15
1\3 Diversified Financial Services 1,122.77 0.07% 422,336 821,111 683
1\4 Real Estate 2,056.59 1.18% 582,487 782,073 644
Services 1,968.69 -0.58% 4,935,197 1,795,099 1,124
2\1 Health Care Services 980.54 -0.98% 88 50 1
2\2 Educational Services 2,667.76 -0.57% 52,896 20,514 21
2\3 Hotels and Tourism 675.55 1.66% 121,693 91,270 21
2\4 Transportation 330.52 0.41% 48,222 44,942 81
2\5 Technology and Communication 811.04 -0.63% 32,761 16,485 35
2\7 Utilities and Energy 8,244.38 -0.85% 4,644,412 1,501,049 908
2\8 Commercial Services 686.82 -0.43% 35,124 120,789 57
Industrial 8,349.43 1.23% 4,320,537 1,618,154 1,213
3\1 Pharmaceutical and Medical Industries 1,010.36 -0.08% 20,315 16,350 27
3\2 Chemical Industries 1,750.41 -0.01% 31,296 26,978 51
3\5 Food and Beverages 1,397.85 0.26% 10,266 28,837 39
3\7 Mining and Extraction Industries 10,504.69 1.42% 2,873,033 138,828 428
3\8 Engineering and Construction 845.64 0.70% 62,401 123,774 152
3\9 Electrical Industries 2,452.94 0.00% 1,271,495 1,263,921 464
3\10 Textiles, Leathers and Clothings 1,572.30 5.53% 51,732 19,466 52
Loading data
Loading data
To view old sectors classification click here