Menu
Reset
Loading data
2026-01-04 - 2026-01-29
Company Symbol Sector Previous month close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
First market 149,120,670 45,039,845 39,074 Index : 1,993.62 CHG : -2.26%
ARAB BANK ARBK 1\1 6.85 7.02 6.66 6.76 -0.09 6.79 26,480,610 3,900,924 3,517 0.61 20
BANK AL ETIHAD ETHD 1\1 2.97 2.98 2.68 2.81 -0.16 2.78 1,905,647 686,183 949 0.21 20
HOUSING BK TRD FIN THBK 1\1 4.43 4.49 4.34 4.36 -0.07 4.41 196,025 44,415 115 0.01 17
CAPITAL BANK CAPL 1\1 3.14 3.14 2.82 2.89 -0.25 2.95 11,238,335 3,811,827 2,038 1.45 20
JORDAN AHLI BANK AHLI 1\1 1.52 1.51 1.34 1.34 -0.18 1.40 1,756,988 1,252,820 746 0.62 20
JOR ISLAMIC BANK JOIB 1\1 4.60 5.14 4.53 5.00 0.40 4.93 20,502,893 4,163,101 3,423 2.08 20
CAIRO AMMAN BANK CABK 1\1 1.55 1.55 1.43 1.46 -0.09 1.48 1,818,196 1,232,127 943 0.62 20
BANK OF JORDAN BOJX 1\1 2.66 2.70 2.63 2.66 0.00 2.67 591,489 221,393 254 0.11 20
JOR KUWAIT BANK JOKB 1\1 3.45 3.50 3.36 3.40 -0.05 3.50 4,599,771 1,316,201 262 0.88 20
ARAB JOR/INV/BANK AJIB 1\1 1.61 1.63 1.49 1.55 -0.06 1.53 227,668 148,623 247 0.10 20
SAFWA ISLAMIC BANK SIBK 1\1 2.96 3.08 2.96 3.00 0.04 3.02 427,740 141,724 314 0.09 20
JCBANK JCBK 1\1 1.22 1.27 1.20 1.21 -0.01 1.22 34,340 28,111 39 0.02 11
ARAB BANKING CO. ABCO 1\1 0.93 0.93 0.86 0.91 -0.02 0.90 769,852 854,137 615 0.78 19
JORDAN INSURANCE JOIN 1\2 1.16 1.20 1.09 1.20 0.04 1.17 8,418 7,168 6 0.02 3
FIRST INSURANCE FINS 1\2 1.12 1.11 1.07 1.11 -0.01 1.08 234,989 216,705 225 0.77 19
ISLAMIC INSUR CO TIIC 1\2 2.00 2.25 2.06 2.20 0.20 2.15 92,711 43,063 137 0.26 17
ALNISR ALARABI AAIN 1\2 3.51 3.60 3.51 3.52 0.01 3.53 590 167 8 0.00 5
JERUSALEM INS JERY 1\2 1.70 1.61 1.58 1.60 -0.10 1.58 1,757 1,112 5 0.01 3
UNITED INSURANCE UNIN 1\2 1.13 1.05 0.98 1.05 -0.08 1.05 8,213 7,829 9 0.05 4
NATIONAL INSURANCE NAAI 1\2 1.95 2.00 1.95 1.95 0.00 1.97 1,109 563 5 0.01 4
JOR LOAN GRNT.CO JLGC 1\3 1.00 1.00 1.00 1.00 0.00 1.00 827,750 827,750 1 2.85 1
MIDDLE EAST MEHC 1\3 1.67 2.24 1.67 1.96 0.29 1.97 630,392 319,361 830 1.87 20
CONSULTING GROUP CICO 2\1 1.85 1.90 1.80 1.80 -0.05 1.90 51,170 26,950 10 0.14 4
ARAB INT INV EDU AIEI 2\2 3.10 2.91 2.72 2.90 -0.20 2.81 92,641 32,958 33 0.08 9
PETRA EDUCATION PEDC 2\2 4.00 4.45 4.00 4.25 0.25 4.14 46,949 11,336 53 0.06 13
ZARQA EDUC ZEIC 2\2 3.40 3.52 3.28 3.39 -0.01 3.38 15,235 4,507 27 0.03 11
PHILADELPHIA UNI PIEC 2\2 2.37 2.50 2.35 2.38 0.01 2.41 48,718 20,183 23 0.14 7
MASAFAT TRANSPORT MSFT 2\4 0.84 0.86 0.78 0.80 -0.04 0.81 822,341 1,014,367 759 5.48 20
SALAM INT TRN TD SITT 2\4 1.49 1.50 1.14 1.26 -0.23 1.31 25,361 19,308 116 0.11 16
SHIPPING LINE SHIP 2\4 3.49 3.49 3.35 3.38 -0.11 3.42 55,111 16,120 79 0.11 16
JORDAN EXPRESS JETT 2\4 2.10 2.14 2.00 2.13 0.03 2.08 13,164 6,333 38 0.06 10
JORDAN TELECOM JTEL 2\5 3.12 3.33 3.12 3.21 0.09 3.22 22,420,308 6,974,494 4,973 3.72 20
AFAQ ENERGY MANE 2\7 2.30 2.35 2.17 2.23 -0.07 2.25 4,605,196 2,051,679 994 1.87 20
JOR PETROLM REF JOPT 2\7 5.88 5.90 5.67 5.71 -0.17 5.79 6,177,518 1,066,110 2,092 1.07 20
JOR ELECTREIC PWR JOEP 2\7 3.68 3.70 3.44 3.47 -0.21 3.58 6,889,233 1,925,383 3,028 1.99 20
IRBID ELECTRICITY IREL 2\7 6.51 6.72 6.50 6.68 0.17 6.60 147,692 22,368 180 0.08 19
JOR DUTY FRE SHP JDFS 2\8 6.50 6.60 6.20 6.40 -0.10 6.32 25,637 4,058 40 0.02 13
DAR ALDAWA DV/IV DADI 3\1 1.18 1.24 1.16 1.19 0.01 1.19 7,314,075 6,140,203 1,741 12.28 20
HAYAT PHAR. IND. HPIC 3\1 3.30 3.30 3.21 3.29 -0.01 3.27 9,220 2,816 17 0.03 8
PHILADELPHIAPHARMA PHIL 3\1 1.60 1.70 1.58 1.58 -0.02 1.60 401 250 2 0.00 2
ARAB PESTICIDES MBED 3\2 2.95 3.38 2.96 3.38 0.43 3.10 923,047 298,019 316 1.81 19
INDSTRAL/COMM/AGR ICAG 3\2 0.86 0.86 0.81 0.84 -0.02 0.83 16,804 20,278 50 0.14 10
GENERAL INVEST GENI 3\5 2.80 3.00 2.83 2.83 0.03 2.84 14,811 5,220 6 0.05 3
UNIV MOD INDCO UMIC 3\5 1.90 1.92 1.81 1.86 -0.04 1.90 56,735 29,917 73 0.50 16
JOR PHOSPHATE MN JOPH 3\7 23.69 23.90 23.53 23.90 0.21 23.70 20,203,848 852,381 4,390 0.28 20
ARAB POTASH CO APOT 3\7 37.84 38.00 36.00 36.90 -0.94 36.81 333,715 9,065 326 0.01 19
NORTHERN NCCO 3\7 2.18 2.02 1.83 1.84 -0.34 1.90 46,470 24,422 100 0.04 16
READY MIX CONCRT RMCC 3\8 1.27 1.39 1.23 1.35 0.08 1.32 5,039,916 3,819,130 2,794 15.28 20
ARAB STEEL PIPES ASPMM 3\8 2.00 2.10 2.00 2.04 0.04 2.04 20,430 10,036 30 0.11 7
AL-QUDS READY MIX AQRM 3\8 0.97 1.07 0.92 1.00 0.03 1.01 840,554 835,655 1,324 11.20 20
AL ASSAS ASAS 3\8 0.79 0.80 0.72 0.75 -0.04 0.76 403,681 533,058 659 7.49 20
JOR WORSTED MILL JOWM 3\10 2.87 2.88 2.68 2.78 -0.09 2.77 105,207 37,937 113 0.25 14
Second market 30,360,662 40,904,476 27,546 Index : 999.43 CHG : -2.24%
GIG - JORDAN GIGJ 1\2 3.13 3.13 2.98 3.10 -0.03 3.08 1,125 365 17 0.00 12
MIDDLE EAST INS MEIN 1\2 1.47 1.61 1.54 1.61 0.14 1.54 401 260 5 0.00 2
JOR INT INSUR CO JIJC 1\2 0.39 0.41 0.39 0.40 0.01 0.40 17,812 44,597 44 0.25 10
EURA ARAB INS. AMMI 1\2 1.23 1.17 1.17 1.17 -0.06 1.17 59 50 1 0.00 1
ARAB JOR INSUR ARGR 1\2 0.35 0.34 0.34 0.34 -0.01 0.34 68 200 1 0.00 1
MED GULF-JORDAN MDGF 1\2 0.22 0.21 0.13 0.13 -0.09 0.15 13,496 93,003 101 0.93 15
JOR FRENCH INS JOFR 1\2 0.60 0.64 0.59 0.61 0.01 0.61 1,255 2,070 28 0.02 14
AL MANARA ISLAMIC MIIC 1\2 0.36 0.36 0.33 0.35 -0.01 0.35 17,059 48,980 88 0.55 13
ARABIA INSURANCE AICJ 1\2 1.44 1.45 1.44 1.45 0.01 1.45 86,980 60,000 51 0.75 10
FIRST JORDAN FRST 1\3 0.30 0.30 0.28 0.28 -0.02 0.28 20,372 71,832 67 0.10 13
ARAB EAST INVST. AEIV 1\3 0.87 0.91 0.83 0.86 -0.01 0.88 316,691 359,252 374 0.76 19
UNION INV UINV 1\3 0.13 0.13 0.10 0.10 -0.03 0.11 146,359 1,386,786 363 3.47 19
FIRST FINANCE FFCO 1\3 0.74 0.71 0.65 0.70 -0.04 0.69 58,718 85,658 173 0.26 19
BINDAR BIND 1\3 1.52 1.45 1.38 1.38 -0.14 1.39 198 142 4 0.00 2
UN FOR FINCL INV UCFI 1\3 0.92 2.26 1.18 1.18 0.26 1.79 40,399 22,553 179 0.25 13
AL-SANABEL INT. SANA 1\3 0.50 0.50 0.48 0.49 -0.01 0.49 50,342 103,391 199 0.52 17
FUTURE ARAB FUTR 1\3 0.66 0.67 0.62 0.63 -0.03 0.63 176,878 279,907 311 1.56 20
AL TAS-HEELAT TJSF 1\3 1.89 1.80 1.80 1.80 -0.09 1.80 90 50 1 0.00 1
AL-AMAL INV. AMAL 1\3 0.99 1.00 0.98 1.00 0.01 0.99 211,936 214,393 31 1.43 5
JORDAN EXPAT .INV JEIH 1\3 0.65 0.66 0.61 0.63 -0.02 0.63 238,507 378,696 399 2.61 20
DARAT DARA 1\3 0.74 0.76 0.71 0.76 0.02 0.74 415,265 563,708 524 5.50 20
CENTURY INV.GRP CEIG 1\3 0.48 0.50 0.41 0.48 0.00 0.46 549,599 1,199,733 1,153 12.00 20
ALDAMAN FOR INV. DMAN 1\3 1.90 1.99 1.81 1.81 -0.09 1.86 865 465 7 0.01 1
SHARECO SHBC 1\3 0.35 0.34 0.32 0.32 -0.03 0.33 78,750 238,281 116 2.65 12
SABAEK INVEST SABK 1\3 0.63 0.65 0.61 0.61 -0.02 0.63 3,657 5,777 87 0.10 14
BILAD INVESTMENT BLAD 1\3 0.33 0.36 0.32 0.36 0.03 0.34 235 687 8 0.01 3
DAR AL AMAN DAFI 1\3 0.45 0.47 0.43 0.45 0.00 0.45 27,706 61,512 104 1.23 14
NATL PORTFOLIO MHFZ 1\3 1.19 1.19 1.05 1.07 -0.12 1.16 53,441 46,079 51 1.08 13
KAFA`A INVESTMENTS KAFA 1\3 0.37 0.39 0.35 0.36 -0.01 0.37 51,513 138,964 176 3.47 17
TUHAMA INVESTMENTS THMA 1\3 0.42 0.42 0.36 0.38 -0.04 0.37 95,771 256,775 434 7.93 18
RUMM BROKERAGE RUMI 1\3 0.40 1.07 0.38 1.07 0.67 0.83 270,568 326,305 602 32.63 14
BABELON SALM 1\3 1.41 1.42 1.30 1.35 -0.06 1.34 12,530 9,374 93 0.47 11
DIMENSIONS JEDI 1\3 0.89 0.87 0.83 0.83 -0.06 0.85 43 50 4 0.01 3
TAJ TOURIST PROJ TAJM 1\4 0.76 0.79 0.72 0.73 -0.03 0.75 2,763,363 3,677,221 1,036 3.95 20
REAL ESTATE DV REDV 1\4 0.71 0.75 0.67 0.69 -0.02 0.70 708,562 1,016,465 667 2.05 20
J D PROPERTIES JDPC 1\4 0.47 0.49 0.42 0.46 -0.01 0.46 436,243 958,269 1,044 2.04 20
PHOENIX HOLDINGS PHNX 1\4 0.54 0.54 0.45 0.45 -0.09 0.51 857,884 1,693,551 701 3.96 20
DEERA DERA 1\4 0.55 0.55 0.49 0.50 -0.05 0.51 83,338 162,467 200 0.41 18
JO REALESTATE JRCD 1\4 0.66 0.78 0.64 0.73 0.07 0.72 1,330,660 1,849,156 1,093 5.36 20
PROFESSIONAL PROF 1\4 0.78 0.84 0.76 0.80 0.02 0.80 2,842,554 3,543,767 1,626 13.78 20
AD-DULAYL PARK IDMC 1\4 1.13 1.27 1.11 1.18 0.05 1.20 3,761,892 3,127,505 1,972 14.04 20
SHIRA SHRA 1\4 0.44 0.43 0.38 0.39 -0.05 0.41 37,156 90,810 120 0.58 19
HIGH PERFORMANCE HIPR 1\4 0.26 0.33 0.25 0.31 0.05 0.30 403,178 1,359,950 926 11.33 19
INTERNATIONAL INV. JIIG 1\4 0.39 0.52 0.38 0.52 0.13 0.47 118,424 254,281 274 2.54 16
TAJCATERINGHOUSING JNTH 1\4 0.68 0.68 0.61 0.63 -0.05 0.65 157,144 240,467 229 2.41 18
COMPLAND DEV&INV CLDI 1\4 0.72 0.76 0.70 0.73 0.01 0.73 120,496 165,300 282 1.65 19
METHAQ MEET 1\4 2.78 2.91 2.65 2.74 -0.04 2.89 12,826 4,432 10 0.05 3
SPCZ.INVST.COMD SPIC 1\4 1.50 1.52 1.38 1.38 -0.12 1.46 515,108 353,744 404 4.37 20
AMWAJ AMWJ 1\4 0.28 0.28 0.25 0.26 -0.02 0.26 38,159 147,228 143 1.83 15
MASAKEN MSKN 1\4 0.86 0.90 0.80 0.80 -0.06 0.86 5,855 6,785 33 0.09 8
AMOUN INT. INV. AMON 1\4 0.50 0.51 0.46 0.51 0.01 0.49 114,622 234,229 243 3.79 16
AMAD REALST. INVST AMAD 1\4 2.42 2.45 2.31 2.40 -0.02 2.37 43,509 18,374 91 0.31 14
RE ES & INV PORT C AQAR 1\4 1.30 1.33 1.23 1.24 -0.06 1.30 23,931 18,479 43 0.31 17
CONTEMPRO COHO 1\4 0.94 0.95 0.95 0.95 0.01 0.95 203 214 2 0.00 2
LATENT ENERGIES LEIN 1\4 0.78 0.82 0.77 0.78 0.00 0.80 73,232 91,781 269 2.45 20
ARAB INV. UNION UNAI 1\4 0.43 0.46 0.41 0.43 0.00 0.44 422,322 968,409 777 32.28 19
ARABIAN DEV CO INMA 1\4 0.24 0.24 0.22 0.23 -0.01 0.22 11,040 49,381 96 1.65 13
IHDATHIAT CO. IHCO 1\4 0.56 0.57 0.54 0.56 0.00 0.56 17,120 30,793 69 1.07 18
ARAB INVEST PROJ APCT 1\4 1.21 1.31 1.16 1.16 -0.05 1.21 54,395 44,792 225 1.79 18
ALENTKAEYA COMPANY ENTK 1\4 0.37 0.37 0.34 0.36 -0.01 0.35 64,617 185,342 277 7.90 15
AL-TAHDITH THDI 1\4 0.79 0.81 0.72 0.72 -0.07 0.75 69,969 93,442 258 4.06 20
SPEC.INV JOR SIJC 1\4 1.07 1.10 1.03 1.07 0.00 1.05 4,607 4,408 52 0.31 7
ALSHAMEKHA REAL. VFED 1\4 1.28 1.40 1.30 1.40 0.12 1.37 3,372,987 2,470,601 32 205.88 8
NOOR CAPITAL NCMD 1\4 1.68 1.67 1.58 1.64 -0.04 1.61 4,763 2,954 15 0.30 4
IBN ALHAYTHAM H. IBNH 2\1 0.95 0.94 0.87 0.88 -0.07 0.88 3,838 4,380 11 0.02 5
ZARA INVESTMENTS ZARA 2\3 0.52 0.54 0.50 0.54 0.02 0.51 122,160 239,732 41 0.17 10
MEDITER. TOURISM MDTR 2\3 1.92 1.92 1.92 1.92 0.00 1.92 28,800 15,000 3 0.03 2
AL-DAWLIYAH H&M MALL 2\3 0.48 0.49 0.43 0.47 -0.01 0.44 249,752 571,267 129 1.32 16
ARAB INTL HOTEL AIHO 2\3 0.78 0.81 0.75 0.81 0.03 0.79 9,702 12,288 38 0.04 12
AL SHARQ INV AIPC 2\3 2.00 1.90 1.81 1.81 -0.19 1.89 405 214 2 0.00 2
AL-RAKAEZ RICS 2\3 0.47 0.53 0.45 0.48 0.01 0.48 125,938 260,690 313 2.37 19
JOR HOTEL TOURS JOHT 2\3 1.75 1.71 1.68 1.71 -0.04 1.70 99 58 4 0.00 4
SURA SURA 2\3 0.76 0.76 0.67 0.74 -0.02 0.73 1,243 1,710 10 0.05 6
COMP TRANSPORTS ABUS 2\4 0.74 0.79 0.71 0.74 0.00 0.76 380,573 501,084 660 3.34 20
TRANSPORT BARTER NAQL 2\4 0.90 0.93 0.88 0.90 0.00 0.90 96,064 106,726 163 1.53 19
JOR. INV.TRANS ALFA 2\4 1.20 1.26 1.14 1.26 0.06 1.17 478 410 5 0.01 4
UBOUR TRUK 2\4 0.70 0.70 0.65 0.70 0.00 0.67 5,417 8,040 86 1.45 12
AL-FARIS NATIONAL CEBC 2\5 0.48 0.50 0.46 0.49 0.01 0.47 151,424 320,053 253 2.00 15
SHEBA SHBA 2\7 13.30 12.64 12.64 12.64 -0.66 12.64 25 2 1 0.00 1
INJAZ ATCO 2\8 0.26 0.26 0.23 0.24 -0.02 0.24 438,170 1,822,827 696 4.83 20
OFFTEC HOLDING OFTC 2\8 1.24 1.28 1.22 1.24 0.00 1.24 136,224 109,787 200 0.87 19
JORDAN INTL TRAD JITC 2\8 1.06 1.07 1.04 1.06 0.00 1.06 11,973 11,314 18 0.33 3
JORDAN CONSULTING JOMC 2\8 2.04 2.00 1.82 1.83 -0.21 1.95 149,782 76,648 67 3.07 8
NOBAR NOTI 2\8 0.98 1.01 0.95 0.99 0.01 0.98 933 953 7 0.09 5
SPCZ.TRDG&INVST SPTI 2\8 1.44 1.41 1.37 1.37 -0.07 1.39 821 590 8 0.08 4
JORDAN IND.RES. JOIR 3\2 0.55 0.57 0.53 0.54 -0.01 0.54 34,884 64,496 126 3.59 13
PREMIER ACDT 3\2 0.86 1.03 0.83 1.03 0.17 0.91 14,531 15,942 70 1.06 17
SINIORA SNRA 3\5 4.50 4.35 4.35 4.35 -0.15 4.35 435 100 1 0.00 1
JORDAN POUL PROC JPPC 3\5 0.24 0.24 0.21 0.22 -0.02 0.22 193,040 868,519 445 3.69 20
NUTRIDAR NDAR 3\5 0.75 1.07 0.78 0.91 0.16 0.95 911,990 964,772 1,883 8.31 20
JORDAN DAIRY JODA 3\5 3.32 3.32 2.72 2.72 -0.60 2.95 1,007 341 5 0.01 5
JOR VEG OIL IND JVOI 3\5 3.90 4.04 3.85 3.99 0.09 4.02 3,424 852 11 0.02 6
UNION TOBACCO UTOB 3\6 0.18 0.17 0.14 0.15 -0.03 0.15 43,838 283,791 276 1.67 20
JOR STEEL JOST 3\7 0.15 0.14 0.12 0.14 -0.01 0.13 38,541 294,973 154 0.84 18
NAT'L ALUM IND NATA 3\7 0.74 0.73 0.69 0.71 -0.03 0.71 8,730 12,271 50 0.14 10
ARAB ALUM IND AALU 3\7 1.34 1.50 1.31 1.36 0.02 1.43 146,446 102,717 355 1.52 18
NATIONAL STEEL NAST 3\7 0.80 0.84 0.77 0.82 0.02 0.81 19,129 23,699 139 0.81 17
AFAQ HOLDING MANR 3\8 0.41 0.42 0.38 0.38 -0.03 0.40 445,565 1,126,265 321 1.41 18
JOR PIPES MANFACT JOPI 3\8 0.51 0.54 0.47 0.54 0.03 0.50 41,286 83,440 164 4.77 20
UNITED CABLE INDUSTRIES UCIC 3\9 1.27 1.30 1.17 1.22 -0.05 1.24 5,115,151 4,134,033 1,826 11.81 20
Total 179,481,332 85,944,321 66,620 General Index : 3,531.10 CHG : -2.23%
Index ASE20 : 1,928.71 CHG : -2.52%
Index ASETR : 2,536.46 CHG : -2.52%
Bonds(JD) Bulletin
Bond Code Closing price Value traded JD No of trans No of bonds
JOKB BONDS 01 JK01 10,000.00 170,000 2 17
Total 170,000 2 17
Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,400.00 176,900 4 17
Total 176,900 4 17
Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,671.24 -2.76% 93,784,327 48,089,796 33,693
1\1 Banks 5,702.57 -2.97% 70,549,553 17,801,586 13,462
1\2 Insurance 2,362.92 0.94% 486,042 526,132 731
1\3 Diversified Financial Services 1,165.72 -1.79% 4,278,573 6,897,481 6,291
1\4 Real Estate 2,139.60 -1.59% 18,470,159 22,864,597 13,209
Services 2,117.93 -2.50% 43,350,096 17,259,927 15,160
2\1 Health Care Services 1,032.66 -3.46% 55,007 31,330 21
2\2 Educational Services 2,955.86 -1.18% 203,543 68,984 136
2\3 Hotels and Tourism 787.24 1.35% 538,100 1,100,959 540
2\4 Transportation 380.23 -3.57% 1,398,508 1,672,388 1,906
2\5 Technology and Communication 847.20 2.87% 22,571,732 7,294,547 5,226
2\7 Utilities and Energy 8,813.76 -3.73% 17,819,665 5,065,542 6,295
2\8 Commercial Services 673.53 -1.94% 763,540 2,026,177 1,036
Industrial 8,882.58 0.11% 42,346,910 20,594,598 17,767
3\1 Pharmaceutical and Medical Industries 1,065.89 0.49% 7,323,696 6,143,269 1,760
3\2 Chemical Industries 2,067.46 12.87% 989,268 398,735 562
3\5 Food and Beverages 1,358.41 -1.97% 1,181,442 1,869,721 2,424
3\6 Tobacco and Cigarettes 711.90 -16.67% 43,838 283,791 276
3\7 Mining and Extraction Industries 11,091.53 -0.39% 20,796,878 1,319,528 5,514
3\8 Engineering and Construction 950.32 2.45% 6,791,431 6,407,584 5,292
3\9 Electrical Industries 2,992.59 -3.94% 5,115,151 4,134,033 1,826
3\10 Textiles, Leathers and Clothings 1,637.08 -3.14% 105,207 37,937 113
Loading data
To view old sectors classification click here
This block is broken or missing. You may be missing content or you might need to enable the original module.