Menu
These data represent historical indicators of the company in the regulated market and the OTC market, you can click on the tabs above to view the historical indicators for each of them.
Loading data
High Low
Performance Indicators 20/03/2025
MarketSecond
High Price0.12
Last Closing0.12
No. of Transactions11
SectorMining and Extraction Industries
Low Price0.11
Opening Price0.12
No. of Shares45,555
Div0.00
Change0.00
Closing Price0.12
Average Price0.12
P/EN
Value Traded5,435

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/05/2024 0.20 0.19 0.20 3,005 21 15,815
28/05/2024 0.19 0.18 0.19 31,530 59 167,469
27/05/2024 0.18 0.18 0.18 5,932 11 32,955
26/05/2024 0.19 0.18 0.19 6,353 20 35,148
23/05/2024 0.19 0.18 0.19 1,676 9 8,920
22/05/2024 0.19 0.19 0.19 247 2 1,300
21/05/2024 0.19 0.18 0.19 102 3 540
20/05/2024 0.19 0.18 0.18 3,948 25 21,928
19/05/2024 0.19 0.18 0.19 1,045 11 5,781
16/05/2024 0.19 0.18 0.19 2,747 7 15,260
15/05/2024 0.19 0.18 0.18 1,117 7 6,206
14/05/2024 0.19 0.18 0.19 947 11 5,156
13/05/2024 0.19 0.18 0.19 28 3 156
12/05/2024 0.19 0.18 0.19 10,062 10 55,888
09/05/2024 0.18 0.18 0.18 6,744 10 37,464
08/05/2024 0.19 0.18 0.19 923 6 5,116
07/05/2024 0.19 0.18 0.19 2,756 5 15,310
05/05/2024 0.19 0.18 0.19 182 2 1,010
01/05/2024 0.19 0.18 0.19 326 2 1,810
30/04/2024 0.19 0.18 0.19 9,148 28 49,708
Date High Low Closing Value Traded No. of Trans No. of Shares
14/11/2021 0.34 0.31 0.33 129,155 243 394,513
07/11/2021 0.32 0.30 0.32 72,635 161 234,080
31/10/2021 0.34 0.32 0.32 138,644 169 421,862
24/10/2021 0.36 0.33 0.34 120,146 230 349,040
17/10/2021 0.37 0.35 0.35 97,083 197 273,073
10/10/2021 0.37 0.35 0.37 143,790 216 403,036
03/10/2021 0.39 0.36 0.38 197,310 314 524,714
26/09/2021 0.40 0.36 0.38 279,011 382 735,446
19/09/2021 0.43 0.38 0.41 460,774 593 1,119,422
12/09/2021 0.42 0.38 0.41 416,010 579 1,039,624
05/09/2021 0.37 0.35 0.37 216,153 446 605,330
29/08/2021 0.37 0.35 0.36 192,401 349 542,672
22/08/2021 0.36 0.34 0.36 124,782 321 361,325
15/08/2021 0.36 0.33 0.36 127,016 283 372,109
08/08/2021 0.36 0.33 0.35 137,325 233 396,739
01/08/2021 0.38 0.35 0.35 240,990 264 678,649
25/07/2021 0.43 0.38 0.39 733,503 449 1,763,401
18/07/2021 0.43 0.41 0.43 298,080 243 718,761
11/07/2021 0.45 0.43 0.43 174,220 307 398,625
04/07/2021 0.46 0.42 0.45 350,310 457 792,811
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2010 2.92 2.47 2.50 5,468,104 2,770 2,058,394
01/04/2010 3.15 2.74 2.90 20,851,298 6,162 6,982,256
01/03/2010 2.92 2.45 2.87 13,993,236 4,200 5,118,866
01/02/2010 2.67 2.35 2.49 5,331,958 2,428 2,099,380
03/01/2010 2.86 2.41 2.63 13,252,763 4,581 4,926,217
01/12/2009 2.74 2.37 2.39 3,227,060 2,141 1,281,021
01/11/2009 2.84 2.45 2.73 5,483,061 3,208 2,071,347
01/10/2009 3.02 2.54 2.65 9,710,651 4,432 3,413,310
01/09/2009 3.34 2.94 3.04 13,158,193 4,672 4,197,778
02/08/2009 3.39 2.57 3.13 15,650,828 6,129 5,197,426
01/07/2009 3.54 2.75 3.31 28,013,700 8,860 8,813,096
01/06/2009 4.04 3.13 3.49 48,569,896 13,545 13,100,159
03/05/2009 3.60 2.82 3.60 31,475,911 8,638 9,761,232
01/04/2009 3.27 2.55 2.86 45,114,250 11,471 15,289,575
01/03/2009 2.68 1.81 2.58 22,698,875 7,505 10,284,930
01/02/2009 1.90 1.69 1.84 7,731,973 3,917 4,317,920
04/01/2009 1.85 1.52 1.75 12,775,036 6,522 7,428,735
01/12/2008 1.87 1.38 1.49 12,077,684 7,367 7,331,117
02/11/2008 2.69 1.42 1.59 21,558,710 9,443 10,084,780
05/10/2008 4.85 2.36 2.45 31,228,960 7,609 9,511,732