Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.21
Last Closing2.20
No. of Transactions115
SectorUtilities and Energy
Low Price2.17
Opening Price2.20
No. of Shares477,097
Div5.71
Change-0.01
Closing Price2.19
Average Price2.19
P/E11.25
Value Traded1,046,849

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
06/04/2022 1.55 1.49 1.50 229,187 173 152,384
05/04/2022 1.69 1.61 1.61 233,287 111 143,164
04/04/2022 1.73 1.70 1.73 30,013 39 17,517
03/04/2022 1.72 1.71 1.71 19,267 17 11,266
31/03/2022 1.73 1.71 1.72 31,022 39 18,082
30/03/2022 1.75 1.72 1.74 26,497 41 15,289
29/03/2022 1.73 1.68 1.68 50,787 34 30,050
28/03/2022 1.74 1.71 1.72 32,443 33 18,847
27/03/2022 1.75 1.72 1.75 10,444 6 6,008
24/03/2022 1.74 1.71 1.73 14,178 22 8,247
23/03/2022 1.74 1.72 1.73 23,493 26 13,559
21/03/2022 1.72 1.70 1.70 12,164 15 7,140
20/03/2022 1.75 1.70 1.71 48,111 22 28,033
17/03/2022 1.76 1.74 1.76 12,942 17 7,367
16/03/2022 1.76 1.74 1.75 18,997 24 10,890
15/03/2022 1.78 1.74 1.74 21,428 29 12,132
14/03/2022 1.77 1.72 1.76 49,513 73 28,435
13/03/2022 1.73 1.72 1.73 29,579 28 17,160
10/03/2022 1.73 1.71 1.71 14,381 13 8,400
09/03/2022 1.74 1.73 1.74 37,456 38 21,560
Date High Low Closing Value Traded No. of Trans No. of Shares
22/03/2009 1.17 1.02 1.04 12,752 38 11,805
15/03/2009 1.23 1.10 1.15 155,628 201 132,291
08/03/2009 1.09 1.00 1.09 9,530 25 9,010
01/03/2009 1.02 0.97 1.00 2,185 9 2,202
22/02/2009 1.02 0.96 1.01 22,072 40 22,138
15/02/2009 1.04 0.98 1.00 35,068 52 35,022
08/02/2009 1.02 0.98 1.01 35,722 51 36,010
01/02/2009 1.10 0.98 1.00 105,775 153 102,032
25/01/2009 0.99 0.93 0.98 23,680 41 24,754
18/01/2009 1.06 0.94 0.96 46,860 92 47,810
11/01/2009 1.09 0.99 1.05 106,423 96 104,687
04/01/2009 1.10 1.01 1.10 248,109 201 230,522
28/12/2008 1.16 1.03 1.05 3,013,746 157 2,716,158