Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.21
Last Closing2.20
No. of Transactions115
SectorUtilities and Energy
Low Price2.17
Opening Price2.20
No. of Shares477,097
Div5.71
Change-0.01
Closing Price2.19
Average Price2.19
P/E11.25
Value Traded1,046,849

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/01/2025 1.69 1.66 1.69 19,682 23 11,768
22/01/2025 1.68 1.66 1.67 505,071 40 302,214
21/01/2025 1.68 1.66 1.68 4,155 15 2,499
20/01/2025 1.68 1.65 1.68 12,472 27 7,492
19/01/2025 1.69 1.67 1.67 16,519 21 9,802
16/01/2025 1.69 1.66 1.69 28,815 28 17,164
15/01/2025 1.69 1.65 1.68 243,436 37 145,706
14/01/2025 1.69 1.66 1.67 23,618 62 14,165
13/01/2025 1.70 1.68 1.69 60,431 79 35,737
12/01/2025 1.68 1.65 1.68 642,006 61 386,478
09/01/2025 1.65 1.62 1.65 23,640 51 14,529
08/01/2025 1.62 1.59 1.62 15,980 37 9,942
07/01/2025 1.60 1.56 1.60 66,761 51 42,316
06/01/2025 1.58 1.56 1.58 37,164 42 23,661
05/01/2025 1.59 1.55 1.58 32,312 40 20,617
02/01/2025 1.58 1.55 1.57 1,103,152 38 706,428
31/12/2024 1.59 1.56 1.57 9,771 17 6,238
30/12/2024 1.59 1.49 1.57 225,460 56 150,690
29/12/2024 1.50 1.47 1.50 329,047 34 221,781
26/12/2024 1.48 1.46 1.48 6,578 12 4,453
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 1.97 1.83 1.88 587,427 624 309,310
13/07/2022 2.05 1.92 1.99 522,305 367 261,758
03/07/2022 2.00 1.78 2.00 2,305,489 1,333 1,212,082
26/06/2022 1.74 1.52 1.74 1,093,389 828 663,831
19/06/2022 1.55 1.49 1.52 206,899 156 135,728
12/06/2022 1.54 1.49 1.50 132,914 128 87,935
05/06/2022 1.53 1.47 1.49 88,600 110 59,154
29/05/2022 1.50 1.45 1.48 92,180 90 62,417
22/05/2022 1.50 1.48 1.50 15,361 28 10,329
15/05/2022 1.50 1.46 1.49 130,075 120 87,673
08/05/2022 1.60 1.46 1.49 376,214 331 245,989
24/04/2022 1.57 1.47 1.55 112,400 152 74,259
17/04/2022 1.51 1.39 1.50 265,153 269 181,689
10/04/2022 1.54 1.41 1.41 171,528 180 117,860
03/04/2022 1.73 1.49 1.53 547,003 402 347,480
27/03/2022 1.75 1.68 1.72 151,193 153 88,276
20/03/2022 1.75 1.70 1.73 97,947 85 56,979
13/03/2022 1.78 1.72 1.76 132,459 171 75,984
06/03/2022 1.76 1.68 1.71 144,149 154 83,546
27/02/2022 1.73 1.68 1.69 58,909 62 34,739
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 1.07 0.83 0.91 2,045,817 1,878 2,083,327
01/11/2010 0.92 0.80 0.82 354,517 507 406,444
03/10/2010 0.95 0.77 0.90 1,426,157 1,462 1,630,008
01/09/2010 0.81 0.73 0.77 335,884 599 435,506
01/08/2010 0.82 0.72 0.74 974,681 804 1,300,531
01/07/2010 0.89 0.74 0.82 283,823 602 344,816
01/06/2010 0.81 0.73 0.75 355,811 528 458,852
02/05/2010 0.88 0.80 0.82 362,142 596 432,238
01/04/2010 0.93 0.84 0.86 751,247 861 854,018
01/03/2010 0.93 0.82 0.85 1,053,686 906 1,228,619
01/02/2010 0.97 0.82 0.85 862,952 845 974,512
03/01/2010 1.07 0.89 0.94 1,476,392 1,132 1,481,989
01/12/2009 1.20 0.92 0.92 1,253,298 1,283 1,233,397
01/11/2009 1.34 1.14 1.14 695,923 742 558,699
01/10/2009 1.72 1.28 1.31 797,729 780 527,956
01/09/2009 1.75 1.43 1.63 3,610,284 1,802 2,317,312
02/08/2009 1.55 1.01 1.47 3,884,927 1,262 2,686,367
01/07/2009 0.97 0.88 0.93 1,312 11 1,476
01/06/2009 1.02 0.88 0.90 22,328 80 23,775
03/05/2009 1.04 0.94 0.98 61,625 147 63,323