Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.21
Last Closing2.20
No. of Transactions115
SectorUtilities and Energy
Low Price2.17
Opening Price2.20
No. of Shares477,097
Div5.71
Change-0.01
Closing Price2.19
Average Price2.19
P/E11.25
Value Traded1,046,849

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2025 1.66 1.65 1.66 18,864 20 11,433
19/02/2025 1.65 1.62 1.65 318,628 45 195,460
18/02/2025 1.65 1.62 1.65 297,811 8 182,702
17/02/2025 1.65 1.63 1.65 11,566 10 7,075
16/02/2025 1.65 1.63 1.64 7,121 16 4,346
13/02/2025 1.64 1.62 1.64 2,803 7 1,715
12/02/2025 1.65 1.64 1.65 10,800 11 6,585
11/02/2025 1.65 1.63 1.65 9,726 22 5,946
10/02/2025 1.65 1.61 1.65 8,008 16 4,957
09/02/2025 1.64 1.61 1.64 29,662 46 18,291
06/02/2025 1.65 1.64 1.65 3,320 7 2,024
05/02/2025 1.66 1.64 1.66 2,560 8 1,560
04/02/2025 1.66 1.65 1.66 842 5 510
03/02/2025 1.66 1.63 1.66 18,192 28 11,081
02/02/2025 1.64 1.63 1.64 21,279 19 13,044
30/01/2025 1.64 1.62 1.64 28,398 52 17,418
29/01/2025 1.66 1.64 1.64 17,683 37 10,782
28/01/2025 1.67 1.64 1.66 664 11 403
27/01/2025 1.68 1.65 1.67 28,219 37 17,017
26/01/2025 1.69 1.66 1.67 19,461 21 11,704
Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2022 1.75 1.72 1.74 40,854 80 23,596
27/11/2022 1.78 1.72 1.76 73,405 133 42,039
20/11/2022 1.78 1.70 1.76 163,477 279 94,023
13/11/2022 1.85 1.77 1.80 200,387 157 111,660
06/11/2022 1.84 1.74 1.79 63,042 111 35,160
30/10/2022 1.86 1.74 1.75 171,024 164 94,454
23/10/2022 1.86 1.75 1.82 44,464 59 24,702
16/10/2022 1.90 1.82 1.82 213,846 333 115,630
09/10/2022 1.96 1.76 1.91 526,517 400 280,061
02/10/2022 1.81 1.75 1.80 88,296 95 49,853
25/09/2022 1.80 1.74 1.78 62,825 104 35,549
18/09/2022 1.82 1.75 1.80 117,633 112 65,772
11/09/2022 1.81 1.74 1.78 61,094 105 34,468
04/09/2022 1.81 1.71 1.77 164,912 174 93,869
28/08/2022 1.84 1.79 1.84 94,326 115 52,087
21/08/2022 1.84 1.78 1.81 113,716 146 63,067
14/08/2022 1.89 1.80 1.83 287,137 260 156,726
07/08/2022 1.95 1.85 1.89 165,435 241 87,280
31/07/2022 2.04 1.90 1.91 759,572 531 386,545
24/07/2022 2.08 1.89 1.99 1,432,371 976 722,666
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2012 1.13 1.06 1.13 738,393 761 671,920
01/07/2012 1.19 1.07 1.10 913,620 882 794,138
03/06/2012 1.11 1.05 1.06 736,259 547 684,688
01/05/2012 1.17 1.05 1.08 718,662 794 648,312
01/04/2012 1.26 1.14 1.15 1,668,990 1,116 1,368,334
01/03/2012 1.31 1.19 1.22 2,070,778 1,234 1,663,388
01/02/2012 1.27 1.19 1.20 889,761 718 714,498
02/01/2012 1.29 1.22 1.27 1,225,026 949 971,826
01/12/2011 1.34 1.17 1.24 5,395,513 2,569 4,257,880
01/11/2011 1.30 1.10 1.16 6,794,562 3,813 5,634,038
02/10/2011 1.18 0.95 1.16 2,326,923 2,056 2,113,553
04/09/2011 1.16 1.05 1.05 687,846 858 618,752
01/08/2011 1.33 1.10 1.11 1,367,817 1,437 1,185,957
03/07/2011 1.45 1.23 1.33 4,218,100 2,320 3,159,550
01/06/2011 1.50 1.20 1.22 2,574,278 1,904 1,934,460
02/05/2011 1.69 1.37 1.49 8,137,475 3,663 5,202,285
03/04/2011 1.45 1.04 1.41 4,831,510 2,714 3,856,962
01/03/2011 1.07 0.97 1.03 1,155,183 974 1,139,853
01/02/2011 1.14 0.97 1.02 992,328 929 932,015
02/01/2011 1.17 0.93 1.11 3,139,219 2,106 2,843,046