Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.46
Last Closing0.44
No. of Transactions68
SectorReal Estate
Low Price0.43
Opening Price0.43
No. of Shares106,231
Div0.00
Change0.02
Closing Price0.46
Average Price0.45
P/E98.61
Value Traded47,666

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 0.52 0.51 0.52 29,025 23 56,801
25/08/2025 0.52 0.51 0.52 146,252 99 286,394
24/08/2025 0.53 0.52 0.53 99,806 70 190,345
21/08/2025 0.54 0.53 0.54 147,107 85 276,981
20/08/2025 0.54 0.52 0.53 556,392 163 1,065,479
19/08/2025 0.54 0.52 0.54 15,803 29 29,844
18/08/2025 0.54 0.52 0.54 75,315 66 142,188
17/08/2025 0.55 0.53 0.54 46,613 39 86,513
14/08/2025 0.56 0.54 0.55 166,102 87 300,679
13/08/2025 0.56 0.53 0.56 550,422 277 990,116
12/08/2025 0.54 0.53 0.54 162,085 114 304,985
11/08/2025 0.55 0.54 0.55 87,461 98 161,744
10/08/2025 0.56 0.55 0.55 83,585 101 151,972
07/08/2025 0.57 0.55 0.56 124,179 115 224,190
06/08/2025 0.57 0.55 0.56 421,879 163 751,535
05/08/2025 0.57 0.54 0.57 661,221 344 1,189,774
04/08/2025 0.55 0.52 0.55 750,425 440 1,417,929
03/08/2025 0.57 0.54 0.54 158,537 158 290,439
31/07/2025 0.58 0.55 0.56 429,696 413 768,040
30/07/2025 0.58 0.55 0.56 569,586 319 994,579
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2025 0.35 0.34 0.35 112,628 58 325,945
23/03/2025 0.35 0.33 0.35 218,235 165 645,707
16/03/2025 0.34 0.32 0.34 70,616 73 214,468
09/03/2025 0.33 0.32 0.33 18,696 49 58,263
02/03/2025 0.33 0.31 0.33 43,183 51 133,217
23/02/2025 0.35 0.33 0.33 59,419 79 178,106
16/02/2025 0.35 0.30 0.35 416,610 393 1,243,206
09/02/2025 0.32 0.30 0.31 87,321 110 283,361
02/02/2025 0.34 0.32 0.33 100,251 166 304,039
26/01/2025 0.34 0.32 0.33 39,700 119 120,593
19/01/2025 0.17 0.16 0.17 1,018 6 6,301
12/01/2025 0.18 0.16 0.17 159,996 170 946,049
05/01/2025 0.17 0.16 0.17 107,605 126 670,416
29/12/2024 0.17 0.15 0.16 62,087 99 400,241
22/12/2024 0.16 0.15 0.16 25,270 50 166,108
15/12/2024 0.17 0.15 0.16 110,095 189 705,333
08/12/2024 0.16 0.14 0.15 77,179 146 516,539
01/12/2024 0.18 0.16 0.16 339,111 442 1,979,236
24/11/2024 0.17 0.15 0.17 149,946 235 940,346
17/11/2024 0.17 0.14 0.17 397,625 368 2,520,459
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2022 0.18 0.15 0.15 274,373 353 1,710,046
01/08/2022 0.19 0.16 0.17 775,589 804 4,338,174
03/07/2022 0.19 0.16 0.17 176,414 347 1,029,910
01/06/2022 0.19 0.17 0.19 263,666 585 1,456,898
08/05/2022 0.20 0.17 0.19 641,600 727 3,442,813
03/04/2022 0.18 0.16 0.18 320,446 386 1,913,507
01/03/2022 0.18 0.16 0.17 554,270 482 3,221,683
01/02/2022 0.18 0.16 0.18 1,133,243 577 6,760,453
02/01/2022 0.19 0.17 0.18 250,669 376 1,439,432
01/12/2021 0.19 0.17 0.18 295,617 406 1,639,366
01/11/2021 0.20 0.17 0.18 370,174 400 1,983,569
03/10/2021 0.21 0.18 0.19 937,060 1,105 4,957,263
01/09/2021 0.22 0.18 0.20 1,033,374 1,138 5,123,623
01/08/2021 0.24 0.19 0.20 461,188 726 2,221,268
01/07/2021 0.24 0.22 0.24 629,855 581 2,753,700
01/06/2021 0.27 0.23 0.24 1,856,449 1,329 7,478,107
02/05/2021 0.27 0.24 0.26 1,140,270 1,015 4,553,136
01/04/2021 0.29 0.25 0.26 2,154,254 1,168 7,981,278
01/03/2021 0.30 0.26 0.29 1,493,046 937 5,353,469
01/02/2021 0.31 0.27 0.30 1,106,566 971 3,804,059