Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.69
No. of Transactions69
SectorReal Estate
Low Price0.68
Opening Price0.69
No. of Shares138,618
Div0.00
Change0.01
Closing Price0.70
Average Price0.69
P/E15.4
Value Traded95,442

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 0.70 0.68 0.70 95,442 69 138,618
21/10/2025 0.70 0.68 0.69 92,878 55 135,074
20/10/2025 0.70 0.67 0.70 314,976 201 462,172
19/10/2025 0.68 0.67 0.68 41,273 33 61,591
16/10/2025 0.68 0.67 0.68 33,222 51 49,563
15/10/2025 0.68 0.66 0.67 65,072 45 97,086
14/10/2025 0.69 0.66 0.67 270,646 145 402,597
13/10/2025 0.68 0.67 0.68 143,935 73 213,601
12/10/2025 0.70 0.67 0.68 99,696 88 147,351
09/10/2025 0.70 0.68 0.70 137,433 76 200,939
08/10/2025 0.69 0.67 0.69 43,849 48 64,711
07/10/2025 0.68 0.67 0.68 3,421 9 5,089
06/10/2025 0.68 0.67 0.68 42,710 35 63,712
05/10/2025 0.69 0.67 0.69 42,808 38 63,468
02/10/2025 0.70 0.68 0.69 134,140 83 194,983
01/10/2025 0.70 0.68 0.70 76,759 58 110,900
30/09/2025 0.72 0.69 0.69 356,603 205 506,444
29/09/2025 0.71 0.67 0.71 271,254 183 391,260
28/09/2025 0.68 0.66 0.68 116,308 55 173,650
25/09/2025 0.68 0.66 0.67 79,253 61 118,108
Date High Low Closing Value Traded No. of Trans No. of Shares
08/02/2026 0.85 0.80 0.85 1,294,642 684 1,567,962
01/02/2026 0.82 0.79 0.81 1,031,848 406 1,273,804
11/01/2026 0.84 0.78 0.81 1,279,019 690 1,578,101
14/12/2025 0.81 0.77 0.78 560,490 394 713,140
07/12/2025 0.80 0.77 0.79 455,369 390 578,855
30/11/2025 0.78 0.75 0.78 302,964 280 395,213
23/11/2025 0.81 0.76 0.77 1,252,607 714 1,612,934
16/11/2025 0.79 0.72 0.79 1,257,461 964 1,653,488
09/11/2025 0.73 0.69 0.73 494,551 411 700,036
02/11/2025 0.71 0.68 0.71 468,599 323 674,852
26/10/2025 0.73 0.69 0.71 923,647 572 1,299,777
19/10/2025 0.70 0.67 0.70 578,542 398 846,689
12/10/2025 0.70 0.66 0.68 612,571 402 910,198
05/10/2025 0.70 0.67 0.70 270,221 206 397,919
28/09/2025 0.72 0.66 0.69 955,064 584 1,377,237
21/09/2025 0.69 0.66 0.67 741,990 431 1,103,842
14/09/2025 0.70 0.67 0.69 683,909 567 1,007,741
07/09/2025 0.73 0.68 0.70 643,323 517 915,557
31/08/2025 0.74 0.69 0.73 1,839,164 1,011 2,552,606
24/08/2025 0.69 0.61 0.69 1,282,575 730 1,913,226
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 0.84 0.76 0.80 2,842,554 1,626 3,543,767
01/12/2025 0.81 0.76 0.78 1,791,606 1,413 2,303,426
02/11/2025 0.81 0.68 0.76 3,524,915 2,476 4,709,295
01/10/2025 0.73 0.66 0.71 2,595,880 1,719 3,760,466
01/09/2025 0.74 0.66 0.69 4,181,916 2,789 5,983,941
03/08/2025 0.71 0.57 0.71 3,188,358 2,148 4,880,316
01/07/2025 0.61 0.54 0.59 666,954 414 1,127,446
01/06/2025 0.55 0.53 0.55 167,993 232 312,472
04/05/2025 0.56 0.49 0.55 1,130,212 930 2,137,150
03/04/2025 0.50 0.47 0.50 650,608 457 1,339,626
02/03/2025 0.50 0.48 0.49 160,638 224 325,300
02/02/2025 0.49 0.46 0.49 340,037 336 709,557
02/01/2025 0.51 0.44 0.49 421,196 600 884,130
01/12/2024 0.47 0.44 0.45 159,205 230 353,583
03/11/2024 0.46 0.44 0.46 42,621 176 94,776
01/10/2024 0.46 0.44 0.45 52,188 213 117,099
01/09/2024 0.47 0.43 0.44 409,700 536 906,649
01/08/2024 0.48 0.45 0.47 77,989 220 169,352
01/07/2024 0.48 0.46 0.48 51,844 185 109,577
02/06/2024 0.50 0.47 0.48 93,644 137 193,954