Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/03/2025 30.20 29.95 30.14 242,642 22 8,042
19/03/2025 30.25 30.00 30.15 282,561 24 9,360
18/03/2025 30.25 30.10 30.10 190,669 9 6,314
17/03/2025 30.30 30.05 30.05 99,274 9 3,283
16/03/2025 30.50 30.02 30.30 71,381 17 2,356
13/03/2025 30.48 29.85 30.00 29,955 16 998
12/03/2025 30.50 30.00 30.50 15,564 9 516
11/03/2025 31.00 30.40 30.65 9,945 11 326
10/03/2025 30.40 30.00 30.40 332 3 11
09/03/2025 30.20 29.75 30.00 3,164 7 105
06/03/2025 30.25 29.75 30.20 17,018 17 568
05/03/2025 30.45 28.90 30.25 55,643 30 1,886
04/03/2025 29.90 28.75 28.85 72,272 36 2,481
03/03/2025 30.30 29.80 29.90 15,389 23 512
02/03/2025 30.85 30.21 30.71 3,917 11 128
27/02/2025 31.00 30.80 30.85 12,646 10 409
26/02/2025 31.30 30.65 30.86 24,070 15 773
25/02/2025 31.60 31.31 31.45 4,982 9 159
24/02/2025 31.75 31.00 31.30 6,748 11 216
23/02/2025 31.85 30.50 31.00 49,046 22 1,579
Date High Low Closing Value Traded No. of Trans No. of Shares
25/04/2023 33.00 30.40 32.70 183,090 84 5,868
16/04/2023 31.97 30.00 31.89 203,890 153 6,569
09/04/2023 32.86 28.80 30.40 508,383 375 16,888
02/04/2023 35.15 32.15 32.30 1,011,165 210 30,776
26/03/2023 36.20 32.20 35.97 335,618 243 9,702
19/03/2023 40.95 33.89 33.89 460,351 231 12,269
12/03/2023 42.25 40.00 40.93 608,700 266 14,853
05/03/2023 42.57 41.00 42.49 194,097 128 4,643
26/02/2023 41.70 40.00 41.48 405,776 229 9,958
19/02/2023 43.19 40.00 41.49 270,926 200 6,473
12/02/2023 45.44 40.00 41.95 1,083,794 550 25,123
05/02/2023 44.80 40.00 44.40 740,306 321 17,391
29/01/2023 40.73 39.70 40.10 201,882 116 5,034
22/01/2023 40.50 38.00 40.49 460,006 279 11,647
15/01/2023 40.78 38.49 38.60 732,803 352 18,497
08/01/2023 41.00 38.15 40.50 354,142 257 8,898
02/01/2023 37.98 35.00 37.95 274,395 213 7,428
26/12/2022 35.25 34.45 35.17 72,811 73 2,092
18/12/2022 35.90 34.50 34.50 217,702 168 6,228
11/12/2022 35.97 35.40 35.60 69,852 77 1,964
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2014 28.30 26.08 27.90 595,948 129 22,231
02/03/2014 27.00 26.25 26.81 202,964 127 7,645
02/02/2014 27.35 26.00 26.26 319,935 195 12,032
02/01/2014 29.00 26.20 27.40 1,137,307 457 41,032
01/12/2013 34.39 27.02 28.05 4,781,836 805 154,156
03/11/2013 30.00 28.25 28.85 284,017 184 9,750
01/10/2013 31.76 24.50 29.40 1,147,400 419 38,621
01/09/2013 33.40 20.47 23.80 531,013 378 21,650
01/08/2013 41.00 36.00 36.00 67,095 33 1,753
01/07/2013 42.55 42.49 42.49 2,636 9 62
02/06/2013 47.25 43.05 43.50 96,604 35 2,205
01/05/2013 47.25 45.00 47.25 260,527 84 5,630
01/04/2013 46.70 43.00 45.00 104,888 38 2,298
03/03/2013 45.97 44.00 45.97 144,073 36 3,267
03/02/2013 47.25 44.20 44.20 36,653 17 800
02/01/2013 49.45 46.51 46.55 75,719 15 1,582
02/12/2012 50.25 44.50 46.51 502,930 63 10,822
01/11/2012 48.50 47.51 48.40 419,247 65 8,756
01/10/2012 47.80 46.35 47.55 608,538 83 12,845
02/09/2012 47.85 46.30 47.80 1,008,348 239 21,249