Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/12/2024 26.69 26.69 26.69 2,402 1 90
23/12/2024 26.98 26.60 26.60 13,578 21 510
22/12/2024 27.00 26.64 26.64 32,411 25 1,212
19/12/2024 27.00 26.85 26.85 42,656 21 1,584
18/12/2024 27.18 26.86 27.00 4,121 4 153
17/12/2024 27.10 27.00 27.00 7,102 5 263
16/12/2024 27.00 27.00 27.00 4,968 1 184
15/12/2024 27.20 26.80 27.00 301,034 11 11,177
12/12/2024 27.20 26.70 27.20 206,361 15 7,591
10/12/2024 27.05 26.90 26.90 13,770 6 510
09/12/2024 27.00 27.00 27.00 3,753 5 139
08/12/2024 27.00 26.75 27.00 12,436 10 462
05/12/2024 27.00 26.91 27.00 4,047 4 150
04/12/2024 27.00 27.00 27.00 5,535 4 205
03/12/2024 27.00 26.83 27.00 2,796 6 104
02/12/2024 27.30 26.80 27.30 760 5 28
01/12/2024 26.80 26.80 26.80 2,948 1 110
28/11/2024 27.00 26.80 26.80 10,742 26 400
27/11/2024 27.20 27.00 27.00 4,056 9 150
24/11/2024 27.45 27.30 27.30 3,093 6 113
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 27.10 26.70 26.95 167,156 67 6,237
13/02/2022 28.40 27.00 27.37 289,444 186 10,512
06/02/2022 26.85 26.70 26.77 113,637 80 4,251
30/01/2022 26.99 26.55 26.70 196,082 65 7,340
23/01/2022 27.00 26.75 26.99 10,282 10 383
16/01/2022 27.10 26.31 27.09 49,222 37 1,845
09/01/2022 27.20 26.25 26.50 170,957 109 6,491
02/01/2022 27.10 26.20 27.10 64,375 55 2,453
26/12/2021 26.74 26.00 26.22 53,725 50 2,034
19/12/2021 26.35 25.45 26.35 108,407 61 4,201
12/12/2021 26.30 25.52 26.10 27,959 31 1,087
05/12/2021 26.00 25.50 25.94 99,608 53 3,876
28/11/2021 26.01 25.57 26.00 128,517 69 4,968
21/11/2021 26.40 26.00 26.35 71,537 61 2,737
14/11/2021 26.65 26.07 26.40 65,991 46 2,517
07/11/2021 26.85 26.20 26.68 137,252 63 5,189
31/10/2021 27.00 26.01 26.75 133,693 85 5,059
24/10/2021 26.50 26.04 26.40 74,813 49 2,837
17/10/2021 26.75 26.40 26.40 72,494 29 2,727
10/10/2021 26.75 26.40 26.75 36,109 37 1,361
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2009 37.30 31.01 32.00 9,250,271 1,367 264,961
01/03/2009 37.50 32.49 37.25 9,838,470 1,711 277,129
01/02/2009 41.80 35.20 35.99 17,827,859 2,113 458,645
04/01/2009 41.00 31.33 36.55 17,691,452 2,352 488,657
01/12/2008 40.18 28.50 35.15 12,466,109 1,252 359,696
02/11/2008 46.75 25.60 30.97 24,840,977 1,778 708,728
05/10/2008 50.28 30.53 34.96 30,560,660 2,112 778,652
01/09/2008 64.30 42.77 52.92 79,099,053 5,166 1,494,184
03/08/2008 76.99 45.22 55.56 75,043,791 3,865 1,391,805
01/07/2008 84.99 64.13 75.20 60,304,899 3,182 798,654
01/06/2008 99.00 74.30 81.25 15,627,898 1,230 182,069
04/05/2008 74.60 61.52 74.58 13,155,328 848 186,717
01/04/2008 76.76 48.75 67.61 63,715,697 1,740 966,831
02/03/2008 55.89 45.00 50.85 13,797,556 952 274,453
02/02/2008 52.39 35.21 52.39 23,845,494 814 558,413
02/01/2008 44.48 35.50 36.99 8,605,542 1,052 210,057
02/12/2007 35.20 22.50 34.89 5,049,292 524 176,340
01/11/2007 23.00 20.90 22.90 2,624,655 165 117,504
01/10/2007 22.61 17.15 22.00 3,211,963 326 155,376
02/09/2007 17.75 14.90 17.13 2,519,646 288 156,585