Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/05/2025 31.90 31.00 31.50 143,195 108 4,554
22/05/2025 30.36 28.33 30.36 156,115 78 5,279
21/05/2025 28.25 28.00 28.25 39,358 29 1,401
20/05/2025 27.83 27.60 27.78 794,762 57 28,701
19/05/2025 27.75 27.50 27.75 79,954 6 2,906
18/05/2025 27.60 27.30 27.50 16,505 10 600
15/05/2025 27.95 27.25 27.80 23,441 16 853
14/05/2025 27.38 27.25 27.36 52,157 26 1,910
13/05/2025 27.38 27.30 27.35 39,252 23 1,436
12/05/2025 27.38 27.25 27.25 1,888 5 69
11/05/2025 27.40 27.15 27.23 40,479 23 1,487
08/05/2025 27.49 27.26 27.40 16,343 7 597
07/05/2025 27.49 27.00 27.05 57,539 46 2,122
06/05/2025 27.75 27.05 27.15 21,283 19 781
05/05/2025 27.50 27.05 27.20 3,080 6 113
04/05/2025 27.95 27.00 27.95 12,901 23 473
30/04/2025 28.00 27.61 27.61 3,054 12 110
29/04/2025 28.49 27.05 28.49 6,932 11 252
28/04/2025 27.10 27.08 27.08 1,625 3 60
27/04/2025 27.50 27.08 27.08 2,681 4 98
Date High Low Closing Value Traded No. of Trans No. of Shares
28/01/2024 26.00 25.76 25.95 509,416 76 19,676
21/01/2024 26.00 25.86 25.98 43,773 41 1,687
14/01/2024 26.05 25.86 26.00 55,796 64 2,148
07/01/2024 26.15 25.65 25.90 133,574 104 5,160
31/12/2023 26.30 25.56 25.95 83,533 75 3,241
24/12/2023 26.15 25.60 26.00 9,697 35 376
17/12/2023 26.38 25.65 25.71 107,494 111 4,143
10/12/2023 26.24 26.00 26.24 15,246 21 585
03/12/2023 26.50 25.80 26.24 100,602 82 3,816
26/11/2023 26.40 26.00 26.30 44,756 57 1,719
19/11/2023 26.50 25.80 26.40 15,359 36 590
12/11/2023 26.56 25.91 25.93 36,972 47 1,420
05/11/2023 26.90 25.60 26.00 57,928 78 2,232
29/10/2023 27.20 25.00 26.50 130,075 80 4,926
22/10/2023 27.76 26.20 26.90 135,941 96 5,047
15/10/2023 28.60 27.75 27.89 80,044 65 2,880
08/10/2023 28.64 28.00 28.35 56,866 73 2,006
01/10/2023 28.80 28.20 28.57 103,851 140 3,653
24/09/2023 29.00 28.50 28.80 40,712 79 1,419
17/09/2023 29.00 28.80 28.90 69,703 75 2,413
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2017 19.25 18.25 18.35 128,585 86 6,809
02/07/2017 19.21 18.30 18.79 212,942 131 11,409
01/06/2017 18.96 18.30 18.60 57,325 45 3,091
01/05/2017 19.26 18.00 18.90 431,611 174 23,142
02/04/2017 20.89 16.68 19.00 1,137,805 630 60,142
01/03/2017 18.79 17.05 17.76 124,828 82 6,904
01/02/2017 18.59 17.01 17.10 49,576 31 2,865
02/01/2017 19.45 17.00 17.50 221,305 112 12,458
01/12/2016 19.34 16.80 19.18 814,262 451 43,598
01/11/2016 17.98 15.51 17.50 317,713 228 19,277
03/10/2016 16.25 15.51 15.52 318,674 163 19,904
01/09/2016 16.25 15.57 15.60 20,075 31 1,262
01/08/2016 17.00 15.61 16.00 203,743 143 12,482
03/07/2016 17.00 16.51 16.75 219,546 121 13,022
01/06/2016 17.90 16.70 17.15 474,068 132 27,490
02/05/2016 17.50 16.52 17.00 436,294 194 25,491
03/04/2016 19.49 16.99 17.24 926,054 397 50,444
01/03/2016 19.30 18.32 19.00 804,055 389 42,751
01/02/2016 20.30 17.80 19.30 606,979 574 32,006
03/01/2016 21.30 19.58 19.79 273,476 226 13,622