Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.15
Last Closing1.12
No. of Transactions30
SectorReal Estate
Low Price1.12
Opening Price1.12
No. of Shares31,559
Div0.00
Change0.01
Closing Price1.13
Average Price1.13
P/E14.21
Value Traded35,665

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/01/2025 0.70 0.69 0.70 7,949 8 11,403
20/01/2025 0.71 0.70 0.71 3,766 11 5,372
16/01/2025 0.70 0.69 0.70 8,523 10 12,200
15/01/2025 0.70 0.70 0.70 1,085 3 1,550
13/01/2025 0.71 0.70 0.71 25,947 7 37,010
12/01/2025 0.71 0.70 0.71 14,612 20 20,660
09/01/2025 0.69 0.69 0.69 1,933 2 2,801
08/01/2025 0.69 0.68 0.69 17,774 23 25,924
07/01/2025 0.70 0.70 0.70 1,400 3 2,000
06/01/2025 0.71 0.70 0.70 7,558 8 10,750
05/01/2025 0.69 0.68 0.69 9,276 10 13,626
02/01/2025 0.69 0.68 0.68 11,132 13 16,332
31/12/2024 0.70 0.68 0.70 7,720 6 11,323
30/12/2024 0.69 0.69 0.69 690 5 1,000
29/12/2024 0.69 0.69 0.69 10,625 8 15,399
26/12/2024 0.69 0.69 0.69 5,520 4 8,000
24/12/2024 0.69 0.69 0.69 427 2 619
23/12/2024 0.70 0.69 0.69 68,175 17 98,800
22/12/2024 0.69 0.69 0.69 12,013 4 17,410
19/12/2024 0.69 0.69 0.69 6,900 2 10,000
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 0.59 0.57 0.57 126,044 76 218,114
13/07/2022 0.59 0.57 0.58 85,702 68 149,594
03/07/2022 0.59 0.56 0.57 296,338 189 517,914
26/06/2022 0.60 0.57 0.59 149,119 113 256,529
19/06/2022 0.60 0.57 0.60 355,759 310 608,679
12/06/2022 0.58 0.56 0.58 51,613 97 90,460
05/06/2022 0.59 0.57 0.58 99,704 87 173,062
29/05/2022 0.60 0.58 0.60 182,845 120 312,594
22/05/2022 0.59 0.58 0.59 94,637 79 162,928
15/05/2022 0.60 0.58 0.58 224,049 173 380,367
08/05/2022 0.60 0.58 0.59 166,773 197 284,043
24/04/2022 0.61 0.57 0.60 176,573 144 296,821
17/04/2022 0.61 0.59 0.61 127,388 101 211,751
10/04/2022 0.63 0.59 0.61 290,607 171 476,468
03/04/2022 0.60 0.56 0.60 118,622 159 204,435
27/03/2022 0.59 0.55 0.57 117,205 156 209,287
20/03/2022 0.63 0.61 0.62 50,162 55 81,703
13/03/2022 0.64 0.61 0.63 514,460 406 815,596
06/03/2022 0.63 0.59 0.62 326,769 242 535,916
27/02/2022 0.61 0.58 0.59 200,402 183 336,963
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 0.67 0.54 0.60 13,441,767 5,893 21,571,421
01/11/2010 0.53 0.43 0.53 1,465,185 1,477 3,084,762
03/10/2010 0.54 0.46 0.48 1,929,175 1,710 3,799,650
01/09/2010 0.56 0.46 0.50 2,287,746 2,123 4,345,791
01/08/2010 0.53 0.41 0.46 1,747,150 2,227 3,822,805
01/07/2010 0.56 0.51 0.52 1,821,306 1,863 3,429,822
01/06/2010 0.64 0.52 0.54 3,654,770 3,236 6,291,516
02/05/2010 0.75 0.60 0.62 5,705,770 4,123 8,540,896
01/04/2010 0.88 0.67 0.73 15,967,616 8,451 20,793,638
01/03/2010 0.74 0.58 0.70 18,575,549 7,958 27,929,756
01/02/2010 0.69 0.55 0.60 9,744,493 4,696 16,445,789
03/01/2010 0.72 0.65 0.67 8,357,447 3,980 12,219,068
01/12/2009 0.75 0.65 0.65 9,080,317 4,599 12,926,717
01/11/2009 0.89 0.73 0.75 9,275,527 5,286 11,507,208
01/10/2009 0.99 0.83 0.85 25,417,034 9,938 27,511,955
01/09/2009 1.03 0.78 0.97 25,958,698 10,756 27,261,512
02/08/2009 0.91 0.74 0.79 14,896,195 7,932 18,285,237
01/07/2009 0.88 0.66 0.82 12,155,891 7,715 15,596,988
01/06/2009 1.06 0.79 0.84 9,077,310 5,967 9,434,550
03/05/2009 1.16 0.91 1.02 14,150,535 9,072 13,472,684