Menu

JORDAN INTERNATIONAL INVESTMENT CO. Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.36
Last Closing0.36
No. of Transactions1
SectorReal Estate
Low Price0.36
Opening Price0.36
No. of Shares38
Div0.00
Change0.00
Closing Price0.36
Average Price0.36
P/E47.03
Value Traded14

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/03/2025 0.53 0.53 0.53 53 1 100
12/03/2025 0.55 0.52 0.55 287 8 551
11/03/2025 0.54 0.54 0.54 648 3 1,200
09/03/2025 0.56 0.54 0.56 303 6 560
06/03/2025 0.54 0.54 0.54 108 1 200
05/03/2025 0.52 0.52 0.52 1,015 11 1,952
04/03/2025 0.54 0.54 0.54 379 4 702
02/03/2025 0.56 0.55 0.56 146 3 260
27/02/2025 0.56 0.54 0.56 3,296 14 6,010
26/02/2025 0.56 0.53 0.56 1,264 8 2,362
25/02/2025 0.55 0.55 0.55 6 1 10
23/02/2025 0.57 0.53 0.57 3,548 8 6,690
20/02/2025 0.56 0.55 0.55 3,773 5 6,750
19/02/2025 0.57 0.57 0.57 1,122 6 1,968
18/02/2025 0.60 0.60 0.60 426 5 710
16/02/2025 0.63 0.63 0.63 1,739 3 2,761
13/02/2025 0.64 0.61 0.64 3,220 6 5,260
12/02/2025 0.64 0.64 0.64 497 2 776
10/02/2025 0.65 0.65 0.65 709 2 1,090
09/02/2025 0.66 0.63 0.66 543 5 852
Date High Low Closing Value Traded No. of Trans No. of Shares
27/08/2023 1.20 0.96 1.03 49,169 78 44,151
20/08/2023 1.10 0.91 1.10 4,629 15 4,798
13/08/2023 0.91 0.80 0.91 17,114 33 20,596
06/08/2023 0.84 0.70 0.84 29,205 63 37,723
30/07/2023 0.79 0.76 0.76 1,146 5 1,500
23/07/2023 0.89 0.81 0.83 8,860 30 10,772
16/07/2023 0.82 0.69 0.82 61,459 58 82,894
09/07/2023 0.70 0.56 0.70 83,406 34 127,070
02/07/2023 0.57 0.49 0.57 49,409 30 91,851
25/06/2023 0.50 0.44 0.50 28,153 37 62,097
18/06/2023 0.46 0.44 0.46 877 6 1,965
11/06/2023 0.46 0.38 0.46 35,710 110 82,779
04/06/2023 0.39 0.35 0.39 6,785 20 18,641
28/05/2023 0.34 0.31 0.34 5,607 22 16,897
21/05/2023 0.30 0.27 0.30 3,106 9 11,366
02/04/2023 0.26 0.26 0.26 520 2 2,000
05/03/2023 0.27 0.27 0.27 204 3 756
15/01/2023 0.28 0.28 0.28 700 2 2,500
02/01/2023 0.29 0.29 0.29 58 2 200
18/12/2022 0.30 0.29 0.30 428 3 1,461
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2012 0.70 0.70 0.70 7 1 10
01/12/2011 0.71 0.71 0.71 71 1 100
01/11/2011 0.74 0.71 0.74 75 2 105
02/10/2011 0.75 0.71 0.74 6,165 19 8,537
04/09/2011 0.78 0.63 0.75 22,633 52 31,554
01/08/2011 0.65 0.57 0.64 79,023 65 134,037
03/07/2011 0.69 0.63 0.68 15,726 21 24,530
01/06/2011 0.72 0.66 0.66 15,573 34 22,575
02/05/2011 0.73 0.68 0.70 7,054 67 10,134
03/04/2011 0.76 0.69 0.72 20,456 42 28,662
01/03/2011 0.74 0.67 0.72 19,829 44 28,645
01/02/2011 0.75 0.68 0.69 29,387 22 41,303
02/01/2011 0.75 0.66 0.69 5,933 30 8,304
01/12/2010 0.70 0.64 0.69 10,479 31 15,511
01/11/2010 0.76 0.65 0.68 89,769 63 119,940
03/10/2010 0.75 0.65 0.65 19,606 59 27,405
01/09/2010 0.76 0.67 0.76 153,916 101 213,400
01/08/2010 0.77 0.69 0.76 168,729 48 223,099
01/07/2010 0.78 0.69 0.74 32,473 84 43,757
01/06/2010 0.80 0.70 0.75 15,878 52 20,442