Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price22.79
Last Closing22.11
No. of Transactions398
SectorMining and Extraction Industries
Low Price22.14
Opening Price22.14
No. of Shares128,074
Div5.84
Change0.49
Closing Price22.60
Average Price22.30
P/E13.47
Value Traded2,856,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/12/2024 14.39 14.30 14.39 207,380 109 14,464
24/12/2024 14.45 14.20 14.26 463,362 213 32,295
23/12/2024 14.42 14.09 14.41 1,329,796 311 92,823
22/12/2024 14.09 13.86 14.09 1,025,279 193 73,467
19/12/2024 13.92 13.85 13.89 547,056 175 39,392
18/12/2024 14.02 13.75 13.85 1,333,837 268 96,034
17/12/2024 13.93 13.75 13.93 2,169,934 336 157,295
16/12/2024 13.65 13.18 13.65 1,409,190 357 105,324
15/12/2024 13.25 13.10 13.20 186,922 99 14,158
12/12/2024 13.06 12.98 13.05 315,455 91 24,226
11/12/2024 13.05 12.95 12.97 371,193 117 28,576
10/12/2024 13.18 13.05 13.05 378,127 90 28,857
09/12/2024 13.17 13.08 13.12 129,543 76 9,879
08/12/2024 13.24 13.17 13.20 172,226 89 13,051
05/12/2024 13.25 13.15 13.21 506,334 128 38,383
04/12/2024 13.22 13.14 13.20 246,582 80 18,694
03/12/2024 13.23 13.13 13.20 317,519 126 24,074
02/12/2024 13.15 12.97 13.15 287,670 85 22,007
01/12/2024 13.08 13.00 13.01 215,789 53 16,573
28/11/2024 13.07 12.93 13.04 416,714 118 32,042
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 18.76 17.35 18.25 3,688,647 1,053 204,281
13/02/2022 18.88 17.88 18.45 4,194,071 1,200 227,564
06/02/2022 17.92 17.30 17.85 1,099,353 537 62,021
30/01/2022 17.80 17.01 17.15 1,682,270 546 96,024
23/01/2022 17.90 17.61 17.76 1,349,717 274 76,011
16/01/2022 18.00 17.70 17.98 1,524,127 386 85,396
09/01/2022 18.10 17.85 17.95 994,963 347 55,318
02/01/2022 18.13 17.63 18.00 2,467,586 614 138,007
26/12/2021 17.96 17.00 17.94 2,907,324 853 165,270
19/12/2021 17.80 17.30 17.36 698,065 476 39,930
12/12/2021 18.07 17.61 17.70 776,719 440 43,700
05/12/2021 18.04 17.10 18.02 1,869,930 878 105,823
28/11/2021 18.00 16.85 17.40 3,730,478 1,299 216,337
21/11/2021 18.17 17.45 17.61 1,140,193 781 64,227
14/11/2021 18.30 17.20 17.47 1,324,689 772 74,689
07/11/2021 18.29 17.01 17.97 2,956,810 1,392 167,218
31/10/2021 18.90 18.00 18.30 2,336,412 918 126,793
24/10/2021 18.83 18.00 18.65 4,811,245 1,649 260,044
17/10/2021 18.79 18.02 18.27 2,252,177 984 122,442
10/10/2021 19.14 18.30 18.67 2,907,339 1,193 155,379
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2009 19.29 16.02 16.31 10,437,698 2,675 582,594
01/03/2009 18.00 15.30 18.00 10,609,656 3,731 636,894
01/02/2009 19.75 16.30 16.40 10,560,481 4,276 581,061
04/01/2009 21.50 17.23 19.50 24,134,085 5,426 1,242,225
01/12/2008 24.20 18.01 19.50 36,386,110 5,165 1,742,292
02/11/2008 27.98 16.60 19.30 56,918,032 5,193 2,467,760
05/10/2008 46.30 20.27 21.49 78,363,438 5,501 2,528,419
01/09/2008 57.15 33.40 48.50 329,336,828 14,861 7,482,514
03/08/2008 61.70 40.57 53.39 247,938,638 11,086 4,956,899
01/07/2008 64.70 50.00 60.50 453,448,545 18,591 7,679,751
01/06/2008 66.99 35.32 61.58 439,485,284 13,490 8,411,268
04/05/2008 36.70 30.60 34.39 171,026,781 11,232 4,941,520
01/04/2008 34.70 26.11 33.72 258,678,874 16,937 8,403,346
02/03/2008 31.85 21.00 26.25 253,033,585 13,362 9,616,229
02/02/2008 20.47 13.50 20.47 99,420,323 9,034 5,987,724
02/01/2008 15.70 12.40 14.01 85,935,848 9,483 6,028,508
02/12/2007 12.35 9.00 12.01 46,244,363 5,197 4,254,961
01/11/2007 9.37 8.30 8.85 29,336,524 4,114 3,318,364
01/10/2007 8.35 5.72 8.15 23,878,987 3,369 3,252,109
02/09/2007 5.95 5.36 5.78 2,899,628 622 500,220