Menu

AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.66
Last Closing0.65
No. of Transactions83
SectorReal Estate
Low Price0.64
Opening Price0.65
No. of Shares263,678
Div10.61
Change0.01
Closing Price0.66
Average Price0.65
P/E19.46
Value Traded171,381

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/01/2025 0.63 0.62 0.62 27,547 22 44,348
23/01/2025 0.63 0.62 0.63 14,796 10 23,850
22/01/2025 0.63 0.63 0.63 59,486 44 94,422
21/01/2025 0.64 0.63 0.63 157,049 43 249,260
20/01/2025 0.63 0.63 0.63 81,901 41 130,002
19/01/2025 0.63 0.62 0.63 94,119 68 149,458
16/01/2025 0.63 0.63 0.63 80,878 48 128,378
15/01/2025 0.63 0.62 0.63 38,551 22 61,720
14/01/2025 0.64 0.62 0.63 62,218 33 98,756
13/01/2025 0.64 0.61 0.63 135,547 69 216,724
12/01/2025 0.62 0.61 0.62 95,514 42 156,532
09/01/2025 0.62 0.61 0.62 7,979 12 13,025
08/01/2025 0.62 0.60 0.62 48,127 31 79,027
07/01/2025 0.62 0.61 0.62 35,576 36 58,249
06/01/2025 0.63 0.61 0.61 166,126 39 270,517
05/01/2025 0.63 0.62 0.63 21,807 15 34,658
02/01/2025 0.63 0.62 0.63 22,995 21 36,514
31/12/2024 0.64 0.61 0.64 97,801 65 157,439
30/12/2024 0.62 0.61 0.62 37,647 32 61,409
29/12/2024 0.63 0.62 0.62 36,592 36 59,019
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 0.34 0.33 0.33 56,386 75 170,807
13/07/2022 0.34 0.33 0.34 58,249 38 176,480
03/07/2022 0.34 0.33 0.34 31,061 55 93,539
26/06/2022 0.34 0.33 0.34 54,893 55 165,336
19/06/2022 0.35 0.33 0.34 109,905 121 331,422
12/06/2022 0.35 0.34 0.34 59,585 89 175,229
05/06/2022 0.35 0.33 0.34 156,866 157 469,862
29/05/2022 0.36 0.34 0.35 10,659 40 30,825
22/05/2022 0.36 0.35 0.36 30,470 42 87,015
15/05/2022 0.36 0.35 0.36 137,211 97 391,985
08/05/2022 0.37 0.35 0.36 339,925 231 959,452
24/04/2022 0.36 0.35 0.35 47,460 59 135,349
17/04/2022 0.36 0.35 0.36 24,546 57 69,820
10/04/2022 0.36 0.35 0.36 34,032 60 97,173
03/04/2022 0.36 0.35 0.36 26,000 44 74,263
27/03/2022 0.36 0.35 0.36 53,091 94 151,605
20/03/2022 0.38 0.35 0.36 131,565 137 360,623
13/03/2022 0.37 0.35 0.37 56,438 118 159,053
06/03/2022 0.36 0.35 0.36 19,227 45 54,920
27/02/2022 0.36 0.35 0.36 66,396 84 189,640
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 0.76 0.64 0.68 9,846,313 3,009 14,551,203
01/11/2010 0.67 0.64 0.64 5,131,223 1,505 7,843,248
03/10/2010 0.77 0.65 0.66 14,032,937 4,163 19,992,248
01/09/2010 0.77 0.69 0.75 9,644,063 3,921 13,250,343
01/08/2010 0.79 0.59 0.72 11,907,992 3,619 18,063,669
01/07/2010 0.66 0.61 0.64 5,594,742 2,712 8,748,837
01/06/2010 0.71 0.61 0.63 7,622,710 2,859 11,362,850
02/05/2010 0.74 0.65 0.65 4,696,176 2,412 6,919,527
01/04/2010 0.84 0.72 0.72 4,408,286 1,932 5,599,536
01/03/2010 0.77 0.66 0.76 5,337,373 2,416 7,337,811
01/02/2010 0.72 0.64 0.72 2,741,024 1,524 4,036,244
03/01/2010 0.78 0.69 0.70 5,519,547 2,696 7,442,917
01/12/2009 0.88 0.70 0.73 10,785,180 4,928 13,267,550
01/11/2009 0.84 0.64 0.84 3,162,762 1,960 4,204,892
01/10/2009 0.72 0.65 0.67 2,008,184 1,656 2,903,599
01/09/2009 0.74 0.64 0.71 4,879,781 2,520 6,980,405
02/08/2009 0.69 0.59 0.65 2,660,931 1,703 4,094,006
01/07/2009 0.73 0.64 0.67 3,701,052 2,107 5,520,426
01/06/2009 0.82 0.71 0.71 3,383,470 2,643 4,375,592
03/05/2009 0.84 0.71 0.71 4,285,275 2,682 5,506,135