Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 31.99 31.81 31.81 7,962 8 250
25/08/2025 32.00 31.85 31.90 24,729 25 774
24/08/2025 32.00 31.81 32.00 4,868 2 153
21/08/2025 32.00 31.81 31.81 2,302 3 72
20/08/2025 32.00 31.80 32.00 13,437 17 422
19/08/2025 32.15 31.90 31.90 30,815 23 965
18/08/2025 32.18 32.00 32.00 1,505 3 47
17/08/2025 32.18 31.90 32.18 6,033 12 189
14/08/2025 32.20 32.00 32.19 4,022 7 125
13/08/2025 32.38 31.90 32.20 22,723 13 709
12/08/2025 32.40 32.20 32.20 2,264 5 70
11/08/2025 32.50 31.40 32.39 63,366 32 1,971
10/08/2025 32.65 32.00 32.30 16,368 17 505
07/08/2025 32.50 31.63 32.50 22,827 27 716
06/08/2025 31.99 31.52 31.55 28,106 22 884
05/08/2025 32.20 31.82 31.85 13,187 21 412
04/08/2025 32.49 31.80 32.49 16,316 13 511
03/08/2025 33.17 31.50 33.00 94,915 52 2,960
31/07/2025 33.33 32.80 32.80 6,442 6 196
30/07/2025 33.00 32.50 32.50 16,491 18 506
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2025 30.00 29.92 30.00 7,439 7 248
23/03/2025 30.25 29.90 30.09 950,303 143 31,578
16/03/2025 30.50 29.95 30.14 886,527 81 29,355
09/03/2025 31.00 29.75 30.00 58,960 46 1,956
02/03/2025 30.85 28.75 30.20 164,240 117 5,575
23/02/2025 31.85 30.50 30.85 97,493 67 3,136
16/02/2025 32.00 31.00 31.55 91,042 87 2,907
09/02/2025 32.58 32.00 32.30 150,774 76 4,673
02/02/2025 33.80 32.00 32.10 232,970 146 7,097
26/01/2025 34.15 33.35 33.78 140,693 112 4,187
19/01/2025 34.40 33.50 34.13 180,467 110 5,307
12/01/2025 36.80 32.60 34.02 963,559 506 27,828
05/01/2025 32.56 26.60 32.56 535,148 288 17,871
29/12/2024 26.60 26.00 26.55 42,872 48 1,619
22/12/2024 27.00 26.60 26.60 48,683 49 1,823
15/12/2024 27.20 26.80 26.85 359,881 42 13,361
08/12/2024 27.20 26.70 27.20 236,320 36 8,702
01/12/2024 27.30 26.80 27.00 16,086 20 597
24/11/2024 27.45 26.80 26.80 17,891 41 663
17/11/2024 27.45 27.10 27.45 11,745 18 431
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2022 41.73 38.00 39.74 590,587 206 14,989
01/08/2022 43.65 40.75 41.61 746,866 345 17,744
03/07/2022 44.49 41.90 43.85 918,640 411 21,116
01/06/2022 44.25 41.01 41.80 802,652 301 18,640
08/05/2022 44.50 38.59 44.00 2,108,337 669 49,309
03/04/2022 41.20 29.83 35.90 2,750,727 1,229 76,158
01/03/2022 35.50 26.80 31.00 2,913,712 1,402 92,650
01/02/2022 28.40 26.60 27.00 767,700 403 28,386
02/01/2022 27.20 26.20 26.55 342,678 228 12,960
01/12/2021 26.74 25.45 26.22 352,031 221 13,596
01/11/2021 27.00 25.60 25.98 442,014 266 16,829
03/10/2021 27.35 26.01 26.49 351,456 249 13,237
01/09/2021 27.97 26.27 26.85 668,751 380 25,090
01/08/2021 30.03 25.99 27.84 859,048 692 30,956
01/07/2021 31.50 28.10 30.35 1,111,329 821 37,376
01/06/2021 34.08 25.00 28.97 8,180,332 2,580 269,059
02/05/2021 26.34 22.90 26.05 723,637 440 28,756
01/04/2021 24.65 20.01 22.70 340,202 337 15,087
01/03/2021 27.00 22.50 24.50 719,536 572 29,041
01/02/2021 29.30 21.40 23.37 1,331,640 841 52,252