Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.52
Last Closing0.50
No. of Transactions99
SectorDiversified Financial Services
Low Price0.49
Opening Price0.49
No. of Shares76,963
Div0.00
Change0.01
Closing Price0.51
Average Price0.50
P/E7.18
Value Traded38,629

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 0.52 0.49 0.52 140,921 127 275,866
25/08/2025 0.50 0.48 0.50 108,669 166 220,279
24/08/2025 0.50 0.49 0.50 129,260 160 260,021
21/08/2025 0.48 0.45 0.48 153,384 144 327,443
20/08/2025 0.46 0.44 0.46 111,098 119 248,402
19/08/2025 0.45 0.44 0.45 140,728 155 314,702
18/08/2025 0.44 0.41 0.44 94,364 135 222,331
17/08/2025 0.44 0.42 0.42 100,066 134 233,096
14/08/2025 0.44 0.42 0.42 93,764 142 216,942
13/08/2025 0.44 0.42 0.44 302,378 322 691,902
12/08/2025 0.42 0.41 0.42 154,914 175 372,589
11/08/2025 0.40 0.39 0.40 95,083 121 238,770
10/08/2025 0.39 0.38 0.39 111,741 165 287,157
07/08/2025 0.38 0.36 0.38 67,753 120 181,108
06/08/2025 0.37 0.36 0.37 20,179 41 55,997
05/08/2025 0.37 0.35 0.37 35,514 50 101,024
04/08/2025 0.37 0.36 0.36 24,040 58 66,740
03/08/2025 0.38 0.37 0.37 5,904 24 15,902
31/07/2025 0.38 0.36 0.38 16,889 58 46,038
30/07/2025 0.38 0.36 0.37 46,729 77 127,374
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2025 0.26 0.26 0.26 15,652 14 60,200
23/03/2025 0.28 0.26 0.27 123,996 175 472,968
16/03/2025 0.26 0.23 0.26 93,529 194 377,714
09/03/2025 0.28 0.25 0.27 186,465 314 704,848
02/03/2025 0.24 0.21 0.24 148,685 272 660,954
23/02/2025 0.21 0.20 0.21 45,749 106 221,831
16/02/2025 0.21 0.18 0.21 59,352 152 304,286
09/02/2025 0.20 0.18 0.19 27,531 74 150,983
02/02/2025 0.21 0.19 0.20 72,260 175 362,089
26/01/2025 0.20 0.17 0.20 72,419 189 389,209
19/01/2025 0.19 0.18 0.19 66,952 67 359,247
12/01/2025 0.19 0.18 0.19 1,408 9 7,814
05/01/2025 0.20 0.18 0.19 8,903 44 46,910
29/12/2024 0.20 0.18 0.20 884 12 4,704
22/12/2024 0.20 0.19 0.20 17,714 49 93,203
15/12/2024 0.20 0.18 0.19 116,297 90 613,729
08/12/2024 0.20 0.19 0.20 22,675 70 118,871
01/12/2024 0.21 0.20 0.20 26,616 66 133,036
24/11/2024 0.21 0.19 0.20 74,817 101 386,450
17/11/2024 0.21 0.19 0.20 11,860 47 59,313
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2022 0.91 0.73 0.73 153 6 208
01/08/2022 0.95 0.95 0.95 10 1 10
03/07/2022 0.99 0.99 0.99 12 1 12
01/06/2022 1.14 1.04 1.04 451 3 414
08/05/2022 1.52 1.20 1.20 250,972 18 173,050
03/04/2022 1.59 1.59 1.59 318 1 200
01/03/2022 1.75 1.67 1.67 684 3 400
01/12/2021 1.85 1.77 1.84 354,321 39 196,780
01/11/2021 1.94 1.78 1.85 707,237 151 386,904
03/10/2021 1.96 1.81 1.94 554,416 116 295,417
01/09/2021 1.98 1.77 1.96 1,194,532 201 638,313
01/08/2021 1.93 1.75 1.93 763,210 250 418,007
01/07/2021 1.89 1.79 1.87 1,788,767 76 976,671
01/06/2021 2.08 1.70 1.89 777,452 253 424,802
02/05/2021 1.82 1.63 1.74 613,997 329 369,461
01/04/2021 1.85 1.72 1.85 14,930 35 8,467
01/03/2021 2.06 1.70 1.81 184,705 245 97,992
01/02/2021 2.29 1.98 2.11 422,628 131 194,388
03/01/2021 2.32 1.90 2.18 316,869 51 152,629
01/07/2020 2.44 2.44 2.44 488 1 200