Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.52
Last Closing0.50
No. of Transactions99
SectorDiversified Financial Services
Low Price0.49
Opening Price0.49
No. of Shares76,963
Div0.00
Change0.01
Closing Price0.51
Average Price0.50
P/E7.18
Value Traded38,629

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/05/2025 0.38 0.37 0.37 28,466 29 76,851
26/05/2025 0.38 0.37 0.38 86,604 71 234,048
22/05/2025 0.39 0.38 0.38 26,050 32 68,552
21/05/2025 0.39 0.37 0.39 44,725 87 118,478
20/05/2025 0.38 0.37 0.38 21,676 44 58,566
19/05/2025 0.38 0.36 0.37 47,359 86 128,585
18/05/2025 0.37 0.37 0.37 25,772 48 69,655
15/05/2025 0.36 0.35 0.36 77,272 79 214,713
14/05/2025 0.35 0.33 0.35 130,824 162 386,110
13/05/2025 0.34 0.33 0.34 23,483 42 70,254
12/05/2025 0.33 0.33 0.33 17,666 43 53,534
11/05/2025 0.32 0.31 0.32 61,680 84 192,818
08/05/2025 0.31 0.31 0.31 1,194 10 3,850
07/05/2025 0.32 0.32 0.32 644 4 2,011
06/05/2025 0.35 0.33 0.33 171,294 145 508,235
05/05/2025 0.34 0.33 0.34 92,224 136 271,558
04/05/2025 0.33 0.32 0.33 155,976 161 481,041
30/04/2025 0.32 0.32 0.32 81,723 72 255,385
29/04/2025 0.31 0.30 0.31 31,514 38 101,752
28/04/2025 0.30 0.30 0.30 83,458 99 278,192
Date High Low Closing Value Traded No. of Trans No. of Shares
28/01/2024 0.22 0.20 0.22 82,161 209 398,493
21/01/2024 0.24 0.21 0.22 81,646 236 362,330
14/01/2024 0.25 0.23 0.24 154,830 290 654,375
07/01/2024 0.28 0.24 0.25 300,568 352 1,138,754
31/12/2023 0.27 0.23 0.27 568,485 629 2,280,289
24/12/2023 0.24 0.20 0.24 225,108 317 1,011,317
17/12/2023 0.22 0.20 0.21 70,544 131 339,937
10/12/2023 0.22 0.20 0.21 82,750 188 397,877
03/12/2023 0.23 0.21 0.22 88,712 201 404,923
26/11/2023 0.24 0.21 0.22 147,183 253 657,916
19/11/2023 0.23 0.19 0.23 424,834 592 2,013,584
12/11/2023 0.21 0.18 0.20 56,792 237 296,779
05/11/2023 0.20 0.17 0.20 64,089 198 340,736
29/10/2023 0.18 0.17 0.18 8,814 75 51,835
22/10/2023 0.18 0.17 0.18 25,312 79 148,453
15/10/2023 0.19 0.18 0.18 17,130 80 95,058
08/10/2023 0.20 0.17 0.19 294,966 173 1,561,620
01/10/2023 0.20 0.19 0.20 10,578 52 55,592
24/09/2023 0.21 0.19 0.20 160,448 115 805,099
17/09/2023 0.21 0.19 0.20 40,866 143 207,636
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2016 5.26 2.88 3.27 9,769,368 2,171 2,386,313
03/10/2016 4.62 4.18 4.57 8,950,990 1,410 2,002,454
01/09/2016 4.40 4.07 4.24 2,822,503 601 663,960
01/08/2016 4.29 3.53 4.15 9,984,336 1,942 2,550,927
03/07/2016 3.62 2.92 3.59 11,222,852 1,933 3,345,147
01/06/2016 2.97 2.83 2.96 3,151,860 784 1,086,853
02/05/2016 2.91 2.66 2.87 2,851,000 651 1,021,666
03/04/2016 2.96 2.70 2.78 2,431,837 580 877,742
01/03/2016 2.80 2.34 2.80 4,050,048 1,188 1,553,549
01/02/2016 2.69 2.44 2.55 7,082,936 1,743 2,719,603
03/01/2016 2.45 2.19 2.44 2,755,549 953 1,171,492
01/12/2015 2.50 2.24 2.26 3,919,194 1,416 1,658,213
01/11/2015 2.36 2.21 2.33 2,748,457 882 1,198,653
01/10/2015 2.44 2.25 2.34 1,821,469 607 777,261
01/09/2015 2.65 2.35 2.40 5,818,582 1,409 2,308,803
02/08/2015 2.58 2.22 2.49 5,479,001 1,269 2,293,444
01/07/2015 2.62 2.51 2.58 7,433,276 1,630 2,889,904
01/06/2015 2.63 2.09 2.52 14,599,961 4,331 6,261,005
03/05/2015 2.12 1.94 2.12 3,877,142 1,213 1,895,848
01/04/2015 2.18 1.95 2.00 4,301,901 1,635 2,060,292