Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.67
No. of Transactions83
SectorDiversified Financial Services
Low Price0.67
Opening Price0.67
No. of Shares169,536
Div5.71
Change0.03
Closing Price0.70
Average Price0.68
P/E10.24
Value Traded115,896

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
25/08/2025 0.60 0.59 0.60 7,430 24 12,590
24/08/2025 0.60 0.59 0.60 7,537 14 12,770
21/08/2025 0.61 0.59 0.60 8,791 22 14,735
20/08/2025 0.61 0.60 0.61 15,165 24 25,275
19/08/2025 0.61 0.60 0.60 23,553 35 39,119
18/08/2025 0.62 0.61 0.61 721 3 1,180
17/08/2025 0.62 0.62 0.62 2,852 10 4,600
14/08/2025 0.63 0.62 0.63 12,003 21 19,354
13/08/2025 0.64 0.62 0.62 43,842 53 70,356
12/08/2025 0.63 0.62 0.63 23,994 32 38,117
11/08/2025 0.64 0.63 0.64 39,661 47 62,485
10/08/2025 0.64 0.62 0.64 11,954 16 18,965
07/08/2025 0.64 0.62 0.64 24,834 34 39,636
06/08/2025 0.64 0.62 0.63 30,918 30 48,886
05/08/2025 0.63 0.61 0.62 13,678 35 22,133
04/08/2025 0.63 0.62 0.62 40,593 66 64,959
03/08/2025 0.63 0.60 0.63 112,867 137 182,628
31/07/2025 0.60 0.59 0.60 14,222 34 24,077
30/07/2025 0.59 0.58 0.59 19,103 25 32,909
29/07/2025 0.59 0.58 0.59 9,616 14 16,501
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2025 0.52 0.51 0.52 6,327 14 12,405
23/03/2025 0.52 0.50 0.51 61,162 80 119,496
16/03/2025 0.51 0.50 0.51 17,667 48 35,331
09/03/2025 0.51 0.50 0.51 3,870 26 7,734
02/03/2025 0.51 0.49 0.51 67,047 88 134,212
23/02/2025 0.50 0.49 0.49 20,263 46 40,668
16/02/2025 0.51 0.47 0.50 46,834 102 94,260
09/02/2025 0.50 0.48 0.49 38,558 70 79,291
02/02/2025 0.50 0.48 0.50 34,177 68 69,395
26/01/2025 0.50 0.49 0.50 23,939 56 48,654
19/01/2025 0.50 0.48 0.49 63,306 99 129,908
12/01/2025 0.49 0.47 0.49 75,818 91 159,142
05/01/2025 0.49 0.45 0.47 64,639 153 138,013
29/12/2024 0.48 0.47 0.48 14,999 37 31,629
22/12/2024 0.47 0.46 0.47 27,846 56 59,839
15/12/2024 0.47 0.45 0.47 31,241 85 68,141
08/12/2024 0.48 0.46 0.46 159,911 185 339,012
01/12/2024 0.48 0.46 0.47 290,835 338 626,808
24/11/2024 0.49 0.47 0.48 93,414 158 197,841
17/11/2024 0.49 0.47 0.49 11,061 27 23,097
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2022 0.58 0.53 0.56 23,940 88 43,087
01/08/2022 0.60 0.57 0.57 33,851 122 58,142
03/07/2022 0.68 0.60 0.62 167,090 327 262,534
01/06/2022 0.63 0.46 0.61 383,554 706 694,497
08/05/2022 0.48 0.44 0.47 134,856 299 295,133
03/04/2022 0.49 0.46 0.48 132,685 326 280,656
01/03/2022 0.61 0.48 0.48 609,327 446 1,057,517
01/02/2022 0.61 0.55 0.57 323,928 456 562,603
02/01/2022 0.57 0.52 0.55 733,374 872 1,333,039
01/12/2021 0.54 0.50 0.53 249,598 269 473,828
01/11/2021 0.58 0.45 0.52 532,981 689 1,001,146
03/10/2021 0.49 0.45 0.46 53,290 133 113,498
01/09/2021 0.48 0.45 0.47 317,771 65 688,992
01/08/2021 0.48 0.44 0.47 196,695 132 425,097
01/07/2021 0.49 0.44 0.45 63,195 152 137,321
01/06/2021 0.51 0.44 0.48 59,154 137 127,108
02/05/2021 0.53 0.48 0.50 141,229 129 283,161
01/04/2021 0.56 0.53 0.54 2,840 10 5,271
01/03/2021 0.55 0.51 0.53 227,161 28 432,556
01/02/2021 0.56 0.50 0.54 76,367 56 145,627