Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.67
No. of Transactions83
SectorDiversified Financial Services
Low Price0.67
Opening Price0.67
No. of Shares169,536
Div5.71
Change0.03
Closing Price0.70
Average Price0.68
P/E10.24
Value Traded115,896

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/12/2024 0.47 0.46 0.47 4,668 12 10,138
18/12/2024 0.46 0.45 0.46 3,359 9 7,459
17/12/2024 0.47 0.45 0.46 2,782 15 6,135
16/12/2024 0.47 0.46 0.46 5,590 20 12,151
15/12/2024 0.47 0.46 0.47 14,843 29 32,258
12/12/2024 0.47 0.46 0.46 5,939 10 12,911
11/12/2024 0.47 0.47 0.47 4,580 30 9,745
10/12/2024 0.48 0.47 0.48 10,350 28 22,020
09/12/2024 0.48 0.46 0.48 136,691 113 289,333
08/12/2024 0.47 0.47 0.47 2,351 4 5,003
05/12/2024 0.47 0.46 0.47 139,443 146 301,506
04/12/2024 0.48 0.47 0.47 12,467 28 26,313
03/12/2024 0.48 0.46 0.48 80,224 99 173,455
02/12/2024 0.47 0.46 0.46 48,293 56 103,391
01/12/2024 0.47 0.47 0.47 10,407 9 22,143
28/11/2024 0.48 0.47 0.48 11,795 21 25,073
27/11/2024 0.48 0.47 0.48 73,183 118 155,273
26/11/2024 0.49 0.48 0.49 5,349 11 11,142
25/11/2024 0.49 0.48 0.49 2,106 6 4,353
24/11/2024 0.49 0.49 0.49 980 2 2,000
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 0.60 0.56 0.57 69,151 106 119,850
13/02/2022 0.61 0.55 0.60 179,027 230 306,981
06/02/2022 0.57 0.55 0.57 42,301 62 75,913
30/01/2022 0.57 0.54 0.56 110,938 176 198,751
23/01/2022 0.55 0.53 0.54 87,913 105 163,367
16/01/2022 0.56 0.53 0.54 240,942 278 446,045
09/01/2022 0.57 0.54 0.55 250,211 248 443,749
02/01/2022 0.55 0.52 0.55 68,757 103 126,636
26/12/2021 0.54 0.51 0.53 109,643 53 207,170
19/12/2021 0.54 0.51 0.54 44,398 49 85,342
12/12/2021 0.54 0.52 0.54 17,168 48 32,581
05/12/2021 0.54 0.52 0.52 68,410 86 129,573
28/11/2021 0.56 0.50 0.54 27,033 86 51,195
21/11/2021 0.58 0.51 0.56 213,074 184 391,712
14/11/2021 0.56 0.47 0.56 283,090 403 534,699
07/11/2021 0.47 0.46 0.47 11,460 24 24,614
31/10/2021 0.46 0.45 0.45 8,577 27 18,688
24/10/2021 0.47 0.45 0.46 18,434 40 40,521
17/10/2021 0.47 0.46 0.47 1,311 6 2,800
10/10/2021 0.49 0.45 0.46 33,178 81 69,378
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2009 1.45 1.05 1.12 2,515,475 1,794 2,047,661
01/03/2009 1.32 0.91 1.10 1,468,902 1,446 1,298,850
01/02/2009 0.92 0.80 0.92 126,725 208 146,685
04/01/2009 0.95 0.82 0.88 179,593 312 200,610
01/12/2008 1.05 0.83 0.85 161,136 338 168,648
02/11/2008 1.08 0.87 0.99 150,186 358 152,016
05/10/2008 1.20 0.83 0.96 327,481 517 318,056
01/09/2008 1.60 1.13 1.24 3,159,772 2,402 2,369,544
03/08/2008 1.20 1.08 1.15 456,513 651 392,326
01/07/2008 1.21 1.12 1.18 618,424 1,184 527,099
01/06/2008 1.26 1.12 1.20 2,659,600 3,774 2,230,282
04/05/2008 1.24 1.12 1.17 4,108,635 6,106 3,487,325