Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.67
No. of Transactions83
SectorDiversified Financial Services
Low Price0.67
Opening Price0.67
No. of Shares169,536
Div5.71
Change0.03
Closing Price0.70
Average Price0.68
P/E10.24
Value Traded115,896

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/04/2025 0.49 0.47 0.49 2,854 10 5,974
23/04/2025 0.49 0.47 0.48 12,486 26 26,255
22/04/2025 0.48 0.48 0.48 96 1 200
20/04/2025 0.52 0.50 0.50 17,799 26 35,201
17/04/2025 0.52 0.51 0.52 5,261 11 10,141
16/04/2025 0.51 0.50 0.51 3,076 8 6,130
15/04/2025 0.51 0.51 0.51 1,530 1 3,000
14/04/2025 0.51 0.51 0.51 61 1 120
13/04/2025 0.51 0.50 0.51 9,110 8 18,000
10/04/2025 0.51 0.51 0.51 4,231 9 8,297
09/04/2025 0.51 0.50 0.51 6,061 10 11,886
08/04/2025 0.51 0.50 0.50 2,881 15 5,754
07/04/2025 0.50 0.50 0.50 24,855 35 49,710
06/04/2025 0.51 0.51 0.51 2,683 6 5,260
03/04/2025 0.52 0.51 0.52 6,327 14 12,405
27/03/2025 0.51 0.51 0.51 1,071 3 2,100
26/03/2025 0.52 0.50 0.51 11,271 22 22,157
25/03/2025 0.52 0.50 0.52 46,792 50 91,184
24/03/2025 0.51 0.50 0.51 2,028 5 4,055
20/03/2025 0.51 0.50 0.51 7,578 27 15,155
Date High Low Closing Value Traded No. of Trans No. of Shares
10/09/2023 0.51 0.50 0.50 18,966 40 37,847
03/09/2023 0.51 0.49 0.50 16,214 50 32,467
27/08/2023 0.50 0.49 0.50 1,239 17 2,516
20/08/2023 0.50 0.48 0.50 7,423 32 15,144
13/08/2023 0.50 0.48 0.49 26,307 88 53,258
06/08/2023 0.52 0.50 0.51 8,494 31 16,603
30/07/2023 0.53 0.50 0.53 28,022 57 54,325
23/07/2023 0.52 0.50 0.51 27,637 56 54,688
16/07/2023 0.52 0.51 0.52 11,660 55 22,769
09/07/2023 0.52 0.51 0.52 14,672 41 28,761
02/07/2023 0.52 0.50 0.52 186,102 268 367,569
25/06/2023 0.54 0.51 0.52 41,927 65 81,773
18/06/2023 0.55 0.53 0.54 15,642 65 29,173
11/06/2023 0.56 0.52 0.53 42,031 114 77,945
04/06/2023 0.55 0.51 0.54 80,578 194 151,230
28/05/2023 0.60 0.54 0.55 215,888 406 379,973
21/05/2023 0.55 0.50 0.55 116,025 167 221,048
14/05/2023 0.52 0.49 0.51 22,074 73 43,498
07/05/2023 0.51 0.48 0.50 9,875 31 19,765
01/05/2023 0.52 0.48 0.51 20,726 55 41,179
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2015 0.38 0.36 0.38 106,817 139 291,019
01/11/2015 0.41 0.36 0.36 63,440 154 169,269
01/10/2015 0.42 0.39 0.39 160,769 367 402,639
01/09/2015 0.44 0.37 0.41 392,677 487 940,823
02/08/2015 0.41 0.38 0.39 238,134 330 602,467
01/07/2015 0.39 0.35 0.39 154,899 199 419,884
01/06/2015 0.38 0.35 0.36 92,215 144 250,812
03/05/2015 0.39 0.36 0.39 181,630 333 487,013
01/04/2015 0.41 0.38 0.38 183,697 306 471,282
01/03/2015 0.43 0.39 0.41 387,971 512 959,587
01/02/2015 0.45 0.40 0.43 422,481 575 990,202
04/01/2015 0.45 0.41 0.42 264,324 350 622,260
01/12/2014 0.56 0.41 0.45 4,562,610 2,822 9,341,434
02/11/2014 0.43 0.39 0.42 249,885 378 611,371
01/10/2014 0.42 0.38 0.39 873,627 371 2,143,104
01/09/2014 0.44 0.38 0.40 183,524 372 453,194
03/08/2014 0.42 0.37 0.41 471,142 457 1,216,895
01/07/2014 0.40 0.38 0.39 383,460 328 1,001,035
01/06/2014 0.46 0.37 0.39 1,271,447 1,181 2,981,948
04/05/2014 0.45 0.37 0.42 1,830,540 1,681 4,572,513