Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.89
Last Closing0.89
No. of Transactions32
SectorDiversified Financial Services
Low Price0.87
Opening Price0.88
No. of Shares11,101
Div0.00
Change-0.01
Closing Price0.88
Average Price0.88
P/EN
Value Traded9,740

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
09/03/2025 1.00 1.00 1.00 69 1 69
06/03/2025 1.00 0.96 1.00 197 3 200
05/03/2025 1.00 1.00 1.00 10,000 4 10,000
04/03/2025 1.00 0.96 1.00 2,260 11 2,331
03/03/2025 1.00 0.99 1.00 3,083 4 3,105
02/03/2025 1.00 1.00 1.00 4,550 4 4,550
27/02/2025 1.04 1.01 1.03 35,453 33 34,790
26/02/2025 1.04 1.03 1.04 326,021 10 316,525
23/02/2025 1.06 1.06 1.06 11,660 11 11,000
20/02/2025 1.07 1.01 1.07 13,976 12 13,292
19/02/2025 1.03 0.99 1.03 27,594 36 26,944
18/02/2025 1.00 0.95 0.99 10,947 27 11,196
17/02/2025 0.96 0.94 0.96 5,266 9 5,580
16/02/2025 0.97 0.96 0.96 1,145 3 1,193
13/02/2025 0.98 0.96 0.98 1,029 2 1,072
12/02/2025 0.99 0.97 0.98 2,665 10 2,734
10/02/2025 1.02 0.99 1.02 9,225 18 9,201
09/02/2025 1.04 1.00 1.00 11,863 18 11,859
05/02/2025 1.05 0.97 1.05 10,800 27 10,647
03/02/2025 1.05 1.00 1.02 19,738 38 19,702
Date High Low Closing Value Traded No. of Trans No. of Shares
25/04/2023 0.71 0.67 0.69 670,201 155 975,191
16/04/2023 0.70 0.66 0.70 95,380 69 138,946
09/04/2023 0.68 0.63 0.68 309,938 67 474,120
02/04/2023 0.67 0.62 0.66 465,803 165 720,496
26/03/2023 0.65 0.61 0.65 546,882 132 889,954
19/03/2023 0.68 0.58 0.67 1,849,973 270 2,854,510
12/03/2023 0.61 0.58 0.61 867,346 68 1,463,136
05/03/2023 0.62 0.58 0.61 888,296 123 1,459,067
26/02/2023 0.60 0.57 0.60 891,490 70 1,536,623
19/02/2023 0.63 0.57 0.60 160,955 139 268,883
12/02/2023 0.61 0.58 0.58 115,938 82 196,648
05/02/2023 0.63 0.57 0.58 107,048 112 179,245
29/01/2023 0.63 0.57 0.63 554,433 153 947,937
22/01/2023 0.58 0.56 0.57 152,795 87 268,997
15/01/2023 0.58 0.55 0.58 329,788 120 593,353
08/01/2023 0.57 0.55 0.57 6,777 11 12,230
02/01/2023 0.58 0.53 0.58 18,091 32 32,499
26/12/2022 0.55 0.53 0.54 195,642 38 360,772
18/12/2022 0.55 0.52 0.55 31,625 38 59,237
11/12/2022 0.55 0.53 0.54 69,241 86 130,032
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2013 0.80 0.70 0.70 1,884,510 528 2,489,800
02/06/2013 0.84 0.78 0.79 3,446,203 670 4,268,281
01/05/2013 0.84 0.78 0.80 3,645,751 1,056 4,482,978
01/04/2013 0.92 0.77 0.80 8,384,946 2,613 9,785,761
03/03/2013 0.85 0.73 0.85 9,881,087 3,770 12,500,341
03/02/2013 0.80 0.66 0.71 2,458,124 1,490 3,395,052
02/01/2013 0.84 0.79 0.79 3,100,509 996 3,810,466
02/12/2012 0.91 0.79 0.81 8,913,214 2,447 10,338,073
01/11/2012 0.86 0.74 0.85 8,492,004 2,926 10,629,140
01/10/2012 0.74 0.69 0.73 4,715,173 1,642 6,603,351
02/09/2012 0.71 0.68 0.69 2,979,147 1,192 4,307,081
01/08/2012 0.73 0.68 0.70 1,493,109 879 2,131,402
01/07/2012 0.76 0.67 0.69 4,561,716 2,145 6,316,910
03/06/2012 0.75 0.70 0.73 4,153,118 1,875 5,776,526
01/05/2012 0.96 0.71 0.71 6,227,565 2,896 7,174,857
01/04/2012 0.97 0.75 0.92 11,179,453 3,575 12,709,317
01/03/2012 0.81 0.68 0.74 6,637,756 3,121 8,880,650
01/02/2012 0.71 0.61 0.69 5,177,309 2,742 7,712,060
02/01/2012 0.66 0.50 0.61 4,927,031 3,589 8,420,582
01/12/2011 0.53 0.47 0.52 1,307,643 901 2,581,245