Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.89
Last Closing0.89
No. of Transactions32
SectorDiversified Financial Services
Low Price0.87
Opening Price0.88
No. of Shares11,101
Div0.00
Change-0.01
Closing Price0.88
Average Price0.88
P/EN
Value Traded9,740

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/10/2024 1.18 1.17 1.18 1,527 3 1,305
20/10/2024 1.20 1.19 1.20 6,076 7 5,105
17/10/2024 1.19 1.13 1.19 104,742 66 89,358
16/10/2024 1.16 1.13 1.16 57,604 9 50,930
15/10/2024 1.15 1.13 1.15 2,265 8 1,990
13/10/2024 1.17 1.11 1.17 30,104 32 26,065
10/10/2024 1.13 1.10 1.13 559 3 500
09/10/2024 1.14 1.10 1.14 5,038 10 4,527
08/10/2024 1.14 1.12 1.14 4,509 13 3,999
07/10/2024 1.14 1.11 1.14 1,955 16 1,749
06/10/2024 1.15 1.13 1.14 14,625 27 12,869
03/10/2024 1.16 1.15 1.16 3,649 11 3,170
02/10/2024 1.18 1.14 1.17 15,536 24 13,354
01/10/2024 1.18 1.17 1.17 3,067 7 2,621
30/09/2024 1.17 1.15 1.17 3,233 11 2,800
29/09/2024 1.18 1.16 1.18 11,835 32 10,145
26/09/2024 1.18 1.16 1.18 13,168 6 11,179
25/09/2024 1.20 1.16 1.19 39,856 39 33,535
24/09/2024 1.19 1.13 1.19 54,170 47 46,078
23/09/2024 1.19 1.12 1.14 99,347 70 85,713
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 0.62 0.58 0.61 270,537 158 452,773
26/09/2021 0.64 0.61 0.61 40,489 111 65,825
19/09/2021 0.63 0.59 0.63 122,289 198 200,401
12/09/2021 0.63 0.61 0.63 81,100 111 130,926
05/09/2021 0.67 0.62 0.64 203,989 218 322,078
29/08/2021 0.68 0.66 0.67 304,090 223 453,220
22/08/2021 0.68 0.65 0.67 558,356 296 846,850
15/08/2021 0.69 0.65 0.68 583,706 334 880,101
08/08/2021 0.67 0.65 0.67 253,104 120 388,340
01/08/2021 0.69 0.65 0.68 369,756 313 553,462
25/07/2021 0.68 0.65 0.68 512,357 333 769,366
18/07/2021 0.69 0.66 0.68 98,273 108 147,008
11/07/2021 0.72 0.65 0.68 1,402,281 1,065 2,059,469
04/07/2021 0.65 0.59 0.65 404,027 365 643,731
27/06/2021 0.65 0.61 0.64 552,547 487 877,555
20/06/2021 0.61 0.52 0.61 342,780 357 599,317
13/06/2021 0.56 0.54 0.56 109,294 92 198,827
06/06/2021 0.57 0.53 0.57 74,319 85 135,448
30/05/2021 0.57 0.54 0.56 299,198 194 534,087
23/05/2021 0.57 0.49 0.56 310,524 262 578,065
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2006 7.22 5.88 6.23 30,129,280 6,320 4,666,873
01/10/2006 7.45 6.65 7.09 21,442,942 4,243 3,015,105
03/09/2006 8.34 7.08 7.40 49,674,420 7,481 6,275,120
01/08/2006 8.49 6.18 7.45 100,727,744 15,703 13,670,567
02/07/2006 7.20 5.59 6.52 50,729,899 12,327 8,101,860
01/06/2006 16.53 6.02 6.44 48,218,678 9,682 6,073,695
01/05/2006 17.93 13.60 16.10 86,062,298 10,947 5,266,540
02/04/2006 14.83 12.24 13.40 30,289,033 5,358 2,271,623
01/03/2006 17.20 13.16 13.16 65,854,202 8,375 4,435,436
01/02/2006 22.60 16.80 17.45 94,658,700 8,478 4,576,777
02/01/2006 24.07 19.30 20.44 72,818,742 6,758 3,340,360