Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.89
Last Closing0.89
No. of Transactions32
SectorDiversified Financial Services
Low Price0.87
Opening Price0.88
No. of Shares11,101
Div0.00
Change-0.01
Closing Price0.88
Average Price0.88
P/EN
Value Traded9,740

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/12/2024 1.11 1.09 1.11 4,412 5 4,020
22/12/2024 1.13 1.11 1.13 11,862 9 10,609
19/12/2024 1.13 1.07 1.13 4,312 10 3,920
18/12/2024 1.09 1.06 1.09 8,734 14 8,095
17/12/2024 1.09 1.07 1.09 1,743 6 1,601
16/12/2024 1.12 1.09 1.11 37,006 18 33,605
12/12/2024 1.14 1.12 1.14 790 2 705
11/12/2024 1.14 1.12 1.14 6,484 10 5,775
10/12/2024 1.16 1.13 1.16 15,536 13 13,560
04/12/2024 1.15 1.12 1.15 5,293 10 4,665
03/12/2024 1.14 1.13 1.14 2,826 4 2,500
02/12/2024 1.15 1.12 1.15 16,862 8 15,010
01/12/2024 1.15 1.13 1.15 6,127 15 5,389
28/11/2024 1.14 1.12 1.14 152,229 7 135,900
27/11/2024 1.14 1.13 1.13 5,656 2 5,005
26/11/2024 1.14 1.11 1.13 3,191 8 2,850
25/11/2024 1.14 1.11 1.14 8,371 10 7,536
24/11/2024 1.15 1.14 1.14 1,317 4 1,155
21/11/2024 1.14 1.12 1.14 312,113 31 277,791
20/11/2024 1.16 1.13 1.14 8,607 16 7,594
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 0.59 0.57 0.59 149,910 31 261,502
13/07/2022 0.59 0.58 0.59 96,689 40 166,700
03/07/2022 0.58 0.56 0.58 78,822 66 136,924
26/06/2022 0.59 0.57 0.59 211,730 37 369,931
19/06/2022 0.59 0.56 0.58 29,862 28 51,629
12/06/2022 0.59 0.56 0.58 92,539 65 159,925
05/06/2022 0.59 0.56 0.58 71,897 49 124,008
29/05/2022 0.59 0.56 0.59 237,146 127 409,345
22/05/2022 0.57 0.56 0.57 207,354 23 369,481
15/05/2022 0.59 0.55 0.57 53,970 61 95,021
08/05/2022 0.57 0.54 0.56 42,540 32 77,463
24/04/2022 0.57 0.54 0.57 60,818 65 109,400
17/04/2022 0.58 0.54 0.55 11,629 31 20,940
10/04/2022 0.58 0.55 0.57 22,431 33 39,610
03/04/2022 0.59 0.56 0.57 6,642 13 11,550
27/03/2022 0.59 0.54 0.59 361,847 166 640,151
20/03/2022 0.57 0.53 0.57 161,964 75 293,955
13/03/2022 0.56 0.54 0.56 133,376 78 238,856
06/03/2022 0.58 0.56 0.57 430,994 64 763,371
27/02/2022 0.58 0.56 0.57 291,749 25 511,820
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2010 1.09 0.94 1.01 2,676,218 1,469 2,648,601
01/02/2010 0.93 0.84 0.93 1,002,992 807 1,140,872
03/01/2010 1.06 0.90 0.91 1,329,618 1,066 1,341,335
01/12/2009 1.08 0.90 0.93 1,594,516 1,572 1,589,279
01/11/2009 1.17 1.07 1.11 1,603,330 1,406 1,434,256
01/10/2009 1.31 1.13 1.16 1,969,582 1,406 1,608,317
01/09/2009 1.39 1.09 1.26 6,072,536 3,604 4,884,768
02/08/2009 1.30 1.05 1.15 2,200,617 1,979 1,934,485
01/07/2009 1.40 1.02 1.29 8,202,874 4,036 6,545,329
01/06/2009 1.83 1.27 1.29 9,235,689 3,754 5,757,114
03/05/2009 2.30 1.72 1.78 34,430,404 7,639 16,994,142
01/04/2009 2.16 1.55 2.06 26,615,874 5,874 14,013,610
01/03/2009 1.74 1.47 1.63 3,568,988 2,827 2,221,577
01/02/2009 1.89 1.56 1.66 3,763,863 1,734 2,209,640
04/01/2009 2.03 1.66 1.74 1,631,897 1,092 902,795
01/12/2008 2.35 1.74 1.80 2,047,869 1,374 985,056
02/11/2008 2.72 1.85 2.13 5,353,770 2,348 2,302,525
05/10/2008 3.46 2.05 2.26 4,171,628 1,631 1,681,049
01/09/2008 3.58 3.16 3.46 4,002,528 1,463 1,183,032
03/08/2008 3.82 3.31 3.40 5,921,281 2,191 1,664,107