Menu

AMOUN INTERNATIONAL FOR INVESTMENTS Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.58
Last Closing0.56
No. of Transactions21
SectorReal Estate
Low Price0.54
Opening Price0.55
No. of Shares15,191
Div0.00
Change0.02
Closing Price0.58
Average Price0.55
P/EN
Value Traded8,298

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/12/2024 0.42 0.40 0.42 28,945 8 70,607
04/12/2024 0.42 0.41 0.42 38,590 17 91,967
03/12/2024 0.43 0.43 0.43 215 1 500
01/12/2024 0.43 0.43 0.43 344 1 800
28/11/2024 0.43 0.43 0.43 109 3 254
27/11/2024 0.44 0.43 0.44 323 8 751
26/11/2024 0.43 0.41 0.43 1,302 15 3,117
25/11/2024 0.43 0.41 0.41 11,375 26 26,728
24/11/2024 0.43 0.42 0.43 2,674 11 6,270
21/11/2024 0.44 0.43 0.43 5,771 31 13,375
20/11/2024 0.45 0.44 0.45 463 3 1,050
19/11/2024 0.45 0.44 0.45 11,470 6 25,500
18/11/2024 0.45 0.44 0.44 584 3 1,317
17/11/2024 0.46 0.45 0.46 1,051 6 2,335
13/11/2024 0.46 0.45 0.46 82 2 180
12/11/2024 0.46 0.45 0.46 3,943 28 8,761
07/11/2024 0.47 0.46 0.47 257 5 550
05/11/2024 0.47 0.47 0.47 94 2 200
04/11/2024 0.47 0.46 0.46 2,774 22 6,021
31/10/2024 0.47 0.47 0.47 9,400 1 20,000
Date High Low Closing Value Traded No. of Trans No. of Shares
20/03/2022 0.85 0.80 0.84 19,058 45 23,127
13/03/2022 0.86 0.81 0.84 20,225 33 24,455
06/03/2022 0.88 0.83 0.84 41,757 78 48,975
27/02/2022 0.90 0.78 0.90 237,497 121 276,495
20/02/2022 0.78 0.76 0.76 71,011 7 91,450
13/02/2022 0.81 0.75 0.79 10,716 25 13,800
06/02/2022 0.82 0.81 0.82 2,876 2 3,550
30/01/2022 0.83 0.81 0.83 5,740 3 7,000
23/01/2022 0.85 0.85 0.85 43 1 50
16/01/2022 0.83 0.80 0.81 3,469 15 4,270
09/01/2022 0.89 0.83 0.84 29,961 21 35,663
02/01/2022 0.93 0.78 0.93 38,878 43 46,630
26/12/2021 0.79 0.73 0.79 39,221 59 51,727
19/12/2021 0.82 0.77 0.80 21,059 16 26,810
12/12/2021 0.81 0.70 0.81 31,198 64 40,518
05/12/2021 0.73 0.63 0.73 3,923 33 5,933
28/11/2021 0.65 0.63 0.65 128 2 200
21/11/2021 0.66 0.63 0.66 632 10 985
14/11/2021 0.66 0.65 0.66 724 6 1,114
31/10/2021 0.67 0.62 0.67 1,083 9 1,700
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2010 0.63 0.55 0.61 323,485 349 530,040
03/10/2010 0.65 0.56 0.57 182,649 321 296,009
01/09/2010 0.67 0.56 0.62 900,935 1,105 1,439,563
01/08/2010 0.63 0.50 0.63 556,293 815 966,118
01/07/2010 0.61 0.54 0.54 102,377 317 180,296
01/06/2010 0.67 0.56 0.56 235,639 315 373,540
02/05/2010 0.85 0.67 0.67 252,839 387 348,715
01/04/2010 0.97 0.80 0.83 1,115,050 1,256 1,233,457
01/03/2010 1.01 0.77 0.93 3,599,197 2,333 3,932,416
01/02/2010 1.10 0.75 0.78 2,339,126 1,643 2,604,581
03/01/2010 1.65 1.09 1.15 5,925,030 1,648 4,112,000
01/12/2009 1.14 0.98 1.08 1,544,552 865 1,450,045
01/11/2009 1.39 1.04 1.08 1,818,873 1,132 1,563,218
01/10/2009 1.38 1.07 1.38 5,096,013 1,536 4,226,744
01/09/2009 1.26 1.05 1.16 5,049,302 2,006 4,354,458
02/08/2009 1.28 1.00 1.12 3,933,689 2,219 3,372,087
01/07/2009 1.42 1.18 1.20 6,247,065 3,288 4,852,867
01/06/2009 1.45 0.97 1.29 11,217,818 6,356 9,161,721
03/05/2009 1.01 0.76 1.01 1,595,394 1,940 1,806,019
01/04/2009 0.90 0.82 0.82 126,875 262 142,750