Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.58
Last Closing2.57
No. of Transactions9
SectorBanks
Low Price2.52
Opening Price2.52
No. of Shares3,103
Div7.03
Change-0.01
Closing Price2.56
Average Price2.56
P/E13.08
Value Traded7,931

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/12/2024 2.19 2.18 2.19 19,863 5 9,079
19/12/2024 2.18 2.18 2.18 2,518 2 1,155
17/12/2024 2.18 2.16 2.18 13,001 16 5,980
16/12/2024 2.18 2.14 2.18 13,432 12 6,221
15/12/2024 2.18 2.16 2.18 128 3 59
11/12/2024 2.17 2.12 2.12 102,840 62 48,025
10/12/2024 2.19 2.19 2.19 11 1 5
09/12/2024 2.19 2.19 2.19 602 1 275
08/12/2024 2.18 2.18 2.18 4,556 2 2,090
03/12/2024 2.19 2.16 2.19 119,105 22 54,512
02/12/2024 2.16 2.15 2.15 29,174 9 13,550
01/12/2024 2.17 2.17 2.17 1,628 3 750
28/11/2024 2.17 2.17 2.17 2,986 5 1,376
27/11/2024 2.15 2.15 2.15 2,363 2 1,099
26/11/2024 2.18 2.15 2.15 40,439 46 18,770
25/11/2024 2.18 2.15 2.18 1,013 5 471
24/11/2024 2.17 2.16 2.17 59,301 22 27,445
21/11/2024 2.18 2.17 2.17 5,410 11 2,493
20/11/2024 2.17 2.17 2.17 8,680 4 4,000
19/11/2024 2.18 2.16 2.16 33,739 20 15,533
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 2.30 2.24 2.24 387,781 106 171,052
13/02/2022 2.34 2.29 2.30 310,129 103 133,998
06/02/2022 2.33 2.30 2.30 229,665 86 99,643
30/01/2022 2.35 2.21 2.30 547,671 218 238,768
23/01/2022 2.24 2.20 2.22 142,340 68 64,067
16/01/2022 2.25 2.19 2.20 197,158 86 89,560
09/01/2022 2.26 2.15 2.26 160,099 59 73,410
02/01/2022 2.18 2.08 2.18 89,289 55 41,803
26/12/2021 2.09 2.06 2.07 80,430 42 38,773
19/12/2021 2.07 2.02 2.06 255,238 61 124,005
12/12/2021 2.07 2.02 2.05 66,847 34 32,564
05/12/2021 2.07 2.01 2.06 286,806 68 141,121
28/11/2021 2.04 2.00 2.02 81,832 54 40,530
21/11/2021 2.07 2.04 2.04 77,888 16 38,175
14/11/2021 2.07 2.01 2.07 154,673 58 75,608
07/11/2021 2.06 2.02 2.02 334,119 146 163,773
31/10/2021 2.07 2.04 2.05 87,027 54 42,357
24/10/2021 2.06 2.02 2.04 93,060 47 45,660
17/10/2021 2.04 2.00 2.01 64,102 47 31,814
10/10/2021 2.03 1.98 2.00 150,227 62 74,861
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2009 2.08 1.98 2.02 1,545,804 623 761,568
01/03/2009 2.27 2.00 2.02 1,465,889 684 695,870
01/02/2009 2.29 2.17 2.24 866,282 563 390,046
04/01/2009 2.31 2.15 2.24 1,051,214 449 468,044
01/12/2008 2.42 2.09 2.20 1,206,807 706 538,391
02/11/2008 2.65 1.98 2.29 2,178,449 1,034 955,339
05/10/2008 2.68 2.09 2.37 6,424,301 1,407 2,637,261
01/09/2008 2.92 2.65 2.66 6,596,062 826 2,359,459
03/08/2008 3.01 2.75 2.90 3,992,955 774 1,385,842
01/07/2008 3.20 2.74 2.97 8,650,781 1,858 2,849,554
01/06/2008 3.01 2.39 2.72 6,952,509 1,462 2,634,723
04/05/2008 2.60 2.39 2.39 4,088,606 953 1,652,968
01/04/2008 2.84 2.54 2.59 2,478,793 566 919,230
02/03/2008 3.04 2.66 2.68 2,773,153 667 954,710
02/02/2008 3.07 2.92 3.02 10,006,443 813 3,334,072
02/01/2008 3.19 2.90 3.04 8,111,505 1,471 2,671,845
02/12/2007 3.04 2.75 2.95 6,123,376 1,226 2,084,617
01/11/2007 3.06 2.75 2.79 3,797,087 848 1,317,619
01/10/2007 2.90 2.50 2.79 3,275,820 921 1,207,424
02/09/2007 2.68 2.39 2.60 4,054,926 637 1,650,742