Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.58
Last Closing2.57
No. of Transactions9
SectorBanks
Low Price2.52
Opening Price2.52
No. of Shares3,103
Div7.03
Change-0.01
Closing Price2.56
Average Price2.56
P/E13.08
Value Traded7,931

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/11/2024 2.18 2.17 2.18 43,460 13 19,946
17/11/2024 2.18 2.18 2.18 833 1 382
14/11/2024 2.18 2.17 2.18 23,400 15 10,765
13/11/2024 2.17 2.17 2.17 139 1 64
12/11/2024 2.17 2.17 2.17 15,192 3 7,001
11/11/2024 2.18 2.17 2.17 8,583 6 3,951
10/11/2024 2.17 2.16 2.17 109,930 32 50,662
07/11/2024 2.18 2.16 2.18 4,479 2 2,055
06/11/2024 2.18 2.16 2.16 16,261 9 7,500
05/11/2024 2.18 2.16 2.16 54,538 21 25,141
04/11/2024 2.18 2.17 2.18 34,659 15 15,908
03/11/2024 2.18 2.17 2.17 53,966 15 24,774
31/10/2024 2.18 2.17 2.18 10,486 6 4,823
30/10/2024 2.18 2.17 2.17 3,670 4 1,684
29/10/2024 2.18 2.16 2.17 39,352 14 18,095
28/10/2024 2.18 2.17 2.17 9,745 7 4,488
27/10/2024 2.18 2.16 2.18 32,166 15 14,815
24/10/2024 2.18 2.17 2.18 27,155 10 12,500
23/10/2024 2.17 2.17 2.17 6,510 1 3,000
22/10/2024 2.18 2.17 2.18 12,628 8 5,795
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 1.99 1.95 1.97 87,909 60 44,782
26/09/2021 2.00 1.98 1.99 210,313 95 105,820
19/09/2021 2.01 1.97 2.00 120,006 67 60,221
12/09/2021 2.03 1.99 2.00 88,373 28 43,763
05/09/2021 2.03 1.99 2.00 143,664 71 71,855
29/08/2021 2.02 1.98 2.02 292,823 88 146,483
22/08/2021 2.00 1.98 2.00 131,841 46 66,229
15/08/2021 2.02 1.98 1.98 152,241 59 76,303
08/08/2021 2.03 1.98 2.00 114,197 47 56,945
01/08/2021 2.03 2.00 2.01 124,309 68 61,909
25/07/2021 2.03 1.97 2.00 296,198 112 148,281
18/07/2021 2.02 1.98 2.01 1,599 4 797
11/07/2021 2.02 1.98 2.00 17,542 29 8,819
04/07/2021 2.03 1.98 1.98 149,095 83 74,846
27/06/2021 2.02 1.98 2.01 129,406 80 65,083
20/06/2021 2.04 1.99 1.99 179,231 68 89,339
13/06/2021 2.06 2.01 2.02 256,031 119 125,993
06/06/2021 2.06 2.01 2.06 150,836 116 73,891
30/05/2021 2.17 2.04 2.07 284,085 130 136,099
23/05/2021 2.13 1.87 2.12 908,698 360 455,832
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2007 2.59 2.45 2.46 6,602,786 847 2,604,541
01/07/2007 2.82 2.55 2.57 3,329,084 820 1,259,920
03/06/2007 2.84 2.47 2.72 11,319,892 1,731 4,332,200
01/05/2007 2.74 2.38 2.55 5,897,617 1,572 2,350,837
01/04/2007 3.30 2.47 2.66 18,757,500 1,430 6,855,722
01/03/2007 3.67 3.14 3.16 6,625,019 1,058 1,965,905
01/02/2007 3.59 3.10 3.44 4,678,966 1,118 1,368,198
07/01/2007 3.55 3.00 3.51 4,746,003 1,394 1,421,058
03/12/2006 3.09 2.78 3.02 3,695,401 778 1,242,831
01/11/2006 3.02 2.75 2.90 2,359,270 912 807,269
01/10/2006 3.05 2.90 3.00 2,619,153 670 875,698
03/09/2006 3.04 2.82 2.92 3,473,608 921 1,169,283
01/08/2006 3.08 2.92 2.94 12,695,789 1,049 4,210,618
02/07/2006 3.28 2.85 3.07 1,640,433 804 536,468
01/06/2006 3.58 3.10 3.22 4,337,348 1,303 1,305,803
01/05/2006 3.69 3.22 3.28 5,089,066 1,846 1,481,860
02/04/2006 5.13 3.30 3.63 3,955,950 1,459 1,017,829
01/03/2006 5.33 4.48 5.00 9,859,319 1,758 2,044,627
01/02/2006 6.69 5.30 5.32 7,870,118 1,701 1,293,710
02/01/2006 7.12 6.35 6.62 8,229,577 1,436 1,227,483