Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.67
No. of Transactions83
SectorDiversified Financial Services
Low Price0.67
Opening Price0.67
No. of Shares169,536
Div5.71
Change0.03
Closing Price0.70
Average Price0.68
P/E10.24
Value Traded115,896

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/01/2025 0.49 0.48 0.49 36,498 45 74,667
19/01/2025 0.49 0.48 0.48 10,858 24 22,621
16/01/2025 0.49 0.48 0.49 8,876 21 18,488
15/01/2025 0.48 0.48 0.48 14,640 10 30,501
14/01/2025 0.48 0.47 0.48 12,695 12 27,010
13/01/2025 0.48 0.48 0.48 1,682 7 3,505
12/01/2025 0.48 0.47 0.48 37,924 41 79,638
09/01/2025 0.47 0.45 0.47 25,864 48 56,374
08/01/2025 0.48 0.47 0.47 22,816 39 48,404
07/01/2025 0.49 0.48 0.49 3,101 20 6,459
06/01/2025 0.49 0.48 0.48 12,373 39 25,766
05/01/2025 0.48 0.48 0.48 485 7 1,010
02/01/2025 0.48 0.47 0.48 1,882 5 4,005
31/12/2024 0.48 0.47 0.48 530 6 1,125
30/12/2024 0.48 0.47 0.48 9,856 18 20,689
29/12/2024 0.48 0.47 0.48 2,731 8 5,810
26/12/2024 0.47 0.46 0.47 16,146 21 34,403
24/12/2024 0.47 0.46 0.46 3,683 7 8,006
23/12/2024 0.47 0.46 0.46 7,235 23 15,728
22/12/2024 0.47 0.46 0.46 783 5 1,702
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 0.66 0.61 0.63 22,969 50 36,101
13/07/2022 0.68 0.64 0.67 36,715 57 55,500
03/07/2022 0.67 0.62 0.66 60,735 133 94,804
26/06/2022 0.63 0.56 0.61 77,909 184 132,490
19/06/2022 0.63 0.51 0.63 191,439 329 332,213
12/06/2022 0.53 0.46 0.53 91,519 145 181,370
05/06/2022 0.48 0.47 0.48 13,584 34 28,898
29/05/2022 0.48 0.45 0.46 16,188 44 34,783
22/05/2022 0.48 0.45 0.48 13,880 35 29,708
15/05/2022 0.48 0.46 0.47 19,873 62 42,395
08/05/2022 0.47 0.44 0.46 94,017 172 207,773
24/04/2022 0.48 0.47 0.48 28,681 55 59,977
17/04/2022 0.49 0.47 0.48 34,422 98 72,127
10/04/2022 0.48 0.46 0.48 31,445 73 67,489
03/04/2022 0.49 0.46 0.47 38,137 100 81,063
27/03/2022 0.53 0.48 0.48 11,392 24 23,050
20/03/2022 0.57 0.55 0.55 28,541 40 50,774
13/03/2022 0.60 0.56 0.57 160,658 137 279,193
06/03/2022 0.61 0.56 0.60 277,130 165 470,590
27/02/2022 0.59 0.55 0.58 139,668 100 248,260
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 0.60 0.55 0.58 292,955 294 501,743
01/11/2010 0.63 0.57 0.60 70,352 173 118,761
03/10/2010 0.70 0.57 0.60 162,279 261 257,146
01/09/2010 0.75 0.66 0.67 253,770 462 370,879
01/08/2010 0.84 0.72 0.74 1,085,840 623 1,347,433
01/07/2010 0.87 0.59 0.81 3,555,564 1,919 4,471,075
01/06/2010 0.66 0.58 0.59 231,849 443 378,407
02/05/2010 0.74 0.61 0.65 1,071,189 1,047 1,582,686
01/04/2010 0.80 0.71 0.72 3,105,702 997 4,112,926
01/03/2010 0.83 0.71 0.75 1,901,178 727 2,446,182
01/02/2010 0.72 0.61 0.71 1,356,157 382 1,975,198
03/01/2010 0.80 0.67 0.68 435,905 643 588,478
01/12/2009 0.82 0.72 0.74 1,199,371 921 1,567,138
01/11/2009 1.05 0.80 0.83 2,028,123 1,815 2,236,356
01/10/2009 1.33 1.01 1.06 5,995,332 2,393 5,140,077
01/09/2009 1.19 0.94 1.19 513,245 399 481,467
02/08/2009 0.99 0.86 0.96 457,346 702 476,810
01/07/2009 1.17 0.93 0.95 1,188,961 1,329 1,175,061
01/06/2009 1.36 1.11 1.17 555,411 464 436,097
03/05/2009 1.29 1.03 1.16 700,593 538 602,589