Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.66
Last Closing0.65
No. of Transactions35
SectorReal Estate
Low Price0.64
Opening Price0.65
No. of Shares30,250
Div0.00
Change0.00
Closing Price0.65
Average Price0.65
P/EN
Value Traded19,654

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/01/2025 0.25 0.25 0.25 250 1 1,000
16/01/2025 0.26 0.25 0.26 870 3 3,360
15/01/2025 0.26 0.25 0.26 140 3 545
14/01/2025 0.26 0.25 0.26 144 2 555
13/01/2025 0.26 0.25 0.26 7,460 9 28,848
12/01/2025 0.26 0.25 0.26 138 3 550
09/01/2025 0.26 0.25 0.26 3,399 8 13,590
08/01/2025 0.26 0.25 0.26 3,001 3 12,000
07/01/2025 0.25 0.25 0.25 13 1 50
05/01/2025 0.26 0.25 0.26 1,724 3 6,893
02/01/2025 0.26 0.25 0.26 39 2 150
31/12/2024 0.26 0.25 0.26 7,253 10 29,008
29/12/2024 0.26 0.25 0.26 6,601 5 25,405
26/12/2024 0.26 0.25 0.26 1,363 2 5,450
23/12/2024 0.26 0.25 0.25 7,217 4 27,760
22/12/2024 0.26 0.25 0.26 2,629 6 10,510
19/12/2024 0.26 0.25 0.26 399 10 1,589
18/12/2024 0.26 0.25 0.26 11,238 7 44,685
17/12/2024 0.26 0.25 0.26 504 3 2,017
16/12/2024 0.26 0.25 0.26 5,691 10 21,950
Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2022 0.34 0.33 0.33 23,401 48 70,517
27/11/2022 0.35 0.32 0.33 45,822 112 137,932
20/11/2022 0.35 0.33 0.33 39,151 58 118,053
13/11/2022 0.35 0.33 0.35 10,385 34 31,242
06/11/2022 0.35 0.33 0.34 19,740 65 58,013
30/10/2022 0.36 0.34 0.35 28,514 51 83,290
23/10/2022 0.37 0.35 0.36 28,069 72 79,326
16/10/2022 0.37 0.35 0.36 61,009 120 171,790
09/10/2022 0.38 0.36 0.37 66,439 138 180,986
02/10/2022 0.40 0.38 0.38 105,349 195 272,238
25/09/2022 0.42 0.38 0.41 80,412 164 200,909
18/09/2022 0.42 0.38 0.42 84,999 198 213,364
11/09/2022 0.41 0.38 0.39 32,288 80 82,370
04/09/2022 0.41 0.37 0.40 105,628 203 271,729
28/08/2022 0.44 0.39 0.41 138,648 221 338,326
21/08/2022 0.44 0.41 0.44 190,611 257 449,637
14/08/2022 0.47 0.41 0.44 312,170 495 711,054
07/08/2022 0.46 0.43 0.46 332,011 473 752,302
31/07/2022 0.43 0.38 0.43 394,508 562 969,553
24/07/2022 0.38 0.35 0.38 215,952 277 584,510
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2012 0.50 0.45 0.50 54,319 110 116,478
01/02/2012 0.52 0.44 0.49 72,734 156 150,721
02/01/2012 0.53 0.46 0.52 104,930 212 214,605
01/12/2011 0.57 0.48 0.50 66,821 192 125,752
01/11/2011 0.58 0.51 0.54 5,297 36 9,813
02/10/2011 0.54 0.47 0.52 11,666 86 23,838
04/09/2011 0.64 0.55 0.58 15,416 38 26,331
01/08/2011 0.64 0.55 0.64 409,840 133 715,851
03/07/2011 0.63 0.59 0.60 24,910 52 40,256
01/06/2011 0.72 0.60 0.61 57,374 102 88,489
02/05/2011 0.70 0.60 0.70 130,093 125 201,767
03/04/2011 0.66 0.60 0.62 103,330 70 161,536
01/03/2011 0.66 0.60 0.64 288,101 201 456,716
01/02/2011 0.70 0.62 0.63 41,771 64 64,555
02/01/2011 0.75 0.68 0.68 128,482 165 179,247
01/12/2010 0.75 0.70 0.73 151,674 247 204,386
01/11/2010 0.76 0.72 0.76 80,048 133 106,940
03/10/2010 0.78 0.73 0.76 112,987 172 149,564
01/09/2010 0.81 0.72 0.74 804,752 183 1,067,384
01/08/2010 0.85 0.67 0.76 449,719 616 600,392