Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.66
Last Closing0.65
No. of Transactions35
SectorReal Estate
Low Price0.64
Opening Price0.65
No. of Shares30,250
Div0.00
Change0.00
Closing Price0.65
Average Price0.65
P/EN
Value Traded19,654

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/12/2024 0.26 0.25 0.26 276 3 1,100
12/12/2024 0.26 0.25 0.26 927 3 3,700
10/12/2024 0.26 0.25 0.26 634 4 2,535
09/12/2024 0.26 0.25 0.26 12,228 17 48,300
08/12/2024 0.26 0.25 0.26 3,026 4 12,100
05/12/2024 0.26 0.25 0.26 9,652 11 38,600
03/12/2024 0.26 0.25 0.26 338 2 1,350
02/12/2024 0.26 0.26 0.26 5,200 2 20,000
01/12/2024 0.26 0.25 0.26 6,302 6 25,200
27/11/2024 0.26 0.25 0.26 335 5 1,336
26/11/2024 0.26 0.25 0.26 2,901 6 11,600
25/11/2024 0.26 0.25 0.26 12,526 8 50,100
24/11/2024 0.26 0.25 0.26 2,363 7 9,267
21/11/2024 0.26 0.25 0.26 706 5 2,808
20/11/2024 0.26 0.26 0.26 2,340 9 9,000
19/11/2024 0.26 0.25 0.26 5,271 27 20,610
14/11/2024 0.26 0.25 0.26 690 8 2,760
13/11/2024 0.26 0.25 0.26 146 3 580
12/11/2024 0.26 0.25 0.26 4,819 24 19,265
10/11/2024 0.25 0.24 0.25 525 5 2,177
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 0.37 0.35 0.37 126,731 168 355,628
13/07/2022 0.37 0.36 0.36 86,115 122 238,389
03/07/2022 0.37 0.33 0.36 286,607 365 819,876
26/06/2022 0.34 0.32 0.34 65,051 132 199,215
19/06/2022 0.34 0.32 0.33 38,090 126 118,006
12/06/2022 0.34 0.31 0.33 41,227 147 129,054
05/06/2022 0.37 0.33 0.34 79,067 164 228,538
29/05/2022 0.37 0.33 0.35 69,912 163 203,366
22/05/2022 0.38 0.36 0.37 134,673 226 363,686
15/05/2022 0.36 0.30 0.36 134,125 185 387,604
08/05/2022 0.32 0.30 0.31 24,097 81 79,360
24/04/2022 0.34 0.32 0.33 10,271 53 31,747
17/04/2022 0.34 0.31 0.33 32,313 125 100,753
10/04/2022 0.34 0.32 0.32 61,443 210 186,740
03/04/2022 0.31 0.28 0.31 42,347 150 142,926
27/03/2022 0.33 0.29 0.30 94,475 218 307,702
20/03/2022 0.37 0.34 0.34 8,642 16 24,015
13/03/2022 0.41 0.38 0.38 58,002 157 148,050
06/03/2022 0.45 0.41 0.42 93,471 162 216,949
27/02/2022 0.47 0.44 0.46 28,662 79 63,064
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2010 0.77 0.54 0.72 283,459 504 404,125
01/06/2010 0.69 0.56 0.57 46,239 181 75,747
02/05/2010 0.67 0.60 0.67 66,252 213 103,334
01/04/2010 0.74 0.64 0.65 218,480 393 319,474
01/03/2010 0.74 0.64 0.69 158,519 339 235,306
01/02/2010 0.75 0.65 0.68 31,487 102 45,688
03/01/2010 0.79 0.71 0.71 41,692 82 55,497
01/12/2009 0.80 0.70 0.74 81,233 179 107,593
01/11/2009 0.89 0.72 0.80 271,973 297 334,527
01/10/2009 0.80 0.74 0.75 51,453 137 66,728
01/09/2009 0.90 0.75 0.78 137,973 289 171,158
02/08/2009 0.79 0.69 0.79 71,365 153 93,972
01/07/2009 0.82 0.71 0.75 55,199 175 72,765
01/06/2009 0.87 0.76 0.80 160,513 336 197,097
03/05/2009 1.04 0.82 0.82 684,025 783 716,106
01/04/2009 1.05 0.76 0.90 1,243,156 1,133 1,369,042
01/03/2009 0.81 0.76 0.76 268,798 428 343,631
01/02/2009 0.84 0.67 0.78 512,977 769 674,676
04/01/2009 0.80 0.69 0.71 237,615 342 323,868
01/12/2008 0.89 0.70 0.78 486,791 617 623,487