Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.77
Last Closing0.76
No. of Transactions8
SectorMining and Extraction Industries
Low Price0.74
Opening Price0.76
No. of Shares5,711
Div0.00
Change0.01
Closing Price0.77
Average Price0.75
P/EN
Value Traded4,292

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2024 0.73 0.70 0.70 3,024 17 4,259
03/09/2024 0.73 0.73 0.73 695 6 952
01/09/2024 0.74 0.72 0.74 3,953 12 5,483
29/08/2024 0.75 0.75 0.75 75 2 100
28/08/2024 0.75 0.74 0.74 568 11 765
27/08/2024 0.74 0.74 0.74 319 4 431
26/08/2024 0.74 0.74 0.74 722 5 975
25/08/2024 0.74 0.73 0.74 3,319 12 4,492
21/08/2024 0.74 0.74 0.74 740 2 1,000
20/08/2024 0.74 0.74 0.74 767 3 1,036
18/08/2024 0.76 0.76 0.76 281 5 370
15/08/2024 0.76 0.76 0.76 104 1 137
14/08/2024 0.75 0.74 0.75 100 6 134
13/08/2024 0.76 0.74 0.74 1,236 16 1,656
11/08/2024 0.78 0.73 0.78 407 4 550
07/08/2024 0.78 0.73 0.77 936 9 1,270
06/08/2024 0.80 0.73 0.73 1,221 6 1,660
05/08/2024 0.75 0.75 0.75 270 1 360
04/08/2024 0.76 0.75 0.75 755 4 1,004
31/07/2024 0.78 0.77 0.77 1,693 6 2,196
Date High Low Closing Value Traded No. of Trans No. of Shares
16/10/2022 1.27 1.19 1.19 18,435 67 15,151
09/10/2022 1.28 1.17 1.27 158,605 69 127,116
02/10/2022 1.35 1.25 1.29 10,290 26 8,023
25/09/2022 1.40 1.31 1.37 26,578 45 19,555
18/09/2022 1.48 1.36 1.44 16,767 44 12,079
11/09/2022 1.47 1.38 1.44 6,122 27 4,326
04/09/2022 1.53 1.38 1.50 12,746 40 8,725
28/08/2022 1.58 1.52 1.58 8,551 15 5,580
21/08/2022 1.68 1.49 1.52 66,507 104 42,199
14/08/2022 1.77 1.64 1.68 142,053 176 84,231
07/08/2022 1.77 1.59 1.75 185,388 237 110,608
31/07/2022 1.65 1.53 1.64 166,263 247 104,941
24/07/2022 1.63 1.39 1.61 458,797 474 306,318
17/07/2022 1.60 1.44 1.50 502,353 602 332,713
13/07/2022 1.43 1.31 1.43 335,866 230 241,217
03/07/2022 1.32 1.15 1.31 411,168 293 326,802
26/06/2022 1.18 1.14 1.17 100,440 156 87,222
19/06/2022 1.18 1.13 1.15 120,329 168 104,523
12/06/2022 1.22 1.12 1.18 311,029 468 265,532
05/06/2022 1.13 1.07 1.12 354,237 273 319,626
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2012 0.43 0.40 0.42 19,569 73 47,065
01/07/2012 0.44 0.40 0.42 33,188 181 79,240
03/06/2012 0.47 0.40 0.42 56,023 228 129,840
01/05/2012 0.49 0.44 0.44 33,676 136 72,219
01/04/2012 0.51 0.46 0.48 418,516 451 865,417
01/03/2012 0.52 0.49 0.49 98,894 231 199,350
01/02/2012 0.52 0.50 0.51 78,488 126 156,255
02/01/2012 0.53 0.48 0.50 88,495 194 180,714
01/12/2011 0.54 0.49 0.52 41,749 110 81,494
01/11/2011 0.54 0.51 0.53 20,894 63 39,954
02/10/2011 0.54 0.48 0.53 36,377 131 70,682
04/09/2011 0.58 0.50 0.50 97,947 182 177,911
01/08/2011 0.64 0.54 0.55 140,296 225 250,860
03/07/2011 0.66 0.60 0.65 36,601 139 58,085
01/06/2011 0.67 0.60 0.63 16,674 152 26,065
02/05/2011 0.73 0.65 0.66 57,297 176 83,025
03/04/2011 0.77 0.68 0.71 39,301 174 54,422
01/03/2011 0.81 0.74 0.77 30,407 127 39,384
01/02/2011 0.88 0.73 0.78 76,480 192 99,416
02/01/2011 0.91 0.84 0.88 55,764 136 62,803