Menu

THE INDUSTRIAL COMMERCIAL & AGRICULTURAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price0.90
Last Closing0.86
No. of Transactions27
SectorChemical Industries
Low Price0.86
Opening Price0.86
No. of Shares21,925
Div6.74
Change0.03
Closing Price0.89
Average Price0.89
P/E18.01
Value Traded19,438

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/12/2024 0.84 0.84 0.84 924 5 1,100
15/12/2024 0.84 0.83 0.83 1,761 5 2,121
12/12/2024 0.85 0.83 0.85 2,200 4 2,649
11/12/2024 0.84 0.83 0.84 2,726 6 3,284
10/12/2024 0.84 0.84 0.84 84 1 100
09/12/2024 0.85 0.84 0.84 177 3 210
05/12/2024 0.84 0.84 0.84 126 2 150
02/12/2024 0.84 0.83 0.84 5,165 6 6,150
01/12/2024 0.84 0.84 0.84 37 1 44
27/11/2024 0.85 0.83 0.85 2,511 3 3,025
25/11/2024 0.84 0.83 0.84 2,190 7 2,613
24/11/2024 0.85 0.83 0.85 4,192 6 5,015
21/11/2024 0.85 0.84 0.84 1,698 6 2,015
20/11/2024 0.85 0.84 0.85 1,684 5 2,000
19/11/2024 0.85 0.83 0.85 639 3 755
18/11/2024 0.85 0.84 0.85 605 3 720
17/11/2024 0.84 0.84 0.84 1,988 3 2,367
13/11/2024 0.85 0.85 0.85 1,700 2 2,000
11/11/2024 0.85 0.83 0.85 9,986 14 11,996
10/11/2024 0.85 0.83 0.83 2,640 11 3,145
Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2022 0.95 0.92 0.92 3,294 7 3,516
03/07/2022 0.95 0.92 0.94 13,219 19 14,279
26/06/2022 0.95 0.89 0.94 17,635 53 19,427
19/06/2022 0.94 0.90 0.90 24,365 48 26,850
12/06/2022 0.92 0.90 0.92 5,408 32 5,971
05/06/2022 0.93 0.90 0.91 431 10 472
29/05/2022 0.93 0.91 0.91 1,586 13 1,740
22/05/2022 0.93 0.92 0.92 2,786 10 3,017
15/05/2022 0.95 0.91 0.94 12,197 46 13,085
08/05/2022 0.98 0.92 0.92 9,192 29 9,873
24/04/2022 0.99 0.93 0.99 4,769 26 5,100
17/04/2022 1.02 0.96 1.00 503 5 515
10/04/2022 0.98 0.93 0.96 158 6 165
03/04/2022 0.99 0.96 0.99 2,786 7 2,827
27/03/2022 0.98 0.95 0.97 2,433 10 2,516
20/03/2022 0.99 0.97 0.98 3,487 8 3,560
13/03/2022 1.00 0.96 1.00 3,993 20 4,076
06/03/2022 0.99 0.96 0.96 2,714 10 2,774
27/02/2022 1.00 0.98 0.98 3,794 7 3,867
20/02/2022 1.00 0.98 0.98 9,187 17 9,318
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 1.34 0.97 1.22 4,140,768 3,243 3,554,799
01/07/2009 0.98 0.70 0.98 441,777 661 556,488
01/06/2009 0.76 0.64 0.75 1,265,338 1,872 1,763,473
03/05/2009 0.78 0.64 0.67 1,277,860 2,055 1,809,270
01/04/2009 0.76 0.59 0.73 802,704 1,202 1,211,466
01/03/2009 0.69 0.55 0.64 320,172 773 522,166
01/02/2009 0.65 0.58 0.59 117,452 241 190,694
04/01/2009 0.69 0.60 0.65 206,607 360 318,525
01/12/2008 0.72 0.60 0.62 108,813 284 167,058
02/11/2008 1.02 0.57 0.63 1,030,100 1,288 1,216,472
05/10/2008 1.28 0.86 0.95 971,646 1,158 905,675
01/09/2008 1.47 1.11 1.20 3,003,308 2,664 2,315,099
03/08/2008 1.51 1.31 1.31 155,455 170 106,233
01/06/2008 0.56 0.54 0.55 395,197 475 722,786
04/05/2008 0.62 0.54 0.57 2,464,353 2,766 4,353,424
01/04/2008 0.71 0.59 0.61 2,280,172 2,764 3,529,625
02/03/2008 0.77 0.68 0.68 1,923,699 2,114 2,691,395
02/02/2008 0.91 0.76 0.77 4,824,513 3,255 5,843,405
02/01/2008 0.94 0.79 0.89 5,935,417 3,106 6,909,748
02/12/2007 0.95 0.77 0.87 5,242,779 3,119 6,009,653