Menu

THE INDUSTRIAL COMMERCIAL & AGRICULTURAL Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price0.90
Last Closing0.86
No. of Transactions27
SectorChemical Industries
Low Price0.86
Opening Price0.86
No. of Shares21,925
Div6.74
Change0.03
Closing Price0.89
Average Price0.89
P/E18.01
Value Traded19,438

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
07/11/2024 0.85 0.83 0.85 3,677 18 4,390
06/11/2024 0.84 0.83 0.84 340 4 410
05/11/2024 0.85 0.84 0.85 135 3 160
04/11/2024 0.85 0.84 0.85 214 2 255
31/10/2024 0.86 0.85 0.85 1,016 4 1,195
30/10/2024 0.85 0.85 0.85 786 6 925
29/10/2024 0.87 0.85 0.86 2,525 11 2,935
28/10/2024 0.87 0.86 0.87 4,583 13 5,296
27/10/2024 0.88 0.85 0.87 25,932 70 29,906
24/10/2024 0.83 0.83 0.83 1,660 5 2,000
23/10/2024 0.84 0.83 0.83 953 6 1,148
22/10/2024 0.83 0.83 0.83 1,660 3 2,000
21/10/2024 0.84 0.83 0.84 2,449 10 2,950
20/10/2024 0.84 0.83 0.83 3,236 10 3,899
17/10/2024 0.84 0.83 0.83 2,669 14 3,215
16/10/2024 0.83 0.82 0.83 3,211 19 3,872
15/10/2024 0.84 0.83 0.84 1,882 5 2,265
14/10/2024 0.84 0.82 0.83 3,394 14 4,127
13/10/2024 0.84 0.82 0.84 87 2 105
10/10/2024 0.84 0.82 0.84 5,390 24 6,490
Date High Low Closing Value Traded No. of Trans No. of Shares
13/02/2022 1.02 0.98 0.99 17,469 40 17,560
06/02/2022 1.04 0.99 1.00 30,983 53 31,023
30/01/2022 1.04 1.01 1.02 19,423 60 19,054
23/01/2022 1.04 1.02 1.04 1,861 6 1,800
16/01/2022 1.06 1.03 1.03 17,263 35 16,611
09/01/2022 1.06 1.03 1.04 15,243 38 14,594
02/01/2022 1.09 1.04 1.05 84,800 135 79,530
26/12/2021 1.05 1.02 1.02 20,869 48 20,105
19/12/2021 1.04 1.01 1.04 14,817 49 14,512
12/12/2021 1.05 1.00 1.04 19,987 45 19,561
05/12/2021 1.04 0.98 1.03 65,591 152 64,326
28/11/2021 1.00 0.94 0.98 71,682 161 74,649
21/11/2021 1.04 0.99 1.03 40,794 91 40,375
14/11/2021 1.04 0.98 1.01 42,766 111 42,785
07/11/2021 1.06 1.01 1.02 10,524 27 10,250
31/10/2021 1.11 1.03 1.05 112,501 148 105,425
24/10/2021 1.06 0.97 1.05 78,761 162 76,090
17/10/2021 1.01 0.98 0.98 4,624 24 4,666
10/10/2021 1.00 0.98 1.00 1,093 10 1,105
03/10/2021 1.01 0.97 1.00 8,225 45 8,332
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2007 1.10 0.82 0.84 18,492,361 7,218 19,271,004
01/10/2007 0.88 0.70 0.88 6,234,401 3,953 7,823,989
02/09/2007 0.77 0.71 0.71 1,825,633 2,109 2,481,972
01/08/2007 0.85 0.75 0.76 4,706,448 3,081 5,930,064
01/07/2007 0.98 0.83 0.84 8,510,033 4,571 9,215,254
03/06/2007 0.96 0.84 0.85 5,448,760 2,573 6,030,584
01/05/2007 1.03 0.81 0.93 16,690,945 7,613 17,997,682
01/04/2007 1.02 0.77 0.87 15,322,685 7,809 16,821,897
01/03/2007 0.84 0.69 0.81 4,389,392 3,010 5,758,819
01/02/2007 0.85 0.68 0.70 3,271,116 2,233 4,158,161
07/01/2007 0.85 0.68 0.83 2,765,061 2,557 3,632,143
03/12/2006 0.84 0.68 0.68 849,199 1,215 1,129,897
01/11/2006 0.85 0.74 0.79 2,515,326 2,047 3,097,015
01/10/2006 0.87 0.76 0.80 1,467,322 2,128 1,772,936
03/09/2006 0.93 0.85 0.86 5,074,601 4,255 5,700,524
01/08/2006 1.00 0.87 0.87 5,705,834 4,577 6,059,835
02/07/2006 1.13 0.85 0.98 3,746,513 3,018 3,886,330
01/06/2006 1.05 0.84 0.95 4,959,297 3,574 5,216,293
01/05/2006 0.95 0.82 0.85 1,125,543 1,455 1,280,334
02/04/2006 1.03 0.91 0.93 2,243,195 1,637 2,292,742