Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.78
Last Closing0.76
No. of Transactions17
SectorMining and Extraction Industries
Low Price0.75
Opening Price0.76
No. of Shares4,752
Div0.00
Change-0.01
Closing Price0.75
Average Price0.76
P/E36.09
Value Traded3,628

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/09/2024 0.83 0.81 0.83 188 4 232
15/09/2024 0.84 0.81 0.81 6,877 42 8,480
12/09/2024 0.85 0.85 0.85 170 2 200
11/09/2024 0.85 0.82 0.85 384 4 465
08/09/2024 0.85 0.85 0.85 9 1 10
05/09/2024 0.86 0.84 0.85 139 3 165
04/09/2024 0.87 0.82 0.85 2,085 23 2,474
01/09/2024 0.85 0.84 0.85 257 8 304
27/08/2024 0.84 0.81 0.84 91 5 111
25/08/2024 0.84 0.83 0.84 17 2 20
22/08/2024 0.84 0.82 0.82 1,135 11 1,378
21/08/2024 0.87 0.84 0.86 559 12 657
20/08/2024 0.87 0.85 0.86 142 4 165
19/08/2024 0.86 0.84 0.85 1,020 19 1,203
18/08/2024 0.87 0.84 0.87 487 6 573
15/08/2024 0.88 0.87 0.88 130 6 149
14/08/2024 0.87 0.84 0.87 862 4 1,025
12/08/2024 0.84 0.84 0.84 420 4 500
11/08/2024 0.88 0.88 0.88 8 1 9
08/08/2024 0.84 0.81 0.84 146 4 180
Date High Low Closing Value Traded No. of Trans No. of Shares
05/12/2021 1.01 0.89 1.01 2,193 19 2,287
28/11/2021 0.93 0.93 0.93 3 1 3
21/11/2021 0.90 0.86 0.90 1,017 14 1,144
14/11/2021 0.83 0.83 0.83 364 2 438
07/11/2021 0.87 0.87 0.87 73 3 84
31/10/2021 0.91 0.90 0.90 4,369 13 4,802
24/10/2021 0.95 0.95 0.95 185 6 195
17/10/2021 0.97 0.95 0.95 319 6 332
10/10/2021 0.97 0.97 0.97 115 3 119
03/10/2021 0.96 0.96 0.96 33 1 34
26/09/2021 1.15 1.00 1.00 3,321 13 3,225
19/09/2021 1.11 1.06 1.11 262 3 243
05/09/2021 1.12 1.07 1.07 1,016 4 920
29/08/2021 1.17 1.17 1.17 53 1 45
22/08/2021 1.12 1.12 1.12 187 6 167
15/08/2021 1.23 1.17 1.17 47 2 38
01/08/2021 1.27 1.25 1.27 38 3 30
27/06/2021 1.21 1.21 1.21 128 2 106
20/06/2021 1.27 1.27 1.27 51 3 40
30/05/2021 1.40 1.33 1.33 223 5 164
Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2011 0.42 0.37 0.39 19,127 126 49,165
01/08/2011 0.45 0.36 0.36 15,668 139 40,992
03/07/2011 0.49 0.44 0.45 3,137 33 6,796
01/06/2011 0.57 0.43 0.46 31,952 167 64,897
02/05/2011 0.62 0.56 0.56 37,268 138 63,870
03/04/2011 0.62 0.57 0.59 28,699 111 49,288
01/03/2011 0.63 0.56 0.60 15,136 92 25,407
01/02/2011 0.68 0.56 0.59 53,267 185 84,754
02/01/2011 0.80 0.64 0.66 389,640 645 515,541
01/12/2010 0.85 0.66 0.72 364,453 565 482,190
01/11/2010 0.71 0.60 0.66 48,286 182 76,056
03/10/2010 0.83 0.64 0.68 125,750 340 171,945
01/09/2010 0.79 0.65 0.78 106,136 297 144,342
01/08/2010 0.73 0.64 0.64 10,740 68 15,990
01/07/2010 0.75 0.66 0.70 12,328 57 17,411
01/06/2010 0.85 0.68 0.68 43,069 95 58,956
02/05/2010 0.97 0.76 0.82 27,130 106 29,988
01/04/2010 1.15 0.80 0.93 276,502 384 269,357
01/03/2010 0.82 0.68 0.78 66,351 210 87,547
01/02/2010 0.81 0.65 0.69 40,559 128 52,859