Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.02
Last Closing1.00
No. of Transactions464
SectorElectrical Industries
Low Price0.99
Opening Price1.02
No. of Shares1,263,921
Div4.00
Change0.00
Closing Price1.00
Average Price1.01
P/E13.83
Value Traded1,271,495

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/12/2024 0.59 0.58 0.59 21,623 28 36,934
24/12/2024 0.59 0.58 0.59 9,915 23 17,091
23/12/2024 0.59 0.58 0.59 25,139 48 43,337
22/12/2024 0.59 0.58 0.59 25,250 23 43,530
19/12/2024 0.59 0.57 0.58 17,064 39 29,417
18/12/2024 0.59 0.57 0.59 59,444 61 102,524
17/12/2024 0.58 0.56 0.58 22,451 34 39,627
16/12/2024 0.58 0.56 0.58 44,211 40 77,856
15/12/2024 0.58 0.57 0.58 13,323 26 23,370
12/12/2024 0.58 0.57 0.58 40,055 55 69,718
11/12/2024 0.58 0.56 0.57 71,684 77 127,285
10/12/2024 0.57 0.56 0.57 10,810 17 19,038
09/12/2024 0.58 0.56 0.57 34,063 19 60,260
08/12/2024 0.58 0.55 0.58 90,778 69 161,691
05/12/2024 0.57 0.56 0.57 94,990 103 169,620
04/12/2024 0.59 0.57 0.57 107,557 96 187,794
03/12/2024 0.60 0.58 0.59 41,901 74 71,562
02/12/2024 0.61 0.59 0.60 155,916 137 261,791
01/12/2024 0.60 0.59 0.60 81,750 70 138,122
28/11/2024 0.60 0.58 0.60 168,506 142 286,433
Date High Low Closing Value Traded No. of Trans No. of Shares
13/02/2022 0.45 0.43 0.44 60,401 73 139,852
06/02/2022 0.46 0.43 0.45 73,997 115 169,132
30/01/2022 0.47 0.41 0.46 293,245 328 653,316
23/01/2022 0.43 0.41 0.43 33,555 64 80,481
16/01/2022 0.43 0.42 0.43 62,036 83 145,702
09/01/2022 0.43 0.42 0.43 79,264 92 187,889
02/01/2022 0.45 0.43 0.43 74,254 76 171,699
26/12/2021 0.44 0.42 0.44 38,355 100 89,582
19/12/2021 0.45 0.43 0.44 59,446 79 137,282
12/12/2021 0.46 0.43 0.45 54,197 86 122,909
05/12/2021 0.47 0.43 0.46 254,110 316 563,558
28/11/2021 0.44 0.42 0.44 54,703 76 127,465
21/11/2021 0.45 0.43 0.45 62,043 90 140,905
14/11/2021 0.46 0.43 0.45 97,216 147 216,630
07/11/2021 0.46 0.42 0.46 183,244 250 409,574
31/10/2021 0.45 0.43 0.44 14,686 38 33,423
24/10/2021 0.48 0.44 0.46 98,605 148 215,471
17/10/2021 0.48 0.47 0.48 53,594 82 114,022
10/10/2021 0.48 0.46 0.48 47,835 99 102,710
03/10/2021 0.48 0.45 0.48 70,597 127 151,863
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2009 1.05 0.90 1.00 1,471,000 1,084 1,505,158
01/03/2009 0.91 0.87 0.91 292,008 423 326,049
01/02/2009 0.91 0.86 0.91 281,111 551 314,952
04/01/2009 0.96 0.87 0.91 142,140 250 154,516
01/12/2008 0.95 0.85 0.89 218,834 340 244,249
02/11/2008 1.08 0.84 0.93 867,052 988 907,028
05/10/2008 1.16 0.87 0.98 1,365,494 1,447 1,301,784
01/09/2008 1.26 1.12 1.16 1,126,024 1,105 966,215
03/08/2008 1.36 1.22 1.25 1,186,594 1,201 937,237
01/07/2008 1.40 1.28 1.33 2,449,548 2,113 1,841,619
01/06/2008 1.41 1.30 1.31 2,327,731 2,359 1,722,899
04/05/2008 1.40 1.31 1.34 1,642,952 2,302 1,214,927
01/04/2008 1.34 1.29 1.33 1,797,118 2,249 1,372,169
02/03/2008 1.41 1.27 1.33 4,108,895 4,741 3,039,593
02/02/2008 1.41 1.30 1.32 4,473,543 6,172 3,302,502
02/01/2008 1.44 1.25 1.34 10,403,666 19,002 7,624,156